Oneonta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
!  Mar 11, 2011  vs  Waynesburg-1  W  3-2       3-8-1  /  2-1-1  7   1-0-0  0-0-0   K. SMITH (W 1-0)  -  1:30 
!  Mar 11, 2011  vs  Waynesburg-2  W  6-4       6-6-2  /  4-8-4  7   2-0-0  0-0-0   C. ANDRESEN (W 1-0)  -  2:15 
  Mar 12, 2011  vs  Juniata    4-6  L     4-3-1  /  6-11-2  9   2-1-0  0-0-0   J. ROBINSON (L)  54  2:30 
  Mar 13, 2011  vs  Clarkson University    5-13  L     5-13-2  /  13-14-0  9   2-2-0  0-0-0   C. TYSON (L)  120  2:31 
!  Mar 13, 2011  vs  U Mass Boston  W  3-1       3-7-1  /  1-7-0  9   3-2-0  0-0-0   J HERZENBERG (W 1-0)  0  2:15 
!  Mar 14, 2011  vs  Framingham State    5-6  L     5-9-2  /  6-9-1  9   3-3-0  0-0-0   C. ANDRESEN (L 0-1)  0  2:30 
!  Mar 15, 2011  vs  Messiah-1    6-7  L     6-14-3  /  7-8-1  7   3-4-0  0-0-0   T. HAND (L 1-1)  -   
!  Mar 15, 2011  vs  Messiah-2  W  16-2       16-17-5  /  2-4-2  7   4-4-0  0-0-0   J. CARTER (W 1-0)  -   
!  Mar 16, 2011  vs  Keene State    2-6  L     2-7-1  /  6-10-5  9   4-5-0  0-0-0   C. SMITH (L 0-1)  150  2;15 
!  Mar 17, 2011  vs  Amherst    4-6  L     4-10-3  /  6-13-3  (12)   4-6-0  0-0-0   Z LEVANDUSKI (L 0-1)  0   
  Mar 29, 2011  at  Farmingdale State  W  6-5       6-9-1  /  5-13-7  (10)   5-6-0  0-0-0   J HERZENBERG (W)  100  3:04 
*  Mar 30, 2011    FREDONIA-1  W  5-1       5-5-2  /  1-3-0  7   6-6-0  1-0-0   K. SMITH (W 2-0)  37  1:47 
*  Mar 30, 2011    FREDONIA-2  W  2-0       2-7-0  /  0-2-1  9   7-6-0  2-0-0   C. SMITH (W 1-1)  46  2hr2 
*  Mar 31, 2011    FREDONIA  W  5-4       5-12-1  /  4-6-2  9   8-6-0  3-0-0   C. TYSON (W 1-1)  37  2hr5 
*  Apr 02, 2011  at  Oswego State-1  W  9-2       9-10-1  /  2-9-5  9   9-6-0  4-0-0   J HERZENBERG (W)  32  2:24 
*  Apr 02, 2011  at  Oswego State-2  W  3-1       3-5-0  /  1-3-0  7   10-6-0  5-0-0   J. CARTER (W 2-0)  28  4:35 
*  Apr 03, 2011  at  Oswego State  W  5-2       5-9-3  /  2-4-1  9   11-6-0  6-0-0   C. SMITH (W)  17  2:45 
  Apr 07, 2011    ITHACA  W  8-0       8-10-2  /  0-4-5  9   12-6-0  6-0-0   J HERZENBERG (W 4-0)  64  2:05 
  Apr 08, 2011    OLD WESTBURY  W  4-0       4-8-0  /  0-3-4  9   13-6-0  6-0-0   C. ANDRESEN (W 2-1)  37  2:16 
*  Apr 09, 2011    NEW PALTZ-1  W  1-0       1-1-0  /  0-4-1  7   14-6-0  7-0-0   K. SMITH (W 3-0)  73  1hr3 
*  Apr 09, 2011    NEW PALTZ-2  W  5-1       5-8-3  /  1-3-2  9   15-6-0  8-0-0   C. SMITH (W 3-1)  82  2hr1 
*  Apr 10, 2011    NEW PALTZ    2-5  L     2-5-3  /  5-11-1  9   15-7-0  8-1-0   J. CARTER (L 2-1)  46  2:04 
  Apr 12, 2011  at  Union Dutchmen    4-5  L     4-9-0  /  5-9-2  9   15-8-0  8-1-0   J. HEGMANN (L 0-1)  75  2:48 
*  Apr 14, 2011  at  Plattsburgh-1  W  7-2       7-9-0  /  2-5-2  7   16-8-0  9-1-0   K. SMITH (W 4-0)  81  1:58 
*  Apr 14, 2011  at  Plattsburgh-2  W  5-1       5-10-0  /  1-10-1  9   17-8-0  10-1-0   J HERZENBERG (W 5-0)  79  1:58 
  Apr 17, 2011  at  Keystone College  W  3-2       3-10-1  /  2-8-1  9   18-8-0  10-1-0   J. CARTER (W)  200  2:37 
  Apr 18, 2011  at  Montclair State  W  4-3       4-12-1  /  3-9-1  (12)   19-8-0  10-1-0   C. TYSON (W 2-1)  144  2:58 
*  Apr 21, 2011    PLATTSBURGH  W  6-5       6-11-5  /  5-9-2  (12)   20-8-0  11-1-0   C. TYSON (W 3-1)  28  3:28 
*  Apr 22, 2011  at  #12 SUNY Cortland-1    4-6  L     4-11-3  /  6-14-1  9   20-9-0  11-2-0   J HERZENBERG (L 5-1)  200  2:56 
*  Apr 22, 2011  at  #12 SUNY Cortland-2    1-3  L     1-3-0  /  3-5-0  7   20-10-0  11-3-0   C. SMITH (L 3-2)  -  1:30 
*  Apr 23, 2011  at  #12 SUNY Cortland    6-7  L     6-14-6  /  7-15-1  (12)   20-11-0  11-4-0   C. TYSON (L 3-2)  175  3:04 
  04/27/11   at  Ithaca    6-8  L     6-13-2  /  8-14-0  9   20-12-0  11-4-0   K. SMITH (L 4-1)  0   
*  Apr 30, 2011    BROCKPORT-1    2-3  L     2-6-1  /  3-8-2  9   20-13-0  11-5-0   C. TYSON (L 3-3)  253  2:33 
*  Apr 30, 2011    BROCKPORT-2    4-5  L     4-8-3  /  5-9-3  7   20-14-0  11-6-0   C. TYSON (L 3-4)  253  2:10 
*  May 01, 2011    BROCKPORT    5-6  L     5-10-3  /  6-12-0  (14)   20-15-0  11-7-0   W. RIVAS (L 0-1)  136  4:16 
+  May 06, 2011  vs  Brockport  W  5-2       5-10-2  /  2-6-3  9   21-15-0  11-7-0   C. SMITH (W 4-2)  175  2:25 
+  May 07, 2011  at  #7 SUNY Cortland    2-6  L     2-7-2  /  6-10-0  9   21-16-0  11-7-0   K. SMITH (L 4-2)  319  2:25 
+  May 07, 2011  vs  Brockport    3-12  L     3-11-3  /  12-12-3  9   21-17-0  11-7-0   C. ANDRESEN (L 2-2)  150  2:57 

* = Conference game
! = Russmat Invitational (Winter Haven, Fla)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 11, 2011  vs  Waynesburg   25  3  8  3  0  0  1  6  0  2  2  0  1  2  0  3  21  7  1  .320 
  Mar 11, 2011  vs  Waynesburg   24  6  6  4  0  0  0  5  0  1  0  1  2  0  0  3  21  10  2  .286 
  Mar 12, 2011  vs  Juniata   29  4  3  4  0  1  0  4  0  0  1  0  0  1  0  10  24  19  1  .218 
  Mar 13, 2011  vs  Clarkson University   37  5  13  5  4  1  0  1  0  0  0  0  0  1  0  9  27  9  2  .261 
  Mar 13, 2011  vs  U Mass Boston   31  3  7  3  1  0  0  3  0  2  0  0  0  0  0  5  27  11  1  .253 
  Mar 14, 2011  vs  Framingham State   34  5  9  5  2  1  0  0  0  1  1  1  0  1  1  4  24  8  2  .256 
  Mar 15, 2011  vs  Messiah   32  6  14  5  3  0  0  2  0  1  1  0  0  0  0  6  21  7  3  .283 
  Mar 15, 2011  vs  Messiah   36  16  17  14  4  3  0  8  0  0  0  1  0  3  0  5  21  8  5  .310 
  Mar 16, 2011  vs  Keene State   33  2  7  2  1  1  0  1  0  0  1  0  1  0  0  7  24  10  1  .299 
  Mar 17, 2011  vs  Amherst   44  4  10  2  2  0  0  3  0  0  0  1  2  0  0  2  36  14  3  .289 
  Mar 29, 2011  at  Farmingdale State   38  6  9  5  2  1  0  8  1  2  1  0  4  0  0  6  30  19  1  .284 
*  Mar 30, 2011    FREDONIA   19  5  5  5  0  1  0  4  0  2  1  0  1  1  1  2  21  6  2  .283 
*  Mar 30, 2011    FREDONIA   30  2  7  2  3  0  0  2  0  2  0  0  0  0  1  2  27  9  0  .279 
*  Mar 31, 2011    FREDONIA   34  5  12  4  1  1  0  2  0  4  1  1  2  0  0  2  27  15  1  .285 
*  Apr 02, 2011  at  Oswego State   41  9  10  5  0  0  0  6  0  2  0  0  1  0  0  7  27  17  1  .281 
*  Apr 02, 2011  at  Oswego State   24  3  5  3  0  0  0  3  0  0  0  0  1  0  0  4  21  13  0  .278 
*  Apr 03, 2011  at  Oswego State   36  5  9  4  2  0  0  5  1  3  0  2  0  0  0  6  27  9  3  .276 
  Apr 07, 2011    ITHACA   35  8  10  5  2  0  0  1  0  2  0  1  0  0  0  7  27  11  2  .277 
  Apr 08, 2011    OLD WESTBURY   33  4  8  3  2  0  0  1  0  0  1  1  1  0  0  5  27  11  0  .275 
*  Apr 09, 2011    NEW PALTZ   20  1  1  1  1  0  0  2  0  1  0  0  0  0  0  6  21  8  0  .268 
*  Apr 09, 2011    NEW PALTZ   31  5  8  4  1  1  0  1  0  0  1  0  0  0  0  5  27  12  3  .267 
*  Apr 10, 2011    NEW PALTZ   30  2  5  1  0  1  0  3  0  1  0  0  1  0  2  3  27  14  3  .263 
  Apr 12, 2011  at  Union Dutchmen   36  4  9  4  2  0  0  3  0  0  0  1  0  0  0  8  24  8  0  .262 
*  Apr 14, 2011  at  Plattsburgh   30  7  9  6  1  2  0  4  0  2  1  0  0  0  0  5  21  4  0  .264 
*  Apr 14, 2011  at  Plattsburgh   37  5  10  5  1  1  0  0  0  2  0  0  0  0  0  3  27  15  0  .264 
  Apr 17, 2011  at  Keystone College   37  3  10  3  2  0  1  5  0  0  1  1  0  0  0  11  27  10  1  .264 
  Apr 18, 2011  at  Montclair State   45  4  12  4  0  0  1  1  0  0  1  1  3  0  0  10  36  9  1  .264 
*  Apr 21, 2011    PLATTSBURGH   43  6  11  5  3  0  0  8  0  4  0  2  2  0  2  6  36  18  5  .264 
*  Apr 22, 2011  at  SUNY Cortland   37  4  11  4  0  0  0  3  0  3  0  0  0  0  3  7  24  7  3  .265 
*  Apr 22, 2011  at  SUNY Cortland   22  1  3  1  0  0  0  3  0  0  0  0  1  0  0  6  18  10  0  .262 
*  Apr 23, 2011  at  SUNY Cortland   49  6  14  6  0  0  1  0  0  0  0  0  0  0  1  8  34  17  6  .264 
  04/27/11   at  Ithaca   38  6  13  6  5  0  0  5  0  0  0  1  0  0  0  10  24  15  2  .266 
*  Apr 30, 2011    BROCKPORT   32  2  6  2  1  0  1  5  0  1  0  1  1  0  0  10  27  10  1  .264 
*  Apr 30, 2011    BROCKPORT   30  4  8  2  1  0  1  3  0  1  0  0  0  0  0  5  21  8  3  .264 
*  May 01, 2011    BROCKPORT   46  5  10  5  1  0  0  10  0  5  1  1  2  0  1  3  42  17  3  .262 
  May 06, 2011  vs  Brockport   33  5  10  5  2  0  0  4  1  2  2  1  3  0  0  11  27  15  2  .263 
  May 07, 2011  at  SUNY Cortland   32  2  7  2  0  0  0  1  0  1  2  1  0  0  0  7  24  12  2  .262 
  May 07, 2011  vs  Brockport   34  3  11  3  2  0  0  2  0  3  0  1  2  0  3  3  24  8  3  .264 
   Totals        1277  176  337  152  52  15  6  128  3  50  19  20  31  9  15  222  991  430  69  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2011  vs  Waynesburg   7.0  1  2  1  2  6  0  0  1  1  1  0  0  0  3-2  1  0  1  1.29 
  Mar 11, 2011  vs  Waynesburg   7.0  8  4  2  1  5  1  0  0  1  0  3  1  0  6-4  2  0  1  1.93 
  Mar 12, 2011  vs  Juniata   8.0  11  6  6  6  5  3  0  0  0  0  1  1  0  4-6  2  1  1  3.68 
  Mar 13, 2011  vs  Clarkson University   9.0  14  13  10  6  8  2  1  0  1  0  1  1  0  5-13  2  2  1  5.52 
  Mar 13, 2011  vs  U Mass Boston   9.0  7  1  1  0  9  0  0  0  0  0  1  2  0  3-1  3  2  1  4.50 
  Mar 14, 2011  vs  Framingham State   8.0  9  6  6  1  7  3  0  0  0  0  2  0  0  5-6  3  3  1  4.88 
  Mar 15, 2011  vs  Messiah   7.0  8  7  6  3  6  0  1  0  1  0  1  1  0  6-7  3  4  1  5.24 
  Mar 15, 2011  vs  Messiah   7.0  4  2  0  1  4  0  0  0  0  0  0  1  0  16-2  4  4  1  4.65 
  Mar 16, 2011  vs  Keene State   8.0  10  6  5  2  5  1  0  2  0  0  0  0  0  2-6  4  5  1  4.76 
  Mar 17, 2011  vs  Amherst   12.0  13  6  3  3  10  1  0  0  1  0  0  2  0  4-6  4  6  1  4.39 
  Mar 29, 2011  at  Farmingdale State   10.0  13  5  4  4  8  0  1  0  1  0  0  2  1  6-5  5  6  1  4.30 
*  Mar 30, 2011    FREDONIA   7.0  3  1  0  4  6  1  0  0  0  0  2  0  0  5-1  6  6  2  4.00 
*  Mar 30, 2011    FREDONIA   9.0  2  0  0  3  12  0  0  0  0  0  1  1  0  2-0  7  6  3  3.67 
*  Mar 31, 2011    FREDONIA   9.0  6  4  4  1  9  0  0  0  1  0  2  0  0  5-4  8  6  3  3.69 
*  Apr 02, 2011  at  Oswego State   9.0  9  2  1  2  7  0  0  0  0  0  0  0  0  9-2  9  6  3  3.50 
*  Apr 02, 2011  at  Oswego State   7.0  3  1  1  5  4  0  0  0  0  0  0  0  0  3-1  10  6  4  3.38 
*  Apr 03, 2011  at  Oswego State   9.0  4  2  2  5  9  0  0  0  1  0  3  0  0  5-2  11  6  5  3.30 
  Apr 07, 2011    ITHACA   9.0  4  0  0  0  7  0  0  0  1  0  0  1  0  8-0  12  6  5  3.10 
  Apr 08, 2011    OLD WESTBURY   9.0  3  0  0  2  4  0  0  0  0  0  1  0  0  4-0  13  6  5  2.92 
*  Apr 09, 2011    NEW PALTZ   7.0  4  0  0  2  7  0  0  0  0  0  1  1  0  1-0  14  6  5  2.80 
*  Apr 09, 2011    NEW PALTZ   9.0  3  1  0  5  5  0  0  0  1  0  0  1  0  5-1  15  6  6  2.66 
*  Apr 10, 2011    NEW PALTZ   9.0  11  5  3  3  9  1  0  0  1  0  0  1  1  2-5  15  7  6  2.68 
  Apr 12, 2011  at  Union Dutchmen   8.0  9  5  5  4  11  2  0  0  2  0  2  0  0  4-5  15  8  6  2.80 
*  Apr 14, 2011  at  Plattsburgh   7.0  5  2  2  3  6  1  1  0  1  0  0  0  0  7-2  16  8  6  2.79 
*  Apr 14, 2011  at  Plattsburgh   9.0  10  1  1  3  2  1  0  0  1  0  1  2  0  5-1  17  8  6  2.71 
  Apr 17, 2011  at  Keystone College   9.0  8  2  2  2  8  2  0  1  1  0  0  1  0  3-2  18  8  7  2.68 
  Apr 18, 2011  at  Montclair State   12.0  9  3  3  3  10  2  1  1  2  0  1  1  0  4-3  19  8  7  2.66 
*  Apr 21, 2011    PLATTSBURGH   12.0  9  5  1  7  6  2  0  0  1  0  0  3  0  6-5  20  8  7  2.57 
*  Apr 22, 2011  at  SUNY Cortland   8.0  14  6  6  6  5  1  0  0  1  0  2  0  0  4-6  20  9  7  2.70 
*  Apr 22, 2011  at  SUNY Cortland   6.0  5  3  3  1  2  2  0  0  0  0  3  0  0  1-3  20  10  7  2.74 
*  Apr 23, 2011  at  SUNY Cortland   11.1  15  7  3  4  2  2  0  0  1  0  0  0  0  6-7  20  11  7  2.73 
  04/27/11   at  Ithaca   8.0  14  8  4  1  5  4  1  0  0  0  0  1  0  6-8  20  12  7  2.78 
*  Apr 30, 2011    BROCKPORT   9.0  8  3  3  3  8  1  0  0  0  0  0  0  0  2-3  20  13  7  2.79 
*  Apr 30, 2011    BROCKPORT   7.0  9  5  1  4  4  1  0  0  2  0  0  1  0  4-5  20  14  7  2.75 
*  May 01, 2011    BROCKPORT   14.0  12  6  6  8  5  0  0  0  5  0  1  2  0  5-6  20  15  7  2.80 
  May 06, 2011  vs  Brockport   9.0  6  2  1  3  7  0  0  0  2  0  0  2  0  5-2  21  15  7  2.75 
  May 07, 2011  at  SUNY Cortland   8.0  10  6  5  7  6  3  1  0  1  0  1  2  0  2-6  21  16  7  2.82 
  May 07, 2011  vs  Brockport   8.0  12  12  10  5  3  4  1  1  1  0  1  0  0  3-12  21  17  7  3.02 
   Totals        330.1  305  150  111  125  242  41  8  6  32  1  31  31  2  176-150  21  17  7  3.02 

* = SUNYAC game

 

Individual Game-by-Game

 
#11Anthony_Bates
#29Anthony_Soprano
#19Bryan_Marotta
#21Corey_Andresen
#3Cody_Hitt
#14Christopher_Smith
#8Chris_Tyson
#28Dominick_Gallo
#7Dean_Haussel
#18Eric_Wells
#--I._PLATA
#20Joshua_Herzenberg
#13Jeffrey_Carter
#30Jeff_Gerard
#27Jim_Hegmann
#2Jake_Robinson
#1Jonathan_Wolfanger
#10Kevin_Knack
#24Ken_Smith
#25Michael_Arcuri
#12Michael_Center
#4Matthew_Cintorino
#5Michael_DeCarr
#9Mike_Mascari
#22Matthew_Whelehan
#23Nate_Jones
#26Pete_Lindner
#31Stephen_Provenzano
#6Sean_Fruscio
#16Thomas_Hand
#15William_Rivas
#17Zachary_Levanduski