| #12 Somer Shuffield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 08, 2007 | MUHLENBERG | 1-4 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 09, 2007 | MANHATTANVILLE | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 | 0 |
| Sep 13, 2007 | at Rensselaer | 1-3 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 15, 2007 | at Geneseo Blue Knights | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0-0 | 0 |
| Sep 19, 2007 | at New Paltz Hawks | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 | 0 |
| Sep 22, 2007 | OSWEGO | 6-2 | * | * | 1 | 1 | 3 | 1 | .571 | 1 | .857 | 0 | 0-0 | 0 |
| Sep 23, 2007 | HARTWICK | 2-1 | * | * | 1 | 1 | 3 | 1 | .625 | 1 | .875 | 1 | 0-0 | 0 |
| Sep 26, 2007 | at SKIDMORE | 2-3 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0-0 | 0 |
| Sep 29, 2007 | BROCKPORT | 3-2 | * | * | 0 | 1 | 1 | 0 | .625 | 0 | .875 | 0 | 0-0 | 0 |
| Oct 03, 2007 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0-0 | 0 |
| Oct 08, 2007 | at Juniata College | 0-3 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0-0 | 0 |
| Oct 10, 2007 | ITHACA | 4-1 | * | * | 1 | 0 | 2 | 2 | .600 | 2 | .900 | 0 | 0-0 | 0 |
| Oct 16, 2007 | at Morrisville State | 3-0 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .917 | 0 | 0-0 | 0 |
| 10/19/07 | at Utica College | 1-4 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .929 | 0 | 0-0 | 0 |
| Oct 25, 2007 | at Union College | 2-5 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .929 | 0 | 0-0 | 0 |
| Oct 27, 2007 | ROCHESTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .929 | 0 | 0-0 | 0 |
| Oct 30, 2007 | HAMILTON | 6-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .867 | 0 | 0-0 | 0 |
| Totals | 39-36 | 17 | 17 | 6 | 3 | 15 | 15 | .400 | 13 | .867 | 2 | 0-0 | 0 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.35 Assists per game: 0.18 Points per game: 0.88 |