#17 Alyssa Tufano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2007  at St. Lawrence   3-4    .000  .000  0-0 
Sep 02, 2007  vs Neumann   5-0    .250  .500  0-0 
Sep 08, 2007  MUHLENBERG   1-4    .250  .500  0-0 
Sep 13, 2007  at Rensselaer   1-3    .250  .500  0-0 
Sep 15, 2007  at Geneseo Blue Knights  0-1    .250  .500  0-0 
Sep 22, 2007  OSWEGO   6-2    .250  .500  0-0 
Sep 26, 2007  at SKIDMORE   2-3    .250  .500  0-0 
Oct 08, 2007  at Juniata College   0-3    .250  .500  0-0 
Oct 10, 2007  ITHACA   4-1    .250  .500  0-0 
Oct 16, 2007  at Morrisville State   3-0    .250  .500  0-0 
Oct 25, 2007  at Union College   2-5    .250  .500  0-0 
Oct 30, 2007  HAMILTON   6-2    .250  .500  0-0 
Totals     33-28  12  .250  .500  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17