# 4 Amanda Farro  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2007  at St. Lawrence   3-4  .000  1.000  0-0 
Sep 02, 2007  vs Neumann   5-0  .333  .667  0-0 
Sep 08, 2007  MUHLENBERG   1-4  .250  .750  0-0 
Sep 09, 2007  MANHATTANVILLE   2-0  .200  .800  0-0 
Sep 13, 2007  at Rensselaer   1-3    .200  .800  0-0 
Sep 15, 2007  at Geneseo Blue Knights  0-1    .200  .800  0-0 
Sep 19, 2007  at New Paltz Hawks   3-2    .200  .800  0-0 
Sep 22, 2007  OSWEGO   6-2    .125  .750  0-0 
Sep 23, 2007  HARTWICK   2-1    .125  .750  0-0 
Sep 26, 2007  at SKIDMORE   2-3    .125  .750  0-0 
Sep 29, 2007  BROCKPORT   3-2    .125  .750  0-0 
Oct 03, 2007  CORTLAND   0-3    .125  .750  0-0 
Oct 08, 2007  at Juniata College   0-3    .111  .778  0-0 
Oct 10, 2007  ITHACA   4-1    .100  .700  0-0 
Oct 16, 2007  at Morrisville State   3-0    .100  .700  0-0 
10/19/07   at Utica College   1-4    .100  .700  0-0 
Oct 25, 2007  at Union College   2-5    .091  .727  0-0 
Oct 27, 2007  ROCHESTER   3-0    .091  .727  0-0 
Oct 30, 2007  HAMILTON   6-2    .091  .727  0-0 
Totals     47-40  19  11  .091  .727  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11