| # 5 Ainsley Stoll |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2007 | at St. Lawrence | 3-4 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| Sep 02, 2007 | vs Neumann | 5-0 | * | * | 1 | 1 | 3 | 6 | .222 | 3 | .556 | 1 | 0-0 | 0 |
| Sep 08, 2007 | MUHLENBERG | 1-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | 0 |
| Sep 09, 2007 | MANHATTANVILLE | 2-0 | * | * | 1 | 0 | 2 | 6 | .200 | 4 | .600 | 0 | 0-0 | 0 |
| Sep 13, 2007 | at Rensselaer | 1-3 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .588 | 0 | 0-0 | 0 |
| Sep 15, 2007 | at Geneseo Blue Knights | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .611 | 0 | 0-0 | 0 |
| Sep 19, 2007 | at New Paltz Hawks | 3-2 | * | * | 1 | 0 | 2 | 1 | .211 | 1 | .632 | 1 | 0-0 | 0 |
| Sep 22, 2007 | OSWEGO | 6-2 | * | * | 1 | 0 | 2 | 3 | .227 | 2 | .636 | 0 | 0-0 | 0 |
| Sep 23, 2007 | HARTWICK | 2-1 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .652 | 0 | 0-0 | 0 |
| Sep 26, 2007 | at SKIDMORE | 2-3 | * | * | 1 | 0 | 2 | 2 | .240 | 1 | .640 | 0 | 0-0 | 0 |
| Sep 29, 2007 | BROCKPORT | 3-2 | * | * | 2 | 0 | 4 | 5 | .267 | 5 | .700 | 1 | 0-0 | 0 |
| Oct 03, 2007 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 1 | .258 | 1 | .710 | 0 | 0-0 | 0 |
| Oct 08, 2007 | at Juniata College | 0-3 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .710 | 0 | 0-0 | 0 |
| Oct 10, 2007 | ITHACA | 4-1 | * | * | 1 | 1 | 3 | 2 | .273 | 1 | .697 | 1 | 0-0 | 0 |
| Oct 16, 2007 | at Morrisville State | 3-0 | * | * | 0 | 0 | 0 | 1 | .265 | 0 | .676 | 0 | 0-0 | 0 |
| 10/19/07 | at Utica College | 1-4 | * | * | 0 | 0 | 0 | 0 | .265 | 0 | .676 | 0 | 0-0 | 0 |
| Oct 25, 2007 | at Union College | 2-5 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .686 | 0 | 0-0 | 0 |
| Oct 27, 2007 | ROCHESTER | 3-0 | * | * | 1 | 0 | 2 | 3 | .289 | 3 | .711 | 1 | 0-0 | 0 |
| Oct 30, 2007 | HAMILTON | 6-2 | * | * | 2 | 1 | 5 | 2 | .325 | 2 | .725 | 0 | 0-0 | 0 |
| Totals | 47-40 | 19 | 19 | 13 | 3 | 29 | 40 | .325 | 29 | .725 | 5 | 0-0 | 0 |
|
Games played: 19 Shots per game: 2.11 Goals per game: 0.68 Assists per game: 0.16 Points per game: 1.53 |