| # 8 Jacki Rose |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2007 | at St. Lawrence | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 02, 2007 | vs Neumann | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 08, 2007 | MUHLENBERG | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 09, 2007 | MANHATTANVILLE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0 | 0-0 | 1 |
| Sep 13, 2007 | at Rensselaer | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 | 0 |
| Sep 15, 2007 | at Geneseo Blue Knights | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 |
| Sep 19, 2007 | at New Paltz Hawks | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 |
| Sep 22, 2007 | OSWEGO | 6-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 |
| Sep 23, 2007 | HARTWICK | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .462 | 0 | 0-0 | 0 |
| Sep 26, 2007 | at SKIDMORE | 2-3 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 29, 2007 | BROCKPORT | 3-2 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .588 | 0 | 0-0 | 0 |
| Oct 03, 2007 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .579 | 0 | 0-0 | 0 |
| Oct 08, 2007 | at Juniata College | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0 | 0-0 | 0 |
| Oct 10, 2007 | ITHACA | 4-1 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 16, 2007 | at Morrisville State | 3-0 | * | * | 0 | 0 | 0 | 3 | .043 | 0 | .522 | 0 | 0-0 | 0 |
| 10/19/07 | at Utica College | 1-4 | * | * | 0 | 1 | 1 | 1 | .042 | 1 | .542 | 0 | 0-0 | 0 |
| Oct 25, 2007 | at Union College | 2-5 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .538 | 0 | 0-0 | 0 |
| Oct 27, 2007 | ROCHESTER | 3-0 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .538 | 0 | 0-0 | 1 |
| Oct 30, 2007 | HAMILTON | 6-2 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .519 | 0 | 0-0 | 0 |
| Totals | 47-40 | 19 | 19 | 2 | 4 | 8 | 27 | .074 | 14 | .519 | 0 | 0-0 | 2 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |