#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2007  vs Neumann   5-0    .000  .000  0-0 
Sep 13, 2007  at Rensselaer   1-3    .000  .000  0-0 
Sep 22, 2007  OSWEGO   6-2    .000  .000  0-0 
Oct 08, 2007  at Juniata College   0-3    .000  .000  0-0 
Oct 16, 2007  at Morrisville State   3-0    .000  .000  0-0 
10/19/07   at Utica College   1-4    .000  .000  0-0 
Oct 25, 2007  at Union College   2-5    .000  .000  0-0 
Totals     18-17  .000  .000  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 02, 2007  vs Neumann   5-0    0:00  0.00  .000 
Oct 25, 2007  at Union College   2-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000