0001 Oneonta State Men's Basketball
Baldwin-Wallace at Oneonta State - 11/19
All FG 3 Pt -FT- Rebounds
Baldwin-Wallace M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jon Carroll 4- 8 1- 3 2- 2 0 1 1 0-0 11 0 6 0 0 27
*Jason Woleben 5- 7 2- 2 14-15 3 7 10 3-0 26 4 4 2 2 37
*Shaun McCormick 6- 8 0- 0 2- 2 1 3 4 3-0 14 3 3 1 3 26
*Mike Brumfield 4- 6 2- 3 2- 3 0 6 6 2-0 12 3 3 0 0 33
*Eric Fritz 3- 9 0- 0 1- 7 5 8 13 4-0 7 1 4 1 2 28
Craig Budziak 1- 1 0- 0 0- 0 1 1 2 1-0 2 2 2 0 0 13
Billy Noggle 1- 2 0- 0 6- 6 0 0 0 2-0 8 1 4 0 1 12
Don Cameron 3- 7 0- 0 2- 3 1 0 1 1-0 8 0 2 0 0 13
Manzie Williams 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 6
John Telloni 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Paul Skellenger 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 1
Jeff Tomko 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Eric Reminder 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Rick Hoffman 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Baldwin-Wallace 27- 48 5- 8 31-40 13 30 43 16-0 90 14 30 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 11- 18 61.1% 27- 48 56.2% Deadball
3 Pt FG 3- 5 60.0% 2- 3 66.7% 5- 8 62.5% Rebounds: 3
FT 6- 11 54.5% 25- 29 86.2% 31- 40 77.5%
All FG 3 Pt -FT- Rebounds
Oneonta State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Craig Dawson 9- 13 0- 1 4- 6 2 1 3 3-0 22 0 1 1 0 20
*Marcus Stapleton 5- 11 1- 5 1- 2 1 1 2 3-0 12 5 3 0 2 26
*John Horton 2- 3 0- 1 0- 0 1 1 2 5-1 4 5 2 0 6 31
*Shaun Bauer 2- 6 1- 5 0- 0 0 5 5 2-0 5 2 5 0 2 31
*Moe Ricks 1- 9 0- 2 5- 6 4 0 4 2-0 7 0 2 0 1 21
Taylor Calhoun 5- 11 2- 4 1- 2 1 2 3 3-0 13 0 3 0 0 18
David Micha 2- 4 0- 0 2- 3 1 2 3 5-1 6 2 0 3 0 17
Joe Santo 0- 1 0- 1 0- 0 0 0 0 2-0 0 2 2 0 1 15
Ralph Green 0- 2 0- 0 1- 4 1 0 1 4-0 1 0 0 0 1 13
Ron Baker 1- 5 0- 3 0- 1 0 0 0 1-0 2 1 2 0 1 8
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Oneonta State 27- 65 4-22 14-24 13 15 28 30-2 72 17 20 4 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 25 36.0% 18- 40 45.0% 27- 65 41.5% Deadball
3 Pt FG 2- 9 22.2% 2- 13 15.4% 4- 22 18.2% Rebounds: 4
FT 6- 10 60.0% 8- 14 57.1% 14- 24 58.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Baldwin-Wallace 41 49 90
Oneonta State 26 46 72
-----------------------------------------
Attendance: 109