0001 Oneonta State Men's Basketball

Brockport at Oneonta State - 2/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Brockport             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ricky Hollis         2-  6   0- 0   4- 4   1   2   3   3-0    8   1   5   0   3   20
*Erick Mateo          2-  2   0- 0   2- 3   0   2   2   1-0    6   2   2   0   3   25
*Mark Perry           3-  6   1- 3   3- 5   1   1   2   3-0   10   2   5   0   2   22
*Brandon Mills        9- 13   0- 0   4- 5   1   4   5   4-0   22   1   0   1   2   25
*Mike Medbury         6- 14   0- 3   5- 5   1   6   7   0-0   17   2   1   2   1   28
Dave Sackett          2-  3   2- 2   0- 0   1   1   2   0-0    6   1   0   0   3   13
Jeff Cheevers         0-  2   0- 0   0- 0   0   0   0   2-0    0   1   2   0   0   11
Mike Masters          3-  7   2- 5   0- 0   0   3   3   4-0    8   0   1   1   0   17
Jason Willis          2-  4   1- 2   1- 2   0   5   5   0-0    6   1   0   0   3   19
Randy Bills           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   1   0    7
Mark Maleski          1-  5   0- 1   0- 0   0   0   0   1-0    2   2   0   0   0   10
Tim O'Brien           0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    3
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Brockport            30- 64   6-18  19-24   7  24  31  19-0   85  13  16   5  17  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  28  46.4%       17-  36  47.2%       30-  64  46.9%  Deadball     
3 Pt FG        2-   7  28.6%        4-  11  36.4%        6-  18  33.3%  Rebounds:   4
FT             9-   9 100.0%       10-  15  66.7%       19-  24  79.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Oneonta State         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Marcus Stapleton     0-  4   0- 1   0- 1   1   3   4   1-0    0   2   2   0   2   13
*John Horton          6-  9   1- 1   7-11   0   2   2   2-0   20   6   4   0   3   35
*Shaun Bauer          3-  7   2- 3   0- 0   1   5   6   2-0    8   0   3   0   1   25
*Taylor Calhoun       2-  3   1- 1   0- 0   3   3   6   1-0    5   1   3   1   1   21
*David Micha          3-  6   0- 0   4- 7   3   7  10   3-0   10   2   4   2   3   28
Matt Brown            2-  5   1- 2   0- 0   1   0   1   2-0    5   0   1   0   0   11
Joe Santo             0-  2   0- 1   0- 0   0   1   1   0-0    0   0   0   0   1   10
Paul McLeod           0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
Moe Ricks             6- 13   0- 2   3- 4   3   5   8   3-0   15   2   2   0   1   33
Kevin Prunty          4- 11   1- 5   1- 1   1   1   2   2-0   10   4   5   0   1   22
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Oneonta State        26- 60   6-16  15-24  14  29  43  16-0   73  17  25   3  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  35  42.9%       11-  25  44.0%       26-  60  43.3%  Deadball     
3 Pt FG        3-   7  42.9%        3-   9  33.3%        6-  16  37.5%  Rebounds:   4
FT             5-   7  71.4%       10-  17  58.8%       15-  24  62.5%               

Technical Fouls:    Oneonta State  1 --  Bench 1; Brockport 0                        

Scoring by Period

1 2 Tot ----------------------------------------- Brockport 37 48 85 Oneonta State 38 35 73 ----------------------------------------- Attendance: 154 Officials: C. Ogden, K. Harrison, R. Link