0001 Oneonta State Men's Basketball
New Paltz at Oneonta State - 1/27
All FG 3 Pt -FT- Rebounds
New Paltz M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ben Davey 4- 6 1- 1 2- 2 2 3 5 3-0 11 3 3 0 1 30
*Dave Ott 2- 6 0- 4 0- 0 1 1 2 1-0 4 2 1 0 0 29
*Sean Welsh 0- 4 0- 3 0- 0 0 1 1 2-0 0 1 1 0 1 23
*Robert Jones 7- 14 1- 1 4- 5 4 3 7 4-0 19 2 1 3 1 29
*Pat Stirk 6- 15 0- 0 3- 6 6 7 13 4-0 15 0 2 1 1 29
Matt Winter 4- 6 2- 3 0- 0 2 3 5 5-1 10 0 2 0 0 15
Mac Cavanaugh 1- 5 1- 4 1- 1 0 0 0 1-0 4 1 1 0 1 15
Steve Tobitsch 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 2
Steve Ott 0- 2 0- 0 2- 2 1 2 3 4-0 2 0 1 0 0 13
Dominick Fornabaio 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 1 0 1 10
Dan Cahill 0- 2 0- 1 0- 0 0 1 1 2-0 0 0 0 0 0 3
Thomas Osborne 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Team 2 2 4 0 2
-------------------------------------------------------------------------------------
New Paltz 25- 62 5-17 12-16 18 24 42 27-1 67 9 16 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 14- 34 41.2% 25- 62 40.3% Deadball
3 Pt FG 1- 7 14.3% 4- 10 40.0% 5- 17 29.4% Rebounds: 1
FT 6- 7 85.7% 6- 9 66.7% 12- 16 75.0%
All FG 3 Pt -FT- Rebounds
Oneonta State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Craig Dawson 5- 14 0- 0 6- 8 3 3 6 3-0 16 0 2 1 0 28
*Marcus Stapleton 2- 7 0- 4 4- 7 2 3 5 4-0 8 3 0 0 0 27
*John Horton 3- 3 2- 2 1- 2 0 0 0 1-0 9 0 0 0 1 27
*Shaun Bauer 4- 5 1- 2 0- 0 1 3 4 2-0 9 3 1 0 2 27
*Moe Ricks 4- 10 1- 4 5- 6 2 1 3 0-0 14 3 3 1 0 33
Kevin Prunty 2- 8 0- 5 5- 9 0 5 5 2-0 9 1 1 1 2 23
David Micha 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 3
Taylor Calhoun 3- 4 1- 1 1- 2 0 3 3 2-0 8 3 0 0 1 14
Adam Chard 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 2 1 0 5
Matt Brown 0- 0 0- 0 3- 5 1 4 5 0-0 3 0 1 0 1 7
Joe Santo 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 6
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Oneonta State 23- 52 5-18 25-39 12 22 34 17-0 76 14 10 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 22 31.8% 16- 30 53.3% 23- 52 44.2% Deadball
3 Pt FG 0- 7 0.0% 5- 11 45.5% 5- 18 27.8% Rebounds: 7
FT 10- 17 58.8% 15- 22 68.2% 25- 39 64.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
New Paltz 29 38 67
Oneonta State 24 52 76
-----------------------------------------
Attendance: 253
Officials: L. Simon, M. Blowers, S. Smith