Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SCHWARTZ, Skip | * | 5-7 | 4-6 | 0-0 | 0-0 | 0 | 1 | 14 | 2 | 1 | 0 | 3 | 26 |
| 22 | PIERCE, Curtis | * | 5-7 | 0-0 | 0-0 | 3-3 | 6 | 1 | 10 | 0 | 5 | 0 | 3 | 31 |
| 23 | WALKER, Benjamin | * | 6-12 | 0-1 | 0-2 | 1-2 | 3 | 2 | 12 | 0 | 1 | 0 | 2 | 23 |
| 24 | LAMBERT, Joshua | * | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 6 | 0 | 1 | 29 |
| 32 | MINOTT, Olando | * | 0-6 | 0-0 | 0-2 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 22 |
| 03 | CROSS, Edward | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 15 |
| 05 | DIAZ, Marco | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
| 10 | DENTEH, Derrick | - | 1-4 | 0-0 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 |
| 12 | FRANCISCO, Wesley | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 35 | CLARY, Cody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 4-9 | 2-8 | 8-13 | 21 | 13 | 56 | 8 | 18 | 0 | 11 | 200 | |
| 47.2% | 44.4% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 0-3 | 1-2 | |||||||||||
| 43.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-6 | 1-6 | |||||||||||
| 50.0% | 66.7% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 32 |
| 15 | WALSH, Kevin | * | 7-8 | 0-0 | 0-2 | 1-4 | 5 | 0 | 14 | 4 | 2 | 0 | 1 | 25 |
| 21 | HOOKS, Brian | * | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 3 | 19 |
| 23 | GRIMES, Michael | * | 11-12 | 3-3 | 0-0 | 2-2 | 4 | 0 | 25 | 3 | 5 | 0 | 2 | 28 |
| 33 | BECKFORD, Brian | * | 6-10 | 0-0 | 0-1 | 4-3 | 7 | 0 | 12 | 6 | 3 | 1 | 1 | 30 |
| 05 | DARE, Ryan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | GREENE, Ryan | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 11 | BUCKLEY, Tim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | CAHILL, Tommy | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | COXON, Ray | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | TALBOT, Troy | - | 1-6 | 0-0 | 5-6 | 0-3 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 20 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | BOYDEN, Cameron | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 11 |
| 50 | HAHN, Derek | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 7-12 | 8-14 | 13-23 | 36 | 12 | 81 | 23 | 18 | 3 | 12 | 200 | |
| 60.0% | 58.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 3-5 | 2-5 | |||||||||||
| 62.1% | 60.0% | 40.0% | ||||||||||||
| 2nd Half: | 15-26 | 4-7 | 6-9 | |||||||||||
| 57.7% | 57.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Potsdam | 21 | 35 | 56 | Record: (1-3/0-1) |
| Oneonta State | 41 | 40 | 81 | Record: (4-0/1-0) |
|
Officials:
Technical fouls: SUNY Potsdam-None. Oneonta State-None. Attendance: 505 |
Play-by-Play |
| 19:40 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 19:36 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 2 - POTM 0 | (ONEMB by 2) |
| 19:19 | POTM | TURNOVR by WALKER, Benjamin | ||
| 19:17 | ONEMB | STEAL by HOOKS, Brian | ||
| 19:14 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 4 - POTM 0 | (ONEMB by 4) |
| ASSIST by HOOKS, Brian | ||||
| 18:54 | POTM | MISSED JUMPER by MINOTT, Olando | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 18:39 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 7 - POTM 0 | (ONEMB by 7) |
| 18:06 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 18:05 | ONEMB | STEAL by GRIMES, Michael | ||
| 17:29 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:04 | POTM | GOOD! JUMPER by WALKER, Benjamin | ONEMB 7 - POTM 2 | (ONEMB by 5) |
| 16:57 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 16:55 | POTM | STEAL by LAMBERT, Joshua | ||
| 16:46 | POTM | MISSED JUMPER by MINOTT, Olando | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 16:27 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 16:25 | POTM | STEAL by PIERCE, Curtis | ||
| 16:22 | POTM | GOOD! LAYUP by PIERCE, Curtis | ONEMB 7 - POTM 4 | (ONEMB by 3) |
| 15:55 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 9 - POTM 4 | (ONEMB by 5) |
| ASSIST by WALSH, Kevin | ||||
| 15:55 | POTM | FOUL by WALKER, Benjamin | ||
| 15:55 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 15:50 | POTM | TURNOVR by PIERCE, Curtis | ||
| 15:48 | ONEMB | STEAL by GILLETTE, Shane | ||
| 15:40 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 11 - POTM 4 | (ONEMB by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 15:11 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 14:52 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 14:34 | ONEMB | FOUL by TALBOT, Troy | ||
| 14:26 | ONEMB | FOUL by TALBOT, Troy | ||
| 14:13 | POTM | GOOD! LAYUP by WALKER, Benjamin | ONEMB 11 - POTM 6 | (ONEMB by 5) |
| 13:53 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 13:37 | POTM | MISSED JUMPER by LAMBERT, Joshua | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 13:32 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 13:30 | POTM | STEAL by PIERCE, Curtis | ||
| 13:27 | POTM | GOOD! LAYUP by WALKER, Benjamin | ONEMB 11 - POTM 8 | (ONEMB by 3) |
| ASSIST by FRANCISCO, Wesley | ||||
| 13:04 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by LAMBERT, Joshua | ||||
| 12:57 | POTM | MISSED LAYUP by LAMBERT, Joshua | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 12:51 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 12:47 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 12:41 | POTM | TURNOVR by PIERCE, Curtis | ||
| 12:39 | ONEMB | STEAL by WALSH, Kevin | ||
| 12:35 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 13 - POTM 8 | (ONEMB by 5) |
| ASSIST by WALSH, Kevin | ||||
| 12:19 | POTM | GOOD! LAYUP by DIAZ, Marco | ONEMB 13 - POTM 10 | (ONEMB by 3) |
| 12:06 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 15 - POTM 10 | (ONEMB by 5) |
| ASSIST by TALBOT, Troy | ||||
| 11:58 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 11:56 | ONEMB | STEAL by TALBOT, Troy | ||
| 11:51 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 11:20 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 17 - POTM 10 | (ONEMB by 7) |
| ASSIST by TALBOT, Troy | ||||
| 11:15 | POTM | TIMEOUT 30sec | ||
| 10:59 | POTM | MISSED LAYUP by MINOTT, Olando | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 10:36 | POTM | FOUL by MINOTT, Olando | ||
| 10:36 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 18 - POTM 10 | (ONEMB by 8) |
| 10:36 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 19 - POTM 10 | (ONEMB by 9) |
| 10:23 | POTM | GOOD! LAYUP by PIERCE, Curtis | ONEMB 19 - POTM 12 | (ONEMB by 7) |
| 10:02 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 09:56 | ONEMB | GOOD! TIP-IN by GRIMES, Michael | ONEMB 21 - POTM 12 | (ONEMB by 9) |
| 09:43 | POTM | TURNOVR by PIERCE, Curtis | ||
| 09:41 | ONEMB | STEAL by TALBOT, Troy | ||
| 09:38 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 23 - POTM 12 | (ONEMB by 11) |
| ASSIST by TALBOT, Troy | ||||
| 09:17 | ONEMB | FOUL by HOOKS, Brian | ||
| 09:17 | POTM | GOOD! FT SHOT by DENTEH, Derrick | ONEMB 23 - POTM 13 | (ONEMB by 10) |
| 09:12 | POTM | MISSED FT SHOT by DENTEH, Derrick | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 09:06 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 25 - POTM 13 | (ONEMB by 12) |
| 08:43 | POTM | TURNOVR by DIAZ, Marco | ||
| 08:27 | ONEMB | MISSED LAYUP by BOYDEN, Cameron | ||
| REBOUND (DEF) by WALKER, Benjamin | ||||
| 08:22 | POTM | MISSED JUMPER by WALKER, Benjamin | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 07:57 | POTM | FOUL by SCHWARTZ, Skip | ||
| 07:55 | POTM | TIMEOUT TEAM | ||
| 07:34 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 07:33 | POTM | STEAL by SCHWARTZ, Skip | ||
| 07:06 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 07:05 | ONEMB | STEAL by GILLETTE, Shane | ||
| 07:00 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 06:58 | POTM | STEAL by CROSS, Edward | ||
| 06:55 | POTM | MISSED 3 PTR by SCHWARTZ, Skip | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 06:23 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by LAMBERT, Joshua | ||||
| 06:10 | POTM | MISSED 3 PTR by WALKER, Benjamin | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 05:39 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by LAMBERT, Joshua | ||||
| 05:33 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 05:31 | ONEMB | STEAL by BECKFORD, Brian | ||
| 05:26 | POTM | FOUL by CROSS, Edward | ||
| 05:26 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by WALKER, Benjamin | ||||
| 05:17 | POTM | GOOD! LAYUP by WALKER, Benjamin | ONEMB 25 - POTM 15 | (ONEMB by 10) |
| 04:56 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 28 - POTM 15 | (ONEMB by 13) |
| ASSIST by BECKFORD, Brian | ||||
| 04:39 | POTM | TURNOVR by LAMBERT, Joshua | ||
| 04:35 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 30 - POTM 15 | (ONEMB by 15) |
| ASSIST by HOOKS, Brian | ||||
| 04:08 | POTM | GOOD! JUMPER by DIAZ, Marco | ONEMB 30 - POTM 17 | (ONEMB by 13) |
| 03:20 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 32 - POTM 17 | (ONEMB by 15) |
| ASSIST by BECKFORD, Brian | ||||
| 03:05 | POTM | MISSED JUMPER by LAMBERT, Joshua | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 02:53 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 02:47 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 34 - POTM 17 | (ONEMB by 17) |
| 02:44 | POTM | TIMEOUT 30sec | ||
| 02:27 | ONEMB | FOUL by HOOKS, Brian | ||
| 02:24 | POTM | MISSED LAYUP by MINOTT, Olando | ||
| REBOUND (OFF) by PIERCE, Curtis | ||||
| 02:03 | POTM | MISSED JUMPER by PIERCE, Curtis | ||
| REBOUND (OFF) by MINOTT, Olando | ||||
| 01:58 | POTM | MISSED LAYUP by MINOTT, Olando | ||
| 01:58 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 01:44 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 01:40 | ONEMB | GOOD! TIP-IN by WALSH, Kevin | ONEMB 36 - POTM 17 | (ONEMB by 19) |
| 01:25 | POTM | TURNOVR by MINOTT, Olando | ||
| 01:24 | ONEMB | STEAL by HOOKS, Brian | ||
| 01:13 | ONEMB | GOOD! JUMPER by WALSH, Kevin | ONEMB 38 - POTM 17 | (ONEMB by 21) |
| 00:58 | POTM | GOOD! LAYUP by LAMBERT, Joshua | ONEMB 38 - POTM 19 | (ONEMB by 19) |
| 00:45 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 00:44 | POTM | STEAL by SCHWARTZ, Skip | ||
| 00:40 | POTM | GOOD! LAYUP by LAMBERT, Joshua | ONEMB 38 - POTM 21 | (ONEMB by 17) |
| 00:17 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 41 - POTM 21 | (ONEMB by 20) |
| ASSIST by BECKFORD, Brian | ||||
| 00:01 | POTM | MISSED 3 PTR by DIAZ, Marco | ||
| REBOUND (DEF) by GILLETTE, Shane |
| 19:49 | POTM | GOOD! LAYUP by PIERCE, Curtis | ONEMB 41 - POTM 23 | (ONEMB by 18) |
| ASSIST by SCHWARTZ, Skip | ||||
| 19:42 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 19:40 | POTM | STEAL by PIERCE, Curtis | ||
| 19:35 | POTM | MISSED 3 PTR by SCHWARTZ, Skip | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:12 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 19:10 | POTM | STEAL by WALKER, Benjamin | ||
| 19:07 | POTM | MISSED LAYUP by WALKER, Benjamin | ||
| REBOUND (OFF) by WALKER, Benjamin | ||||
| 19:03 | POTM | GOOD! LAYUP by WALKER, Benjamin | ONEMB 41 - POTM 25 | (ONEMB by 16) |
| 18:45 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by PIERCE, Curtis | ||||
| 18:37 | POTM | TURNOVR by PIERCE, Curtis | ||
| 18:35 | ONEMB | STEAL by HOOKS, Brian | ||
| 18:22 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 43 - POTM 25 | (ONEMB by 18) |
| ASSIST by WALSH, Kevin | ||||
| 18:06 | POTM | GOOD! JUMPER by SCHWARTZ, Skip | ONEMB 43 - POTM 27 | (ONEMB by 16) |
| 17:56 | ONEMB | GOOD! LAYUP by HOOKS, Brian | ONEMB 45 - POTM 27 | (ONEMB by 18) |
| 17:34 | POTM | TURNOVR by PIERCE, Curtis | ||
| 17:34 | ONEMB | STEAL by GILLETTE, Shane | ||
| 17:34 | POTM | FOUL by PIERCE, Curtis | ||
| 17:05 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by LAMBERT, Joshua | ||||
| 16:43 | POTM | MISSED 3 PTR by CROSS, Edward | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:31 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 47 - POTM 27 | (ONEMB by 20) |
| ASSIST by GILLETTE, Shane | ||||
| 16:08 | POTM | GOOD! LAYUP by PIERCE, Curtis | ONEMB 47 - POTM 29 | (ONEMB by 18) |
| ASSIST by CROSS, Edward | ||||
| 16:02 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 16:02 | ONEMB | TIMEOUT 30sec | ||
| 15:56 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 47 - POTM 32 | (ONEMB by 15) |
| 15:36 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 49 - POTM 32 | (ONEMB by 17) |
| ASSIST by BECKFORD, Brian | ||||
| 15:27 | POTM | GOOD! JUMPER by FRANCISCO, Wesley | ONEMB 49 - POTM 34 | (ONEMB by 15) |
| 14:57 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 52 - POTM 34 | (ONEMB by 18) |
| 14:45 | POTM | GOOD! JUMPER by CROSS, Edward | ONEMB 52 - POTM 36 | (ONEMB by 16) |
| ASSIST by SCHWARTZ, Skip | ||||
| 14:26 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 55 - POTM 36 | (ONEMB by 19) |
| ASSIST by GILLETTE, Shane | ||||
| 13:57 | POTM | GOOD! JUMPER by CROSS, Edward | ONEMB 55 - POTM 38 | (ONEMB by 17) |
| ASSIST by DIAZ, Marco | ||||
| 13:43 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 57 - POTM 38 | (ONEMB by 19) |
| ASSIST by BECKFORD, Brian | ||||
| 13:27 | POTM | TURNOVR by DIAZ, Marco | ||
| 13:25 | ONEMB | STEAL by GRIMES, Michael | ||
| 13:21 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 59 - POTM 38 | (ONEMB by 21) |
| ASSIST by GRIMES, Michael | ||||
| 13:19 | POTM | TIMEOUT TEAM | ||
| 13:04 | POTM | GOOD! LAYUP by LAMBERT, Joshua | ONEMB 59 - POTM 40 | (ONEMB by 19) |
| 12:29 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 61 - POTM 40 | (ONEMB by 21) |
| ASSIST by WALSH, Kevin | ||||
| 12:02 | POTM | MISSED LAYUP by WALKER, Benjamin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | ONEMB | FOUL by TALBOT, Troy | ||
| 11:30 | POTM | MISSED JUMPER by WALKER, Benjamin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 11:11 | ONEMB | GOOD! 3 PTR by GREENE, Ryan | ONEMB 64 - POTM 40 | (ONEMB by 24) |
| ASSIST by GRIMES, Michael | ||||
| 11:05 | POTM | TURNOVR by SCHWARTZ, Skip | ||
| 10:47 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 66 - POTM 40 | (ONEMB by 26) |
| ASSIST by TALBOT, Troy | ||||
| 10:29 | POTM | MISSED LAYUP by CROSS, Edward | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 10:29 | POTM | FOUL by CROSS, Edward | ||
| 10:18 | ONEMB | TURNOVR by BOYDEN, Cameron | ||
| 10:01 | ONEMB | FOUL by BOYDEN, Cameron | ||
| 10:01 | POTM | MISSED FT SHOT by MINOTT, Olando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | POTM | MISSED FT SHOT by MINOTT, Olando | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 09:57 | ONEMB | FOUL by HAHN, Derek | ||
| 09:57 | ONEMB | TURNOVR by HAHN, Derek | ||
| 09:48 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 66 - POTM 43 | (ONEMB by 23) |
| 09:16 | ONEMB | GOOD! JUMPER by HAHN, Derek | ONEMB 68 - POTM 43 | (ONEMB by 25) |
| ASSIST by GRIMES, Michael | ||||
| 08:58 | POTM | MISSED LAYUP by MINOTT, Olando | ||
| 08:58 | ONEMB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | POTM | TURNOVR by FRANCISCO, Wesley | ||
| 08:09 | ONEMB | GOOD! 3 PTR by GREENE, Ryan | ONEMB 71 - POTM 43 | (ONEMB by 28) |
| 07:56 | POTM | MISSED LAYUP by PIERCE, Curtis | ||
| 07:56 | ONEMB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (OFF) by PIERCE, Curtis | ||||
| 07:53 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 71 - POTM 46 | (ONEMB by 25) |
| ASSIST by LAMBERT, Joshua | ||||
| 07:49 | POTM | FOUL by WALKER, Benjamin | ||
| 07:48 | POTM | TIMEOUT TEAM | ||
| 07:45 | ONEMB | TURNOVR by BOYDEN, Cameron | ||
| 07:44 | POTM | STEAL by SCHWARTZ, Skip | ||
| 07:35 | ONEMB | FOUL by TALBOT, Troy | ||
| 07:35 | POTM | MISSED FT SHOT by WALKER, Benjamin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | POTM | MISSED FT SHOT by WALKER, Benjamin | ||
| REBOUND (OFF) by FRANCISCO, Wesley | ||||
| 07:20 | ONEMB | FOUL by BOYDEN, Cameron | ||
| 07:06 | POTM | GOOD! JUMPER by WALKER, Benjamin | ONEMB 71 - POTM 48 | (ONEMB by 23) |
| 06:52 | POTM | FOUL by MINOTT, Olando | ||
| 06:52 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 72 - POTM 48 | (ONEMB by 24) |
| 06:38 | POTM | TURNOVR by MINOTT, Olando | ||
| 06:19 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 06:15 | ONEMB | MISSED LAYUP by BOYDEN, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | POTM | FOUL by MINOTT, Olando | ||
| 05:59 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 05:56 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by CROSS, Edward | ||||
| 05:42 | POTM | GOOD! LAYUP by DENTEH, Derrick | ONEMB 72 - POTM 50 | (ONEMB by 22) |
| 05:30 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 05:30 | POTM | STEAL by CROSS, Edward | ||
| 05:10 | POTM | MISSED JUMPER by DENTEH, Derrick | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 05:05 | ONEMB | TIMEOUT 30sec | ||
| 04:56 | POTM | FOUL by DIAZ, Marco | ||
| 04:56 | ONEMB | GOOD! FT SHOT by BOYDEN, Cameron | ONEMB 73 - POTM 50 | (ONEMB by 23) |
| 04:56 | ONEMB | GOOD! FT SHOT by BOYDEN, Cameron | ONEMB 74 - POTM 50 | (ONEMB by 24) |
| 04:39 | POTM | MISSED LAYUP by DENTEH, Derrick | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 04:24 | ONEMB | MISSED JUMPER by BOYDEN, Cameron | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 04:05 | ONEMB | TURNOVR by HAHN, Derek | ||
| 04:03 | POTM | STEAL by WALKER, Benjamin | ||
| 03:59 | POTM | MISSED LAYUP by WALKER, Benjamin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 03:38 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by DIAZ, Marco | ||||
| 03:24 | ONEMB | FOUL by GILLETTE, Shane | ||
| 03:16 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 74 - POTM 53 | (ONEMB by 21) |
| ASSIST by DIAZ, Marco | ||||
| 03:07 | POTM | FOUL by CROSS, Edward | ||
| 03:07 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 75 - POTM 53 | (ONEMB by 22) |
| 03:07 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 76 - POTM 53 | (ONEMB by 23) |
| 02:52 | POTM | MISSED JUMPER by DIAZ, Marco | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 02:31 | ONEMB | GOOD! LAYUP by BOYDEN, Cameron | ONEMB 78 - POTM 53 | (ONEMB by 25) |
| ASSIST by COXON, Ray | ||||
| 02:16 | ONEMB | FOUL by COXON, Ray | ||
| 02:16 | POTM | MISSED FT SHOT by DENTEH, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | POTM | GOOD! FT SHOT by DENTEH, Derrick | ONEMB 78 - POTM 54 | (ONEMB by 24) |
| 02:03 | ONEMB | GOOD! JUMPER by BUCKLEY, Tim | ONEMB 80 - POTM 54 | (ONEMB by 26) |
| ASSIST by WADAS, Dave | ||||
