Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SIMMONS, Norman | * | 4-7 | 1-1 | 2-4 | 3-2 | 5 | 2 | 11 | 1 | 3 | 1 | 1 | 36 |
| 11 | JACKSON, T.O. | * | 8-15 | 0-0 | 2-3 | 4-4 | 8 | 4 | 18 | 1 | 3 | 0 | 1 | 23 |
| 23 | CARR, Glenroy | * | 2-7 | 0-1 | 6-8 | 1-4 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 29 |
| 42 | SIMMONS, Jake | * | 6-18 | 2-5 | 3-5 | 0-2 | 2 | 0 | 17 | 0 | 1 | 0 | 5 | 38 |
| 50 | SAMEDI, Antonio | * | 4-7 | 0-0 | 5-10 | 5-1 | 6 | 3 | 13 | 1 | 1 | 4 | 1 | 31 |
| 10 | HAMER, Ant | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | GROSS, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | NAGAYA, Ahmed | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 24 | MITCHELL, Justin | - | 1-6 | 1-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 18 |
| 54 | BARFIELD, Tyshieme | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 4-9 | 18-32 | 16-16 | 32 | 18 | 74 | 5 | 10 | 8 | 12 | 200 | |
| 40.6% | 44.4% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-4 | 5-12 | |||||||||||
| 44.8% | 25.0% | 41.7% | ||||||||||||
| 2nd Half: | 13-35 | 3-5 | 13-20 | |||||||||||
| 37.1% | 60.0% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 4 | 1 | 0 | 1 | 34 |
| 15 | WALSH, Kevin | * | 3-4 | 0-0 | 0-2 | 4-5 | 9 | 5 | 6 | 0 | 2 | 0 | 2 | 26 |
| 21 | HOOKS, Brian | * | 1-6 | 0-4 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 19 |
| 23 | GRIMES, Michael | * | 9-16 | 3-3 | 4-8 | 3-5 | 8 | 2 | 25 | 2 | 4 | 1 | 0 | 37 |
| 33 | BECKFORD, Brian | * | 6-10 | 1-1 | 8-8 | 4-7 | 11 | 4 | 21 | 4 | 6 | 3 | 1 | 32 |
| 10 | GREENE, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | TALBOT, Troy | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 16 |
| 25 | BOYDEN, Cameron | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 50 | HAHN, Derek | - | 4-10 | 0-0 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 5-10 | 13-21 | 16-28 | 44 | 20 | 76 | 12 | 19 | 6 | 6 | 200 | |
| 50.9% | 50.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-8 | 6-8 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-29 | 1-2 | 7-13 | |||||||||||
| 51.7% | 50.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 32 | 42 | 74 | Record: (4-7/2-3) |
| Oneonta State | 38 | 38 | 76 | Record: (12-2/5-2) |
|
Officials: Terry Pazdur, Ken Jayne, Barry, VanDreason
Technical fouls: Buffalo State-None. Oneonta State-TALBOT, Troy. Attendance: 163 |
Play-by-Play |
| 19:29 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 19:16 | BUFMBB10 | GOOD! JUMPER by JACKSON, T.O. | BUFMBB10 2 - ONEMB 0 | (BUFMBB10 by 2) |
| 18:38 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 18:37 | BUFMBB10 | STEAL by SIMMONS, Jake | ||
| 18:20 | BUFMBB10 | TURNOVR by JACKSON, T.O. | ||
| 18:06 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 2 - BUFMBB10 2 | Tied |
| 17:36 | BUFMBB10 | TURNOVR by JACKSON, T.O. | ||
| 17:34 | ONEMB | STEAL by WALSH, Kevin | ||
| 17:29 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 17:17 | BUFMBB10 | TURNOVR by SIMMONS, Norman | ||
| 16:57 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| 16:57 | BUFMBB10 | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 16:51 | BUFMBB10 | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 16:44 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| 16:44 | BUFMBB10 | BLOCK by SIMMONS, Norman | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 16:30 | BUFMBB10 | MISSED 3 PTR by SIMMONS, Jake | ||
| 16:30 | ONEMB | BLOCK by GRIMES, Michael | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 16:23 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 16:09 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 4 - BUFMBB10 2 | (ONEMB by 2) |
| 15:47 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 15:47 | BUFMBB10 | TIMEOUT 30sec | ||
| 15:34 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 15:34 | BUFMBB10 | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | BUFMBB10 | MISSED FT SHOT by MITCHELL, Justin | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 14:57 | BUFMBB10 | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 14:51 | BUFMBB10 | FOUL by CARR, Glenroy (1) | ||
| 14:51 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 14:51 | ONEMB | FOUL by GRIMES, Michael (1) | ||
| 14:16 | BUFMBB10 | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:49 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 6 - BUFMBB10 2 | (ONEMB by 4) |
| 13:32 | BUFMBB10 | GOOD! LAYUP by CARR, Glenroy | ONEMB 6 - BUFMBB10 4 | (ONEMB by 2) |
| 13:14 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 13:08 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 8 - BUFMBB10 4 | (ONEMB by 4) |
| 13:01 | BUFMBB10 | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 12:53 | BUFMBB10 | GOOD! LAYUP by SAMEDI, Antonio | ONEMB 8 - BUFMBB10 6 | (ONEMB by 2) |
| 12:36 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 11 - BUFMBB10 6 | (ONEMB by 5) |
| ASSIST by GILLETTE, Shane | ||||
| 12:18 | BUFMBB10 | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 11:59 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 14 - BUFMBB10 6 | (ONEMB by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 11:43 | BUFMBB10 | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by GREENE, Ryan | ||||
| 11:41 | BUFMBB10 | FOUL by SAMEDI, Antonio (1) | ||
| 11:35 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 17 - BUFMBB10 6 | (ONEMB by 11) |
| ASSIST by HAHN, Derek | ||||
| 11:16 | ONEMB | FOUL by BOYDEN, Cameron (1) | ||
| 11:16 | BUFMBB10 | GOOD! FT SHOT by JACKSON, T.O. | ONEMB 17 - BUFMBB10 7 | (ONEMB by 10) |
| 11:16 | BUFMBB10 | MISSED FT SHOT by JACKSON, T.O. | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 11:06 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 10:54 | BUFMBB10 | MISSED LAYUP by JACKSON, T.O. | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 10:45 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 19 - BUFMBB10 7 | (ONEMB by 12) |
| 10:29 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Jake | ONEMB 19 - BUFMBB10 9 | (ONEMB by 10) |
| ASSIST by JACKSON, T.O. | ||||
| 10:01 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 09:54 | ONEMB | FOUL by BOYDEN, Cameron (2) | ||
| 09:46 | BUFMBB10 | MISSED JUMPER by JACKSON, T.O. | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 09:32 | ONEMB | GOOD! LAYUP by BOYDEN, Cameron | ONEMB 21 - BUFMBB10 9 | (ONEMB by 12) |
| ASSIST by TALBOT, Troy | ||||
| 09:23 | BUFMBB10 | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 09:13 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by HAMER, Ant | ||||
| 09:00 | BUFMBB10 | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 08:51 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| 08:51 | BUFMBB10 | BLOCK by MITCHELL, Justin | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 08:50 | ONEMB | FOUL TECHNCL by TALBOT, Troy | ||
| 08:50 | BUFMBB10 | MISSED FT SHOT by SIMMONS, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | BUFMBB10 | MISSED FT SHOT by SIMMONS, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | BUFMBB10 | GOOD! LAYUP by JACKSON, T.O. | ONEMB 21 - BUFMBB10 11 | (ONEMB by 10) |
| 08:03 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 23 - BUFMBB10 11 | (ONEMB by 12) |
| ASSIST by BECKFORD, Brian | ||||
| 07:43 | BUFMBB10 | MISSED JUMPER by JACKSON, T.O. | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 07:35 | BUFMBB10 | GOOD! LAYUP by SAMEDI, Antonio | ONEMB 23 - BUFMBB10 13 | (ONEMB by 10) |
| 07:18 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| 07:18 | BUFMBB10 | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 07:03 | BUFMBB10 | GOOD! JUMPER by JACKSON, T.O. | ONEMB 23 - BUFMBB10 15 | (ONEMB by 8) |
| 06:56 | BUFMBB10 | FOUL by HAMER, Ant (1) | ||
| 06:42 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 06:35 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 25 - BUFMBB10 15 | (ONEMB by 10) |
| 06:31 | BUFMBB10 | GOOD! 3 PTR by SIMMONS, Norman | ONEMB 25 - BUFMBB10 18 | (ONEMB by 7) |
| ASSIST by CARR, Glenroy | ||||
| 06:11 | BUFMBB10 | FOUL by JACKSON, T.O. (1) | ||
| 06:11 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 26 - BUFMBB10 18 | (ONEMB by 8) |
| 06:11 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 27 - BUFMBB10 18 | (ONEMB by 9) |
| 06:03 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 06:03 | BUFMBB10 | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | BUFMBB10 | GOOD! FT SHOT by SAMEDI, Antonio | ONEMB 27 - BUFMBB10 19 | (ONEMB by 8) |
| 05:47 | BUFMBB10 | FOUL by JACKSON, T.O. (2) | ||
| 05:47 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 28 - BUFMBB10 19 | (ONEMB by 9) |
| 05:47 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 29 - BUFMBB10 19 | (ONEMB by 10) |
| 05:43 | ONEMB | FOUL by HOOKS, Brian (2) | ||
| 05:43 | BUFMBB10 | GOOD! FT SHOT by CARR, Glenroy | ONEMB 29 - BUFMBB10 20 | (ONEMB by 9) |
| 05:43 | BUFMBB10 | GOOD! FT SHOT by CARR, Glenroy | ONEMB 29 - BUFMBB10 21 | (ONEMB by 8) |
| 05:31 | BUFMBB10 | FOUL by NAGAYA, Ahmed (1) | ||
| 05:27 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 05:25 | BUFMBB10 | STEAL by SIMMONS, Norman | ||
| 05:21 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Norman | ONEMB 29 - BUFMBB10 23 | (ONEMB by 6) |
| 05:09 | BUFMBB10 | FOUL by NAGAYA, Ahmed (2) | ||
| 05:09 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 30 - BUFMBB10 23 | (ONEMB by 7) |
| 05:09 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 31 - BUFMBB10 23 | (ONEMB by 8) |
| 04:59 | BUFMBB10 | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 04:31 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 04:26 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 33 - BUFMBB10 23 | (ONEMB by 10) |
| 04:13 | BUFMBB10 | TURNOVR by SAMEDI, Antonio | ||
| 04:11 | ONEMB | STEAL by HOOKS, Brian | ||
| 04:07 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 04:06 | BUFMBB10 | STEAL by SIMMONS, Jake | ||
| 04:03 | BUFMBB10 | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 03:43 | BUFMBB10 | GOOD! LAYUP by SAMEDI, Antonio | ONEMB 33 - BUFMBB10 25 | (ONEMB by 8) |
| ASSIST by CARR, Glenroy | ||||
| 03:28 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | ONEMB 36 - BUFMBB10 25 | (ONEMB by 11) |
| 03:05 | BUFMBB10 | MISSED 3 PTR by CARR, Glenroy | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 02:55 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 02:54 | BUFMBB10 | STEAL by SIMMONS, Jake | ||
| 02:52 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Jake | ONEMB 36 - BUFMBB10 27 | (ONEMB by 9) |
| 02:29 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 02:24 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 02:22 | BUFMBB10 | STEAL by CARR, Glenroy | ||
| 02:20 | BUFMBB10 | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by NAGAYA, Ahmed | ||||
| 02:14 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 02:14 | BUFMBB10 | GOOD! FT SHOT by SIMMONS, Norman | ONEMB 36 - BUFMBB10 28 | (ONEMB by 8) |
| 02:14 | BUFMBB10 | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 01:49 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 01:47 | BUFMBB10 | STEAL by CARR, Glenroy | ||
| 01:45 | BUFMBB10 | GOOD! LAYUP by NAGAYA, Ahmed | ONEMB 36 - BUFMBB10 30 | (ONEMB by 6) |
| ASSIST by SAMEDI, Antonio | ||||
| 01:32 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 01:32 | BUFMBB10 | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 01:16 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 01:10 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 00:49 | BUFMBB10 | TURNOVR by SIMMONS, Jake | ||
| 00:44 | ONEMB | STEAL by WALSH, Kevin | ||
| 00:23 | ONEMB | GOOD! LAYUP by HOOKS, Brian | ONEMB 38 - BUFMBB10 30 | (ONEMB by 8) |
| ASSIST by BECKFORD, Brian | ||||
| 00:00 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Jake | ONEMB 38 - BUFMBB10 32 | (ONEMB by 6) |
| 19:34 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ONEMB 38 - BUFMBB10 32 | (ONEMB by 6) |
| REBOUND (OFF) by WALSH, Kevin | ||||
| 19:29 | BUFMBB10 | FOUL by SIMMONS, Norman (1) | ||
| 19:16 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 19:09 | BUFMBB10 | MISSED LAYUP by CARR, Glenroy | ||
| 19:09 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 19:07 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 19:07 | BUFMBB10 | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:07 | BUFMBB10 | GOOD! FT SHOT by SAMEDI, Antonio | ONEMB 38 - BUFMBB10 33 | (ONEMB by 5) |
| 18:57 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 18:50 | BUFMBB10 | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:42 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 18:34 | BUFMBB10 | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by JACKSON, T.O. | ||||
| 18:29 | BUFMBB10 | GOOD! LAYUP by JACKSON, T.O. | ONEMB 38 - BUFMBB10 35 | (ONEMB by 3) |
| 18:06 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 18:02 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 17:43 | BUFMBB10 | TURNOVR by JACKSON, T.O. | ||
| 17:42 | ONEMB | STEAL by BECKFORD, Brian | ||
| 17:39 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 17:34 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 40 - BUFMBB10 35 | (ONEMB by 5) |
| 17:15 | BUFMBB10 | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 17:05 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 42 - BUFMBB10 35 | (ONEMB by 7) |
| ASSIST by GILLETTE, Shane | ||||
| 16:51 | BUFMBB10 | TIMEOUT 30sec | ||
| 16:40 | BUFMBB10 | GOOD! 3 PTR by SIMMONS, Jake | ONEMB 42 - BUFMBB10 38 | (ONEMB by 4) |
| 16:00 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 15:38 | ONEMB | FOUL by WALSH, Kevin (2) | ||
| 15:43 | BUFMBB10 | GOOD! FT SHOT by CARR, Glenroy | ONEMB 42 - BUFMBB10 39 | (ONEMB by 3) |
| 15:43 | BUFMBB10 | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:30 | BUFMBB10 | MISSED LAYUP by BARFIELD, Tyshieme | ||
| REBOUND (OFF) by JACKSON, T.O. | ||||
| 15:26 | BUFMBB10 | MISSED LAYUP by JACKSON, T.O. | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 15:26 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Norman | ONEMB 42 - BUFMBB10 41 | (ONEMB by 1) |
| 15:26 | ONEMB | FOUL by GILLETTE, Shane (2) | ||
| 15:26 | BUFMBB10 | GOOD! FT SHOT by SIMMONS, Norman | ONEMB 42 - BUFMBB10 42 | Tied |
| 15:07 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 15:05 | BUFMBB10 | STEAL by JACKSON, T.O. | ||
| 15:01 | BUFMBB10 | GOOD! 3 PTR by SIMMONS, Jake | BUFMBB10 45 - ONEMB 42 | (BUFMBB10 by 3) |
| 14:49 | BUFMBB10 | FOUL by CARR, Glenroy (2) | ||
| 14:49 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | BUFMBB10 45 - ONEMB 43 | (BUFMBB10 by 2) |
| 14:39 | BUFMBB10 | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 14:33 | BUFMBB10 | FOUL by SIMMONS, Norman (2) | ||
| 13:48 | BUFMBB10 | FOUL by CARR, Glenroy (3) | ||
| 13:46 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 45 - BUFMBB10 45 | Tied |
| ASSIST by GRIMES, Michael | ||||
| 13:37 | BUFMBB10 | MISSED LAYUP by CARR, Glenroy | ||
| 13:37 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | BUFMBB10 | TURNOVR by NAGAYA, Ahmed | ||
| 13:32 | ONEMB | STEAL by GILLETTE, Shane | ||
| 13:29 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 47 - BUFMBB10 45 | (ONEMB by 2) |
| 13:11 | BUFMBB10 | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:03 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 49 - BUFMBB10 45 | (ONEMB by 4) |
| ASSIST by BECKFORD, Brian | ||||
| 12:55 | BUFMBB10 | GOOD! LAYUP by SIMMONS, Norman | ONEMB 49 - BUFMBB10 47 | (ONEMB by 2) |
| 12:55 | ONEMB | FOUL by WALSH, Kevin (3) | ||
| 12:55 | BUFMBB10 | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (OFF) by JACKSON, T.O. | ||||
| 12:49 | BUFMBB10 | GOOD! LAYUP by JACKSON, T.O. | ONEMB 49 - BUFMBB10 49 | Tied |
| 12:44 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 51 - BUFMBB10 49 | (ONEMB by 2) |
| 12:22 | BUFMBB10 | GOOD! JUMPER by JACKSON, T.O. | ONEMB 51 - BUFMBB10 51 | Tied |
| 12:22 | ONEMB | FOUL by WALSH, Kevin (4) | ||
| 12:22 | BUFMBB10 | GOOD! FT SHOT by JACKSON, T.O. | BUFMBB10 52 - ONEMB 51 | (BUFMBB10 by 1) |
| 12:02 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 11:43 | BUFMBB10 | MISSED LAYUP by BARFIELD, Tyshieme | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 11:32 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 11:29 | BUFMBB10 | FOUL by JACKSON, T.O. (3) | ||
| 11:29 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 52 - BUFMBB10 52 | Tied |
| 11:29 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 53 - BUFMBB10 52 | (ONEMB by 1) |
| 11:29 | ONEMB | TIMEOUT TEAM | ||
| 11:14 | BUFMBB10 | MISSED LAYUP by MITCHELL, Justin | ||
| 11:14 | ONEMB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 11:09 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 55 - BUFMBB10 52 | (ONEMB by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 10:52 | BUFMBB10 | MISSED LAYUP by BARFIELD, Tyshieme | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:41 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| 10:41 | BUFMBB10 | BLOCK by BARFIELD, Tyshieme | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 57 - BUFMBB10 52 | (ONEMB by 5) |
| ASSIST by BECKFORD, Brian | ||||
| 10:16 | BUFMBB10 | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 10:04 | BUFMBB10 | GOOD! 3 PTR by MITCHELL, Justin | ONEMB 57 - BUFMBB10 55 | (ONEMB by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 09:44 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 59 - BUFMBB10 55 | (ONEMB by 4) |
| 09:33 | BUFMBB10 | TURNOVR by SIMMONS, Norman | ||
| 09:20 | ONEMB | TURNOVR by HAHN, Derek | ||
| 09:19 | BUFMBB10 | STEAL by SAMEDI, Antonio | ||
