Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WICHARD, Harris | * | 2-10 | 1-1 | 0-0 | 5-3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 36 |
| 15 | ANDERSON, Jayquan | * | 6-11 | 0-0 | 3-6 | 5-1 | 6 | 4 | 15 | 3 | 2 | 2 | 1 | 33 |
| 21 | TAYLOR, Shereef | * | 8-16 | 3-4 | 4-5 | 3-4 | 7 | 0 | 23 | 2 | 2 | 2 | 1 | 36 |
| 23 | AGYEMANG, Oppong | * | 1-6 | 0-4 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 29 |
| 42 | CARMEL, Pete | * | 4-9 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 1 | 1 | 1 | 18 |
| 10 | SAWYER, Ryan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | TALDI, Nick | - | 6-9 | 1-3 | 5-5 | 2-1 | 3 | 4 | 18 | 2 | 2 | 0 | 1 | 20 |
| 30 | DEVINE, Matt | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |
| 32 | JAMES, Adesoji | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | OLSEN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 5-13 | 14-18 | 22-16 | 38 | 19 | 77 | 10 | 10 | 5 | 5 | 200 | |
| 42.0% | 38.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-8 | 7-10 | |||||||||||
| 42.4% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 15-36 | 2-5 | 7-8 | |||||||||||
| 41.7% | 40.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 1-7 | 1-3 | 1-2 | 1-2 | 3 | 2 | 4 | 4 | 3 | 0 | 2 | 38 |
| 15 | WALSH, Kevin | * | 4-5 | 0-0 | 0-0 | 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 19 |
| 21 | HOOKS, Brian | * | 5-12 | 4-11 | 5-6 | 0-0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 31 |
| 23 | GRIMES, Michael | * | 3-6 | 0-1 | 0-0 | 2-6 | 8 | 5 | 6 | 1 | 3 | 2 | 0 | 30 |
| 33 | BECKFORD, Brian | * | 3-11 | 0-0 | 6-10 | 5-4 | 9 | 4 | 12 | 3 | 2 | 3 | 0 | 29 |
| 10 | GREENE, Ryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | COXON, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | TALBOT, Troy | - | 4-10 | 0-0 | 7-8 | 1-3 | 4 | 0 | 15 | 6 | 2 | 0 | 0 | 27 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | HAHN, Derek | - | 5-5 | 0-0 | 0-1 | 2-2 | 4 | 3 | 10 | 0 | 0 | 3 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 5-15 | 19-27 | 18-20 | 38 | 18 | 74 | 14 | 11 | 8 | 4 | 200 | |
| 44.6% | 33.3% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 3-7 | 8-11 | |||||||||||
| 62.1% | 42.9% | 72.7% | ||||||||||||
| 2nd Half: | 7-27 | 2-8 | 11-16 | |||||||||||
| 25.9% | 25.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Paltz | 38 | 39 | 77 | Record: (8-7/4-4) |
| Oneonta State | 47 | 27 | 74 | Record: (12-3/5-3) |
|
Officials: Robert Field, Thomas Mitchell, Chris Bednarski
Technical fouls: New Paltz-ANDERSON, Jayquan. Oneonta State-GRIMES, Michael; BECKFORD, Brian. Attendance: 253 |
Play-by-Play |
| 19:41 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:28 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 2 - NPMBB 0 | (ONEMB by 2) |
| ASSIST by BECKFORD, Brian | ||||
| 19:17 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 19:04 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 18:53 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 5 - NPMBB 0 | (ONEMB by 5) |
| ASSIST by BECKFORD, Brian | ||||
| 18:28 | NPMBB | MISSED JUMPER by CARMEL, Pete | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 18:20 | NPMBB | MISSED LAYUP by CARMEL, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| 18:15 | ONEMB | BLOCK by GRIMES, Michael | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 18:08 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 17:59 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 17:53 | ONEMB | GOOD! TIP-IN by WALSH, Kevin | ONEMB 7 - NPMBB 0 | (ONEMB by 7) |
| 17:50 | NPMBB | TIMEOUT 30sec | ||
| 17:38 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 17:12 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:08 | NPMBB | GOOD! JUMPER by AGYEMANG, Oppong | ONEMB 7 - NPMBB 2 | (ONEMB by 5) |
| 16:52 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 16:52 | NPMBB | BLOCK by CARMEL, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 16:23 | NPMBB | MISSED LAYUP by CARMEL, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 16:06 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 9 - NPMBB 2 | (ONEMB by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 15:39 | NPMBB | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 15:29 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 15:29 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 9 - NPMBB 3 | (ONEMB by 6) |
| 15:29 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 15:17 | NPMBB | FOUL by AGYEMANG, Oppong (1) | ||
| 15:17 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 10 - NPMBB 3 | (ONEMB by 7) |
| 15:17 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 11 - NPMBB 3 | (ONEMB by 8) |
| 14:53 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | ONEMB 11 - NPMBB 6 | (ONEMB by 5) |
| 14:29 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| 14:28 | ONEMB | BLOCK by GRIMES, Michael | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 14:23 | NPMBB | GOOD! LAYUP by TALDI, Nick | ONEMB 11 - NPMBB 8 | (ONEMB by 3) |
| ASSIST by AGYEMANG, Oppong | ||||
| 14:08 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 13 - NPMBB 8 | (ONEMB by 5) |
| 13:50 | ONEMB | FOUL by GRIMES, Michael (1) | ||
| 13:48 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 13 - NPMBB 9 | (ONEMB by 4) |
| 13:48 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 13 - NPMBB 10 | (ONEMB by 3) |
| 13:38 | NPMBB | FOUL by DEVINE, Matt (1) | ||
| 13:31 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 15 - NPMBB 10 | (ONEMB by 5) |
| ASSIST by TALBOT, Troy | ||||
| 13:17 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 13:14 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| 13:14 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 12:37 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 17 - NPMBB 10 | (ONEMB by 7) |
| ASSIST by TALBOT, Troy | ||||
| 12:25 | NPMBB | GOOD! LAYUP by DEVINE, Matt | ONEMB 17 - NPMBB 12 | (ONEMB by 5) |
| 12:19 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 19 - NPMBB 12 | (ONEMB by 7) |
| ASSIST by GILLETTE, Shane | ||||
| 11:59 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 19 - NPMBB 14 | (ONEMB by 5) |
| ASSIST by TALDI, Nick | ||||
| 11:46 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 11:31 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 21 - NPMBB 14 | (ONEMB by 7) |
| 11:28 | NPMBB | TIMEOUT TEAM | ||
| 11:12 | NPMBB | GOOD! LAYUP by DEVINE, Matt | ONEMB 21 - NPMBB 16 | (ONEMB by 5) |
| ASSIST by ANDERSON, Jayquan | ||||
| 10:51 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | NPMBB | FOUL by DEVINE, Matt (2) | ||
| 10:45 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 10:31 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (OFF) by JAMES, Adesoji | ||||
| 10:27 | NPMBB | MISSED LAYUP by JAMES, Adesoji | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:20 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 23 - NPMBB 16 | (ONEMB by 7) |
| ASSIST by TALBOT, Troy | ||||
| 10:20 | NPMBB | FOUL by ANDERSON, Jayquan (1) | ||
| 10:20 | ONEMB | MISSED FT SHOT by HAHN, Derek | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 10:06 | NPMBB | TURNOVR by CARMEL, Pete | ||
| 09:37 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 25 - NPMBB 16 | (ONEMB by 9) |
| 09:26 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 09:03 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 08:41 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 08:41 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 25 - NPMBB 17 | (ONEMB by 8) |
| 08:19 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 08:16 | ONEMB | GOOD! TIP-IN by BECKFORD, Brian | ONEMB 27 - NPMBB 17 | (ONEMB by 10) |
| 08:08 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 07:53 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 07:48 | ONEMB | MISSED TIP-IN by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 07:47 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 07:47 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 29 - NPMBB 17 | (ONEMB by 12) |
| 07:47 | ONEMB | FOUL TECHNCL by BECKFORD, Brian | ||
| 07:47 | NPMBB | GOOD! FT SHOT by TALDI, Nick | ONEMB 29 - NPMBB 18 | (ONEMB by 11) |
| 07:47 | NPMBB | GOOD! FT SHOT by TALDI, Nick | ONEMB 29 - NPMBB 19 | (ONEMB by 10) |
| 07:30 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 07:23 | NPMBB | FOUL by TALDI, Nick (1) | ||
| 07:23 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 07:09 | NPMBB | TURNOVR by TALDI, Nick | ||
| 06:56 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 06:45 | NPMBB | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 06:35 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 06:33 | NPMBB | STEAL by TALDI, Nick | ||
| 06:17 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 29 - NPMBB 21 | (ONEMB by 8) |
| 06:07 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 32 - NPMBB 21 | (ONEMB by 11) |
| ASSIST by GILLETTE, Shane | ||||
| 06:03 | NPMBB | TIMEOUT 30sec | ||
| 05:50 | NPMBB | GOOD! LAYUP by TALDI, Nick | ONEMB 32 - NPMBB 23 | (ONEMB by 9) |
| 05:44 | ONEMB | GOOD! LAYUP by HOOKS, Brian | ONEMB 34 - NPMBB 23 | (ONEMB by 11) |
| ASSIST by TALBOT, Troy | ||||
| 05:26 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | ONEMB 34 - NPMBB 26 | (ONEMB by 8) |
| 04:56 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 04:25 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | ONEMB 34 - NPMBB 29 | (ONEMB by 5) |
| ASSIST by TALDI, Nick | ||||
| 03:54 | NPMBB | FOUL by TALDI, Nick (2) | ||
| 03:54 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 35 - NPMBB 29 | (ONEMB by 6) |
| 03:54 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 36 - NPMBB 29 | (ONEMB by 7) |
| 03:44 | NPMBB | GOOD! LAYUP by CARMEL, Pete | ONEMB 36 - NPMBB 31 | (ONEMB by 5) |
| ASSIST by TAYLOR, Shereef | ||||
| 03:22 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 39 - NPMBB 31 | (ONEMB by 8) |
| ASSIST by GRIMES, Michael | ||||
| 03:02 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 02:51 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 02:51 | ONEMB | FOUL by WALSH, Kevin (2) | ||
| 02:38 | NPMBB | MISSED JUMPER by SAWYER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | NPMBB | FOUL by SAWYER, Ryan (1) | ||
| 02:14 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 40 - NPMBB 31 | (ONEMB by 9) |
| 02:14 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 41 - NPMBB 31 | (ONEMB by 10) |
| 01:56 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by CARMEL, Pete | ||||
| 01:51 | NPMBB | GOOD! LAYUP by CARMEL, Pete | ONEMB 41 - NPMBB 33 | (ONEMB by 8) |
| 01:38 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 43 - NPMBB 33 | (ONEMB by 10) |
| 01:22 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 43 - NPMBB 35 | (ONEMB by 8) |
| 00:53 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 45 - NPMBB 35 | (ONEMB by 10) |
| ASSIST by TALBOT, Troy | ||||
| 00:36 | ONEMB | FOUL by GRIMES, Michael (2) | ||
| 00:36 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 45 - NPMBB 36 | (ONEMB by 9) |
| 00:36 | NPMBB | MISSED FT SHOT by TAYLOR, Shereef | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | NPMBB | FOUL by JAMES, Adesoji (1) | ||
| 00:36 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 46 - NPMBB 36 | (ONEMB by 10) |
| 00:36 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 47 - NPMBB 36 | (ONEMB by 11) |
| 00:07 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 00:03 | NPMBB | GOOD! JUMPER by WICHARD, Harris | ONEMB 47 - NPMBB 38 | (ONEMB by 9) |
| 19:48 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ONEMB 47 - NPMBB 38 | (ONEMB by 9) |
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 19:23 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | ONEMB 47 - NPMBB 41 | (ONEMB by 6) |
| 18:58 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 18:56 | NPMBB | STEAL by ANDERSON, Jayquan | ||
| 18:43 | NPMBB | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 18:21 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 47 - NPMBB 43 | (ONEMB by 4) |
| 18:06 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 49 - NPMBB 43 | (ONEMB by 6) |
| 17:52 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 49 - NPMBB 45 | (ONEMB by 4) |
| 17:52 | ONEMB | FOUL by GILLETTE, Shane (2) | ||
| 17:52 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 49 - NPMBB 46 | (ONEMB by 3) |
| 17:26 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 52 - NPMBB 46 | (ONEMB by 6) |
| 17:09 | NPMBB | MISSED LAYUP by CARMEL, Pete | ||
| 17:09 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 52 - NPMBB 48 | (ONEMB by 4) |
| ASSIST by TAYLOR, Shereef | ||||
| 16:55 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 16:46 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 16:44 | ONEMB | STEAL by WALSH, Kevin | ||
| 16:42 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 16:41 | NPMBB | FOUL by ANDERSON, Jayquan (2) | ||
| 16:41 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 53 - NPMBB 48 | (ONEMB by 5) |
| 16:19 | NPMBB | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 16:13 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 56 - NPMBB 48 | (ONEMB by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 15:53 | NPMBB | GOOD! JUMPER by CARMEL, Pete | ONEMB 56 - NPMBB 50 | (ONEMB by 6) |
| ASSIST by AGYEMANG, Oppong | ||||
| 15:26 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 15:01 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | ONEMB 56 - NPMBB 52 | (ONEMB by 4) |
| 14:33 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 14:31 | NPMBB | STEAL by CARMEL, Pete | ||
| 14:27 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| 14:27 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 14:21 | NPMBB | GOOD! LAYUP by CARMEL, Pete | ONEMB 56 - NPMBB 54 | (ONEMB by 2) |
| ASSIST by ANDERSON, Jayquan | ||||
| 14:11 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 14:11 | ONEMB | TIMEOUT 30sec | ||
| 13:49 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 56 - NPMBB 56 | Tied |
| 13:31 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 13:22 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 58 - NPMBB 56 | (ONEMB by 2) |
| 13:02 | NPMBB | GOOD! LAYUP by TALDI, Nick | ONEMB 58 - NPMBB 58 | Tied |
| 12:47 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 60 - NPMBB 58 | (ONEMB by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 12:35 | NPMBB | TIMEOUT TEAM | ||
| 12:21 | NPMBB | MISSED LAYUP by AGYEMANG, Oppong | ||
| REBOUND (OFF) by TALDI, Nick | ||||
| 12:21 | ONEMB | FOUL by GRIMES, Michael (3) | ||
| 12:05 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 11:54 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| 11:54 | NPMBB | BLOCK by ANDERSON, Jayquan | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 11:50 | ONEMB | TIMEOUT 30sec | ||
| 11:45 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 11:43 | ONEMB | FOUL by WALSH, Kevin (3) | ||
| 11:28 | NPMBB | GOOD! 3 PTR by TALDI, Nick | NPMBB 61 - ONEMB 60 | (NPMBB by 1) |
| ASSIST by ANDERSON, Jayquan | ||||
| 11:13 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 11:11 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 11:08 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 10:57 | NPMBB | MISSED JUMPER by TALDI, Nick | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 10:50 | NPMBB | MISSED TIP-IN by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 10:40 | NPMBB | GOOD! TIP-IN by ANDERSON, Jayquan | NPMBB 63 - ONEMB 60 | (NPMBB by 3) |
| 10:21 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 10:21 | ONEMB | FOUL by GRIMES, Michael (4) | ||
| 10:07 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 09:57 | ONEMB | FOUL by BECKFORD, Brian (3) | ||
| 09:57 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 09:46 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| 09:46 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 09:31 | NPMBB | GOOD! LAYUP by TALDI, Nick | NPMBB 65 - ONEMB 60 | (NPMBB by 5) |
| 09:15 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 09:09 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 09:07 | ONEMB | STEAL by WALSH, Kevin | ||
| 09:00 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 08:26 | NPMBB | GOOD! LAYUP by TALDI, Nick | NPMBB 67 - ONEMB 60 | (NPMBB by 7) |
| 08:26 | ONEMB | FOUL by HAHN, Derek (1) | ||
| 08:26 | NPMBB | GOOD! FT SHOT by TALDI, Nick | NPMBB 68 - ONEMB 60 | (NPMBB by 8) |
| 08:07 | NPMBB | FOUL by CARMEL, Pete (1) | ||
| 08:02 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GREENE, Ryan | ||||
| 07:51 | NPMBB | FOUL by CARMEL, Pete (2) | ||
| 07:51 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | NPMBB 68 - ONEMB 61 | (NPMBB by 7) |
| 07:51 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 07:42 | NPMBB | MISSED LAYUP by CARMEL, Pete | ||
| 07:42 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 07:33 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 07:30 | NPMBB | STEAL by WICHARD, Harris | ||
| 07:24 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 07:18 | NPMBB | FOUL by SAWYER, Ryan (2) | ||
| 07:16 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | NPMBB 68 - ONEMB 62 | (NPMBB by 6) |
| 07:02 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
