Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | GRIMES, Michael | f | 5-9 | 0-1 | 1-2 | 4-2 | 6 | 3 | 11 | 1 | 4 | 1 | 1 | 39 |
| 33 | BECKFORD, Brian | f | 7-19 | 0-2 | 4-6 | 3-10 | 13 | 2 | 18 | 2 | 1 | 2 | 2 | 37 |
| 15 | WALSH, Kevin | c | 2-6 | 0-0 | 6-7 | 4-3 | 7 | 4 | 10 | 2 | 0 | 1 | 0 | 24 |
| 02 | GILLETTE, Shane | g | 4-9 | 2-2 | 0-0 | 1-3 | 4 | 2 | 10 | 3 | 1 | 0 | 0 | 34 |
| 21 | HOOKS, Brian | g | 3-6 | 1-4 | 4-6 | 1-1 | 2 | 3 | 11 | 0 | 1 | 0 | 2 | 23 |
| 05 | DARE, Ryan | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | TALBOT, Troy | - | 3-6 | 0-0 | 2-5 | 0-2 | 2 | 3 | 8 | 3 | 6 | 0 | 1 | 22 |
| 50 | HAHN, Derek | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 3-9 | 17-26 | 19-25 | 44 | 20 | 70 | 11 | 16 | 4 | 6 | 200 | |
| 40.3% | 33.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-7 | 5-7 | |||||||||||
| 40.6% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 12-30 | 0-2 | 12-19 | |||||||||||
| 40.0% | 0.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JACKSON, T.O. | f | 4-7 | 0-0 | 2-4 | 1-1 | 2 | 5 | 10 | 1 | 3 | 4 | 1 | 26 |
| 23 | CARR, Glenroy | f | 6-15 | 0-0 | 10-12 | 3-4 | 7 | 5 | 22 | 1 | 3 | 0 | 1 | 33 |
| 50 | SAMEDI, Antonio | c | 1-3 | 0-0 | 0-6 | 4-2 | 6 | 1 | 2 | 0 | 1 | 5 | 0 | 30 |
| 03 | SIMMONS, Norman | g | 3-4 | 0-0 | 0-2 | 2-5 | 7 | 3 | 6 | 3 | 3 | 0 | 1 | 33 |
| 42 | SIMMONS, Jake | g | 8-19 | 2-10 | 0-0 | 1-1 | 2 | 1 | 18 | 1 | 3 | 1 | 3 | 37 |
| 10 | HAMER, Anthony | - | 0-2 | 0-0 | 2-3 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| 24 | MITCHELL, Justin | - | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 20 |
| 35 | EUSTACE, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | BARFIELD, Tyshieme | - | 0-3 | 0-0 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 2-10 | 14-27 | 16-22 | 38 | 21 | 64 | 8 | 16 | 11 | 8 | 200 | |
| 41.4% | 20.0% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 1-4 | 4-12 | |||||||||||
| 50.0% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 7-24 | 1-6 | 10-15 | |||||||||||
| 29.2% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 34 | 36 | 70 | Record: (17-5/10-5 SUNYAC) |
| Buffalo State | 39 | 25 | 64 | Record: (8-12/6-8 SUNYAC) |
|
Officials: Don Neubauer, J. Todd Sweeney, Steve Allen
Technical fouls: Oneonta State-None. Buffalo State-None. Attendance: 190 |
Play-by-Play |
| 19:35 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 19:33 | BUFM | STEAL by SIMMONS, Jake | ||
| 19:26 | BUFM | GOOD! JUMPER by JACKSON, T.O. | BUFM 2 - ONEMB 0 | (BUFM by 2) |
| 19:01 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | BUFM 2 - ONEMB 2 | Tied |
| 18:25 | BUFM | TURNOVR by JACKSON, T.O. | ||
| 18:24 | ONEMB | STEAL by HOOKS, Brian | ||
| 18:18 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 18:15 | ONEMB | MISSED TIP-IN by GRIMES, Michael | ||
| REBOUND (DEF) by JACKSON, T.O. | ||||
| 18:10 | BUFM | GOOD! JUMPER by SIMMONS, Jake (fastbreak) | BUFM 4 - ONEMB 2 | (BUFM by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 17:54 | BUFM | FOUL by JACKSON, T.O. (1) | ||
| 17:54 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | BUFM 4 - ONEMB 3 | (BUFM by 1) |
| 17:48 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| 17:48 | ONEMB | BLOCK by GRIMES, Michael | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 17:45 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 17:35 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 6 - BUFM 4 | (ONEMB by 2) |
| 17:07 | BUFM | GOOD! LAYUP by SIMMONS, Jake | BUFM 6 - ONEMB 6 | Tied |
| 16:48 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| 16:48 | BUFM | BLOCK by JACKSON, T.O. | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 16:48 | BUFM | FOUL by JACKSON, T.O. (2) | ||
| 16:48 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 7 - BUFM 6 | (ONEMB by 1) |
| 16:48 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 8 - BUFM 6 | (ONEMB by 2) |
| 16:35 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| 16:35 | ONEMB | BLOCK by WALSH, Kevin | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 16:29 | BUFM | GOOD! LAYUP by CARR, Glenroy | BUFM 8 - ONEMB 8 | Tied |
| 16:14 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | BUFM | TURNOVR by CARR, Glenroy | ||
| 15:42 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 10 - BUFM 8 | (ONEMB by 2) |
| 15:33 | ONEMB | FOUL by GRIMES, Michael (1) | ||
| 15:30 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 15:19 | BUFM | GOOD! JUMPER by CARR, Glenroy (in the paint) | BUFM 10 - ONEMB 10 | Tied |
| 14:55 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 14:55 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 14:51 | BUFM | GOOD! LAYUP by CARR, Glenroy (fastbreak) | BUFM 12 - ONEMB 10 | (BUFM by 2) |
| ASSIST by SIMMONS, Jake | ||||
| 14:51 | ONEMB | FOUL by HAHN, Derek (1) | ||
| 14:51 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 13 - ONEMB 10 | (BUFM by 3) |
| 14:36 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 14:32 | ONEMB | MISSED JUMPER by WALSH, Kevin | ||
| 14:32 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 14:27 | BUFM | GOOD! LAYUP by SIMMONS, Norman (fastbreak) | BUFM 15 - ONEMB 10 | (BUFM by 5) |
| 14:05 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 13:54 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 13:45 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 13:45 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 16 - ONEMB 10 | (BUFM by 6) |
| 13:13 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 12:54 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 12:52 | ONEMB | STEAL by BECKFORD, Brian | ||
| 12:45 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| 12:45 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 12:38 | ONEMB | FOUL by TALBOT, Troy (1) | ||
| 12:27 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 12:22 | ONEMB | FOUL by HAHN, Derek (2) | ||
| 12:22 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by BARFIELD, Tyshieme | ||||
| 12:14 | BUFM | TURNOVR by BARFIELD, Tyshieme | ||
| 12:14 | ONEMB | STEAL by TALBOT, Troy | ||
| 12:14 | BUFM | FOUL by BARFIELD, Tyshieme (1) | ||
| 11:46 | ONEMB | TURNOVR by HAHN, Derek | ||
| 11:44 | BUFM | STEAL by MITCHELL, Justin | ||
| 11:41 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 11:38 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 11:35 | BUFM | FOUL by SIMMONS, Norman (1) | ||
| 11:35 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | BUFM 16 - ONEMB 11 | (BUFM by 5) |
| 11:35 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by BARFIELD, Tyshieme | ||||
| 11:21 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | BUFM | MISSED JUMPER by HAMER, Anthony | ||
| REBOUND (OFF) by BARFIELD, Tyshieme | ||||
| 11:02 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | BUFM 19 - ONEMB 11 | (BUFM by 8) |
| ASSIST by HAMER, Anthony | ||||
| 10:45 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | BUFM 19 - ONEMB 13 | (BUFM by 6) |
| ASSIST by GRIMES, Michael | ||||
| 10:32 | BUFM | GOOD! JUMPER by SAMEDI, Antonio | BUFM 21 - ONEMB 13 | (BUFM by 8) |
| 10:16 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 10:13 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 10:06 | BUFM | GOOD! LAYUP by MITCHELL, Justin (fastbreak) | BUFM 23 - ONEMB 13 | (BUFM by 10) |
| 09:45 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by BARFIELD, Tyshieme | ||||
| 09:33 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 09:28 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| 09:28 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 09:28 | BUFM | FOUL by HAMER, Anthony (1) | ||
| 09:19 | BUFM | FOUL by HAMER, Anthony (2) | ||
| 08:53 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| 08:53 | BUFM | BLOCK by BARFIELD, Tyshieme | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 08:47 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 08:44 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 25 - ONEMB 13 | (BUFM by 12) |
| 08:43 | ONEMB | TIMEOUT 30sec | ||
| 08:32 | ONEMB | GOOD! LAYUP by TALBOT, Troy | BUFM 25 - ONEMB 15 | (BUFM by 10) |
| 08:32 | BUFM | FOUL by CARR, Glenroy (1) | ||
| 08:32 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | BUFM 25 - ONEMB 16 | (BUFM by 9) |
| 08:18 | BUFM | GOOD! JUMPER by CARR, Glenroy (in the paint) | BUFM 27 - ONEMB 16 | (BUFM by 11) |
| ASSIST by JACKSON, T.O. | ||||
| 08:18 | ONEMB | FOUL by TALBOT, Troy (2) | ||
| 08:18 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 28 - ONEMB 16 | (BUFM by 12) |
| 07:58 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | BUFM 28 - ONEMB 18 | (BUFM by 10) |
| 07:33 | BUFM | GOOD! JUMPER by JACKSON, T.O. | BUFM 30 - ONEMB 18 | (BUFM by 12) |
| 07:06 | ONEMB | GOOD! LAYUP by GRIMES, Michael | BUFM 30 - ONEMB 20 | (BUFM by 10) |
| ASSIST by BECKFORD, Brian | ||||
| 06:56 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 06:39 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 06:38 | BUFM | STEAL by MITCHELL, Justin | ||
| 06:35 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 06:35 | BUFM | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | BUFM | MISSED FT SHOT by SIMMONS, Norman | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 06:27 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | BUFM | TIMEOUT TEAM | ||
| 06:03 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | BUFM 30 - ONEMB 23 | (BUFM by 7) |
| 05:55 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:45 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 05:22 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 05:17 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| 05:17 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 05:11 | ONEMB | GOOD! LAYUP by HOOKS, Brian | BUFM 30 - ONEMB 25 | (BUFM by 5) |
| 05:00 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 05:00 | BUFM | MISSED FT SHOT by JACKSON, T.O. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | BUFM | GOOD! FT SHOT by JACKSON, T.O. | BUFM 31 - ONEMB 25 | (BUFM by 6) |
| 04:53 | ONEMB | GOOD! JUMPER by GRIMES, Michael (in the paint) | BUFM 31 - ONEMB 27 | (BUFM by 4) |
| ASSIST by GILLETTE, Shane | ||||
| 04:28 | BUFM | GOOD! JUMPER by CARR, Glenroy (in the paint) | BUFM 33 - ONEMB 27 | (BUFM by 6) |
| 04:13 | ONEMB | GOOD! LAYUP by HOOKS, Brian | BUFM 33 - ONEMB 29 | (BUFM by 4) |
| ASSIST by WALSH, Kevin | ||||
| 03:53 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 03:45 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 03:29 | BUFM | TURNOVR by CARR, Glenroy | ||
| 03:27 | ONEMB | STEAL by HOOKS, Brian | ||
| 03:23 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 03:18 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 02:50 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | BUFM 33 - ONEMB 32 | (BUFM by 1) |
| ASSIST by WALSH, Kevin | ||||
| 02:27 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 02:23 | ONEMB | FOUL by WALSH, Kevin (2) | ||
| 02:23 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 02:23 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 34 - BUFM 33 | (ONEMB by 1) |
| 01:25 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:18 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 01:11 | BUFM | GOOD! LAYUP by SIMMONS, Jake (fastbreak) | BUFM 35 - ONEMB 34 | (BUFM by 1) |
| ASSIST by CARR, Glenroy | ||||
| 01:06 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 00:38 | BUFM | GOOD! LAYUP by SIMMONS, Jake | BUFM 37 - ONEMB 34 | (BUFM by 3) |
| 00:08 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 00:01 | BUFM | GOOD! JUMPER by SIMMONS, Jake (fastbreak) | BUFM 39 - ONEMB 34 | (BUFM by 5) |
| 19:48 | ONEMB | TURNOVR by GILLETTE, Shane | BUFM 39 - ONEMB 34 | (BUFM by 5) |
| 19:47 | BUFM | STEAL by SIMMONS, Norman | ||
| 19:46 | BUFM | GOOD! LAYUP by SIMMONS, Jake (fastbreak) | BUFM 41 - ONEMB 34 | (BUFM by 7) |
| ASSIST by SIMMONS, Norman | ||||
| 19:27 | ONEMB | GOOD! JUMPER by BECKFORD, Brian (in the paint) | BUFM 41 - ONEMB 36 | (BUFM by 5) |
| 19:08 | ONEMB | FOUL by WALSH, Kevin (3) | ||
| 19:04 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:00 | BUFM | FOUL by CARR, Glenroy (2) | ||
| 18:56 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| 18:56 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 18:52 | ONEMB | FOUL by GILLETTE, Shane (2) | ||
| 18:49 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 18:19 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | BUFM 41 - ONEMB 38 | (BUFM by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 18:03 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 18:03 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 42 - ONEMB 38 | (BUFM by 4) |
| 18:03 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 18:00 | BUFM | GOOD! LAYUP by SIMMONS, Norman | BUFM 44 - ONEMB 38 | (BUFM by 6) |
| 17:37 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:36 | BUFM | STEAL by JACKSON, T.O. | ||
| 17:27 | ONEMB | FOUL by HAHN, Derek (3) | ||
| 17:27 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 17:00 | ONEMB | TURNOVR by HAHN, Derek | ||
| 16:52 | BUFM | MISSED JUMPER by JACKSON, T.O. | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 16:32 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | BUFM 44 - ONEMB 40 | (BUFM by 4) |
| 16:23 | ONEMB | FOUL by HOOKS, Brian (2) | ||
| 15:53 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 15:33 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 15:32 | BUFM | STEAL by SIMMONS, Jake | ||
| 15:26 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 15:19 | BUFM | FOUL by SIMMONS, Jake (1) | ||
| 15:12 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 15:07 | ONEMB | GOOD! LAYUP by GRIMES, Michael | BUFM 44 - ONEMB 42 | (BUFM by 2) |
| 14:55 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 14:49 | BUFM | FOUL by CARR, Glenroy (3) | ||
| 14:47 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| 14:47 | BUFM | BLOCK by JACKSON, T.O. | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 14:33 | ONEMB | GOOD! LAYUP by HAHN, Derek | BUFM 44 - ONEMB 44 | Tied |
| ASSIST by TALBOT, Troy | ||||
| 14:15 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 14:13 | ONEMB | STEAL by BECKFORD, Brian | ||
| 14:11 | ONEMB | GOOD! LAYUP by GRIMES, Michael (fastbreak) | ONEMB 46 - BUFM 44 | (ONEMB by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 13:53 | BUFM | TURNOVR by JACKSON, T.O. | ||
| 13:53 | BUFM | TIMEOUT TEAM | ||
| 13:18 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| 13:18 | BUFM | BLOCK by JACKSON, T.O. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 13:06 | ONEMB | TURNOVR by HAHN, Derek | ||
| 13:05 | BUFM | STEAL by SIMMONS, Jake | ||
| 12:59 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 12:28 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| 12:28 | BUFM | BLOCK by SIMMONS, Jake | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 12:09 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (OFF) by BARFIELD, Tyshieme | ||||
| 12:04 | BUFM | MISSED LAYUP by BARFIELD, Tyshieme | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 11:43 | BUFM | FOUL by JACKSON, T.O. (3) | ||
| 11:43 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 47 - BUFM 44 | (ONEMB by 3) |
| 11:43 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 48 - BUFM 44 | (ONEMB by 4) |
| 11:25 | BUFM | TURNOVR by CARR, Glenroy | ||
| 10:51 | BUFM | GOOD! LAYUP by CARR, Glenroy | ONEMB 48 - BUFM 46 | (ONEMB by 2) |
| 10:45 | BUFM | FOUL by SIMMONS, Norman (2) | ||
| 10:45 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 49 - BUFM 46 | (ONEMB by 3) |
| 10:45 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 10:42 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 10:20 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 10:20 | ONEMB | STEAL by GRIMES, Michael | ||
| 10:16 | BUFM | FOUL by MITCHELL, Justin (1) | ||
| 10:09 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 10:05 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 51 - BUFM 46 | (ONEMB by 5) |
| 09:48 | ONEMB | FOUL by HOOKS, Brian (3) | ||
| 09:37 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 09:37 | BUFM | GOOD! FT SHOT by CARR, Glenroy | ONEMB 51 - BUFM 47 | (ONEMB by 4) |
| 09:37 | BUFM | GOOD! FT SHOT by CARR, Glenroy | ONEMB 51 - BUFM 48 | (ONEMB by 3) |
| 09:20 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 08:44 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 53 - BUFM 48 | (ONEMB by 5) |
| 08:34 | BUFM | GOOD! LAYUP by JACKSON, T.O. | ONEMB 53 - BUFM 50 | (ONEMB by 3) |
| ASSIST by SIMMONS, Norman | ||||
| 08:34 | BUFM | TIMEOUT 30sec | ||
| 08:18 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 08:09 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 07:54 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 55 - BUFM 50 | (ONEMB by 5) |
| ASSIST by TALBOT, Troy | ||||
| 07:54 | BUFM | FOUL by JACKSON, T.O. (4) | ||
| 07:54 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 56 - BUFM 50 | (ONEMB by 6) |
| 07:43 | BUFM | MISSED LAYUP by JACKSON, T.O. | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 07:26 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 07:17 | ONEMB | FOUL by WALSH, Kevin (4) | ||
| 07:17 | BUFM | GOOD! FT SHOT by CARR, Glenroy | ONEMB 56 - BUFM 51 | (ONEMB by 5) |
| 07:17 | BUFM | GOOD! FT SHOT by CARR, Glenroy | ONEMB 56 - BUFM 52 | (ONEMB by 4) |
