Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WALSH, Kevin | f | 3-4 | 0-0 | 0-2 | 2-1 | 3 | 5 | 6 | 2 | 0 | 0 | 1 | 24 |
| 33 | BECKFORD, Brian | f | 4-9 | 0-1 | 0-0 | 2-6 | 8 | 3 | 8 | 3 | 5 | 2 | 3 | 24 |
| 02 | GILLETTE, Shane | g | 4-7 | 3-6 | 4-5 | 1-3 | 4 | 2 | 15 | 5 | 1 | 0 | 1 | 31 |
| 21 | HOOKS, Brian | g | 5-7 | 3-5 | 5-6 | 0-2 | 2 | 1 | 18 | 2 | 1 | 0 | 0 | 37 |
| 22 | TALBOT, Troy | g | 7-17 | 0-0 | 4-4 | 2-4 | 6 | 1 | 18 | 6 | 5 | 0 | 3 | 40 |
| 05 | DARE, Ryan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | GREENE, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| 12 | CAHILL, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | COXON, Ray | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 7 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | BOYDEN, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | MCLAREN, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | HAHN, Derek | - | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 6-12 | 13-17 | 11-24 | 35 | 18 | 73 | 18 | 18 | 5 | 9 | 200 | |
| 50.9% | 50.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-7 | 2-4 | |||||||||||
| 51.7% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-5 | 11-13 | |||||||||||
| 50.0% | 40.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ANDERSON, Jayquan | f | 7-9 | 0-0 | 7-11 | 3-2 | 5 | 2 | 21 | 0 | 6 | 0 | 2 | 37 |
| 50 | OLSEN, Daniel | c | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 8 |
| 21 | TAYLOR, Shereef | g | 5-16 | 1-6 | 3-4 | 2-2 | 4 | 3 | 14 | 4 | 1 | 3 | 2 | 36 |
| 23 | AGYEMANG, Oppong | g | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 5 | 0 | 4 | 3 | 0 | 2 | 32 |
| 32 | JAMES, Adesoji | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | SAWYER, Ryan | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 8 |
| 12 | WICHARD, Harris | - | 5-12 | 0-4 | 1-2 | 2-3 | 5 | 3 | 11 | 0 | 2 | 0 | 0 | 32 |
| 24 | TALDI, Nick | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 |
| 30 | DEVINE, Matt | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
| 42 | CARMEL, Pete | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-54 | 3-17 | 14-21 | 13-17 | 30 | 20 | 63 | 12 | 17 | 5 | 6 | 200 | |
| 42.6% | 17.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-8 | 7-10 | |||||||||||
| 38.1% | 12.5% | 70.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-9 | 7-11 | |||||||||||
| 45.5% | 22.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 36 | 37 | 73 | Record: (20-5/13-5 SUNYAC) |
| New Paltz | 24 | 39 | 63 | Record: (11-14/7-11SUNYAC) |
|
Officials: Christopher Ogden, Shane Quackenbush, Andrew Scampini
Technical fouls: Oneonta State-None. New Paltz-None. Attendance: 834 |
Play-by-Play |
| 19:28 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 19:06 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:50 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 2 - NPMBB 0 | (ONEMB by 2) |
| 18:35 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 18:23 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 18:00 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 17:29 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 17:28 | ONEMB | STEAL by TALBOT, Troy | ||
| 17:24 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 4 - NPMBB 0 | (ONEMB by 4) |
| ASSIST by TALBOT, Troy | ||||
| 17:06 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 17:05 | ONEMB | STEAL by TALBOT, Troy | ||
| 16:59 | NPMBB | FOUL by OLSEN, Daniel (1) | ||
| 16:59 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 16:48 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:40 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 16:40 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 16:22 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 16:14 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 7 - NPMBB 0 | (ONEMB by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 16:10 | NPMBB | TIMEOUT 30sec | ||
| 15:57 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 15:44 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 7 - NPMBB 2 | (ONEMB by 5) |
| 15:22 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 15:15 | ONEMB | FOUL by HAHN, Derek (1) | ||
| 15:15 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 7 - NPMBB 3 | (ONEMB by 4) |
| 15:15 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 7 - NPMBB 4 | (ONEMB by 3) |
| 14:52 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 9 - NPMBB 4 | (ONEMB by 5) |
| 14:34 | NPMBB | GOOD! LAYUP by CARMEL, Pete | ONEMB 9 - NPMBB 6 | (ONEMB by 3) |
| ASSIST by AGYEMANG, Oppong | ||||
| 14:10 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| 14:10 | NPMBB | BLOCK by CARMEL, Pete | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 13:57 | NPMBB | MISSED JUMPER by CARMEL, Pete | ||
| 13:57 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by AGYEMANG, Oppong | ||||
| 13:49 | NPMBB | MISSED LAYUP by ANDERSON, Jayquan | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 13:42 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 13:35 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 13:22 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 11 - NPMBB 6 | (ONEMB by 5) |
| ASSIST by WALSH, Kevin | ||||
| 13:07 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 12:42 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| 12:42 | NPMBB | BLOCK by TAYLOR, Shereef | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 14 - NPMBB 6 | (ONEMB by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 12:22 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 11:57 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 11:48 | NPMBB | GOOD! LAYUP by WICHARD, Harris | ONEMB 14 - NPMBB 8 | (ONEMB by 6) |
| 11:27 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 11:20 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:20 | NPMBB | FOUL by TAYLOR, Shereef (1) | ||
| 11:15 | NPMBB | FOUL by SAWYER, Ryan (1) | ||
| 10:47 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 10:16 | ONEMB | TURNOVR by HAHN, Derek | ||
| 10:15 | NPMBB | STEAL by ANDERSON, Jayquan | ||
| 10:05 | NPMBB | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 09:57 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 17 - NPMBB 8 | (ONEMB by 9) |
| ASSIST by GILLETTE, Shane | ||||
| 09:52 | NPMBB | TIMEOUT 30sec | ||
| 09:41 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 17 - NPMBB 10 | (ONEMB by 7) |
| ASSIST by SAWYER, Ryan | ||||
| 09:34 | NPMBB | FOUL by ANDERSON, Jayquan (1) | ||
| 09:26 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 20 - NPMBB 10 | (ONEMB by 10) |
| ASSIST by TALBOT, Troy | ||||
| 09:15 | ONEMB | FOUL by GILLETTE, Shane (2) | ||
| 09:15 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 20 - NPMBB 11 | (ONEMB by 9) |
| 09:15 | NPMBB | MISSED FT SHOT by TAYLOR, Shereef | ||
| REBOUND (DEF) by WADAS, Dave | ||||
| 08:57 | ONEMB | GOOD! JUMPER by DARE, Ryan (in the paint) | ONEMB 22 - NPMBB 11 | (ONEMB by 11) |
| ASSIST by HOOKS, Brian | ||||
| 08:30 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 08:26 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 07:57 | ONEMB | TURNOVR by WADAS, Dave | ||
| 07:52 | NPMBB | GOOD! 3 PTR by TALDI, Nick | ONEMB 22 - NPMBB 14 | (ONEMB by 8) |
| ASSIST by AGYEMANG, Oppong | ||||
| 07:32 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 07:12 | ONEMB | FOUL by HAHN, Derek (2) | ||
| 07:12 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:12 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 22 - NPMBB 15 | (ONEMB by 7) |
| 06:54 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 24 - NPMBB 15 | (ONEMB by 9) |
| 06:31 | NPMBB | GOOD! JUMPER by ANDERSON, Jayquan (in the paint) | ONEMB 24 - NPMBB 17 | (ONEMB by 7) |
| ASSIST by DEVINE, Matt | ||||
| 06:18 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 06:16 | ONEMB | GOOD! TIP-IN by WALSH, Kevin | ONEMB 26 - NPMBB 17 | (ONEMB by 9) |
| 06:16 | NPMBB | TIMEOUT TEAM | ||
| 06:00 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 05:49 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 05:20 | NPMBB | GOOD! LAYUP by DEVINE, Matt | ONEMB 26 - NPMBB 19 | (ONEMB by 7) |
| 05:10 | NPMBB | FOUL by AGYEMANG, Oppong (1) | ||
| 04:56 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| 04:56 | NPMBB | BLOCK by OLSEN, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | ONEMB | MISSED JUMPER by GREENE, Ryan | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 04:39 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 04:38 | ONEMB | STEAL by GREENE, Ryan | ||
| 04:34 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 04:34 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 27 - NPMBB 19 | (ONEMB by 8) |
| 04:34 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 28 - NPMBB 19 | (ONEMB by 9) |
| 04:19 | ONEMB | FOUL by COXON, Ray (1) | ||
| 04:19 | NPMBB | GOOD! FT SHOT by OLSEN, Daniel | ONEMB 28 - NPMBB 20 | (ONEMB by 8) |
| 04:19 | NPMBB | MISSED FT SHOT by OLSEN, Daniel | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 03:58 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 30 - NPMBB 20 | (ONEMB by 10) |
| 03:44 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 03:38 | ONEMB | TIMEOUT 30sec | ||
| 03:18 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 03:05 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 02:52 | ONEMB | TURNOVR by GREENE, Ryan | ||
| 02:29 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 30 - NPMBB 22 | (ONEMB by 8) |
| ASSIST by TAYLOR, Shereef | ||||
| 02:20 | ONEMB | GOOD! LAYUP by COXON, Ray | ONEMB 32 - NPMBB 22 | (ONEMB by 10) |
| ASSIST by TALBOT, Troy | ||||
| 02:06 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 02:05 | ONEMB | STEAL by WALSH, Kevin | ||
| 01:39 | ONEMB | GOOD! JUMPER by WALSH, Kevin (in the paint) | ONEMB 34 - NPMBB 22 | (ONEMB by 12) |
| ASSIST by TALBOT, Troy | ||||
| 01:27 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 01:27 | NPMBB | FOUL by OLSEN, Daniel (2) | ||
| 01:04 | ONEMB | GOOD! JUMPER by COXON, Ray (in the paint) | ONEMB 36 - NPMBB 22 | (ONEMB by 14) |
| ASSIST by HOOKS, Brian | ||||
| 00:48 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 00:48 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 36 - NPMBB 23 | (ONEMB by 13) |
| 00:48 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | ONEMB 36 - NPMBB 24 | (ONEMB by 12) |
| 00:39 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 00:03 | NPMBB | MISSED JUMPER by CARMEL, Pete | ||
| 00:03 | ONEMB | BLOCK by COXON, Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | NPMBB | TURNOVR by (TEAM) | ||
| 00:01 | ONEMB | TURNOVR by GREENE, Ryan | ||
| 00:00 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 00:00 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | ONEMB 36 - NPMBB 26 | (ONEMB by 10) |
| 19:26 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 19:16 | NPMBB | GOOD! LAYUP by WICHARD, Harris (fastbreak) | ONEMB 36 - NPMBB 28 | (ONEMB by 8) |
| 18:59 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 18:46 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 38 - NPMBB 28 | (ONEMB by 10) |
| ASSIST by GILLETTE, Shane | ||||
| 18:28 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 38 - NPMBB 30 | (ONEMB by 8) |
| ASSIST by AGYEMANG, Oppong | ||||
| 18:28 | ONEMB | FOUL by WALSH, Kevin (2) | ||
| 18:28 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 38 - NPMBB 31 | (ONEMB by 7) |
| 18:04 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 41 - NPMBB 31 | (ONEMB by 10) |
| ASSIST by WALSH, Kevin | ||||
| 17:43 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 41 - NPMBB 33 | (ONEMB by 8) |
| ASSIST by TALDI, Nick | ||||
| 17:43 | ONEMB | FOUL by WALSH, Kevin (3) | ||
| 17:43 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | NPMBB | FOUL by AGYEMANG, Oppong (2) | ||
| 17:18 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 43 - NPMBB 33 | (ONEMB by 10) |
| 17:08 | NPMBB | MISSED LAYUP by AGYEMANG, Oppong | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 17:06 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| 17:06 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | NPMBB | MISSED JUMPER by TALDI, Nick | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 16:51 | ONEMB | GOOD! LAYUP by GILLETTE, Shane (fastbreak) | ONEMB 45 - NPMBB 33 | (ONEMB by 12) |
| 16:35 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 45 - NPMBB 35 | (ONEMB by 10) |
| ASSIST by AGYEMANG, Oppong | ||||
| 16:14 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| 16:14 | NPMBB | BLOCK by TAYLOR, Shereef | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 16:08 | NPMBB | STEAL by AGYEMANG, Oppong | ||
| 16:05 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 16:05 | ONEMB | STEAL by GILLETTE, Shane | ||
| 16:00 | ONEMB | GOOD! LAYUP by TALBOT, Troy (fastbreak) | ONEMB 47 - NPMBB 35 | (ONEMB by 12) |
| ASSIST by GILLETTE, Shane | ||||
| 15:45 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | ONEMB 47 - NPMBB 38 | (ONEMB by 9) |
| 15:33 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 15:31 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 15:26 | NPMBB | GOOD! LAYUP by WICHARD, Harris (fastbreak) | ONEMB 47 - NPMBB 40 | (ONEMB by 7) |
| ASSIST by TAYLOR, Shereef | ||||
| 15:07 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 49 - NPMBB 40 | (ONEMB by 9) |
| ASSIST by GILLETTE, Shane | ||||
| 14:55 | ONEMB | FOUL by HAHN, Derek (3) | ||
| 14:55 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | ONEMB 49 - NPMBB 41 | (ONEMB by 8) |
| 14:55 | NPMBB | MISSED FT SHOT by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 14:52 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 14:51 | ONEMB | STEAL by TALBOT, Troy | ||
| 14:35 | ONEMB | TURNOVR by COXON, Ray | ||
| 14:22 | NPMBB | TURNOVR by ANDERSON, Jayquan | ||
| 14:09 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 14:08 | NPMBB | STEAL by ANDERSON, Jayquan | ||
| 14:03 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:54 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by CARMEL, Pete | ||||
| 13:52 | ONEMB | FOUL by COXON, Ray (2) | ||
| 13:39 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 13:35 | NPMBB | FOUL by SAWYER, Ryan (2) | ||
| 13:05 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 51 - NPMBB 41 | (ONEMB by 10) |
| ASSIST by BECKFORD, Brian | ||||
| 12:40 | NPMBB | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 12:30 | ONEMB | TURNOVR by COXON, Ray | ||
| 12:19 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (OFF) by CARMEL, Pete | ||||
| 12:14 | NPMBB | TURNOVR by SAWYER, Ryan | ||
| 12:13 | ONEMB | STEAL by BECKFORD, Brian | ||
| 12:12 | NPMBB | FOUL by WICHARD, Harris (2) | ||
| 12:07 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 12:07 | ONEMB | FOUL by TALBOT, Troy (1) | ||
| 11:50 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 11:46 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| 11:46 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | NPMBB | FOUL by TAYLOR, Shereef (2) | ||
| 10:47 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 53 - NPMBB 41 | (ONEMB by 12) |
| 10:42 | NPMBB | TIMEOUT TEAM | ||
| 10:29 | NPMBB | GOOD! LAYUP by DEVINE, Matt | ONEMB 53 - NPMBB 43 | (ONEMB by 10) |
| 09:56 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 09:51 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 09:50 | ONEMB | STEAL by BECKFORD, Brian | ||
| 09:29 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 09:26 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 55 - NPMBB 43 | (ONEMB by 12) |
| 08:57 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 08:49 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 08:49 | NPMBB | STEAL by AGYEMANG, Oppong | ||
| 08:47 | NPMBB | GOOD! LAYUP by WICHARD, Harris (fastbreak) | ONEMB 55 - NPMBB 45 | (ONEMB by 10) |
| ASSIST by DEVINE, Matt | ||||
| 08:23 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| 08:23 | NPMBB | BLOCK by TAYLOR, Shereef | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 08:16 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 07:44 | NPMBB | FOUL by AGYEMANG, Oppong (3) | ||
| 07:44 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 56 - NPMBB 45 | (ONEMB by 11) |
| 07:44 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 57 - NPMBB 45 | (ONEMB by 12) |
| 07:34 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 07:33 | ONEMB | STEAL by BECKFORD, Brian | ||
| 07:11 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 06:54 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 06:41 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 06:30 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | ONEMB 57 - NPMBB 47 | (ONEMB by 10) |
| ASSIST by TAYLOR, Shereef | ||||
| 06:30 | ONEMB | FOUL by WALSH, Kevin (4) | ||
| 06:30 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | ONEMB 57 - NPMBB 48 | (ONEMB by 9) |
| 06:21 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 06:00 | ONEMB | FOUL by HAHN, Derek (4) | ||
| 06:00 | NPMBB | GOOD! FT SHOT by TALDI, Nick | ONEMB 57 - NPMBB 49 | (ONEMB by 8) |
| 06:00 | NPMBB | GOOD! FT SHOT by TALDI, Nick | ONEMB 57 - NPMBB 50 | (ONEMB by 7) |
| 05:55 | NPMBB | FOUL by TALDI, Nick (1) | ||
| 05:33 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 05:16 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | ONEMB 57 - NPMBB 52 | (ONEMB by 5) |
| 04:50 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 04:36 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 04:36 | ONEMB | FOUL by BECKFORD, Brian (3) | ||
| 04:19 | NPMBB | MISSED LAYUP by ANDERSON, Jayquan | ||
| 04:19 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 04:13 | ONEMB | GOOD! LAYUP by HOOKS, Brian (fastbreak) | ONEMB 59 - NPMBB 52 | (ONEMB by 7) |
| ASSIST by TALBOT, Troy | ||||
| 04:13 | NPMBB | FOUL by AGYEMANG, Oppong (4) | ||
