Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | OLIVER, Paul | f | 5-10 | 0-0 | 0-0 | 3-4 | 7 | 4 | 10 | 2 | 0 | 3 | 0 | 33 |
| 12 | WINTER, Jesse | g | 3-8 | 1-4 | 4-4 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 3 | 16 |
| 24 | MANNING, Brian | g | 5-12 | 0-3 | 0-1 | 2-1 | 3 | 1 | 10 | 1 | 3 | 0 | 0 | 31 |
| 44 | NAGLE, Ben | g | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 20 |
| 51 | MARSHALL, Dustin | g | 1-11 | 0-4 | 2-2 | 1-6 | 7 | 2 | 4 | 6 | 1 | 0 | 1 | 38 |
| 22 | EVANS, Ron | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 30 | SMITH, Jeremy | - | 4-6 | 2-4 | 2-2 | 0-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 21 |
| 50 | MILKE, Chris | - | 2-5 | 0-0 | 0-2 | 2-3 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 3-15 | 8-11 | 11-22 | 33 | 18 | 55 | 11 | 9 | 4 | 4 | 200 | |
| 37.3% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-6 | 6-7 | |||||||||||
| 39.3% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 11-31 | 3-9 | 2-4 | |||||||||||
| 35.5% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WALSH, Kevin | f | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 30 |
| 33 | BECKFORD, Brian | f | 7-15 | 2-2 | 9-10 | 3-12 | 15 | 2 | 25 | 4 | 2 | 3 | 0 | 34 |
| 02 | GILLETTE, Shane | g | 2-5 | 1-2 | 4-4 | 0-5 | 5 | 1 | 9 | 1 | 3 | 0 | 0 | 40 |
| 21 | HOOKS, Brian | g | 1-6 | 0-4 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 36 |
| 22 | TALBOT, Troy | g | 5-12 | 0-0 | 4-7 | 0-3 | 3 | 3 | 14 | 2 | 2 | 0 | 3 | 31 |
| 10 | GREENE, Ryan | - | 1-3 | 1-2 | 1-1 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 13 |
| 50 | HAHN, Derek | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 4-10 | 22-28 | 8-27 | 35 | 10 | 66 | 10 | 10 | 3 | 5 | 200 | |
| 41.7% | 40.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-6 | 8-9 | |||||||||||
| 41.4% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 8-19 | 1-4 | 14-19 | |||||||||||
| 42.1% | 25.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cortland State | 28 | 27 | 55 | Record: (16-11) |
| Oneonta State | 35 | 31 | 66 | Record: (22-5) |
|
Officials: Carl Luciano, Ricky Link, Dan Williams
Technical fouls: Cortland State-None. Oneonta State-None. Attendance: 275 |
Play-by-Play |
| 19:38 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 19:35 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 19:22 | CORMBB10 | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:12 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 19:09 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 2 - CORMBB10 0 | (ONEMB by 2) |
| 18:45 | CORMBB10 | MISSED LAYUP by NAGLE, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | CORMBB10 | MISSED LAYUP by NAGLE, Ben | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:38 | CORMBB10 | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:10 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by WINTER, Jesse | ||||
| 18:07 | ONEMB | FOUL by TALBOT, Troy (1) | ||
| 17:40 | CORMBB10 | GOOD! JUMPER by NAGLE, Ben | ONEMB 2 - CORMBB10 2 | Tied |
| ASSIST by OLIVER, Paul | ||||
| 17:17 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:57 | CORMBB10 | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | CORMBB10 | GOOD! JUMPER by MANNING, Brian | CORMBB10 4 - ONEMB 2 | (CORMBB10 by 2) |
| ASSIST by MARSHALL, Dustin | ||||
| 16:46 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 16:41 | ONEMB | GOOD! TIP-IN by BECKFORD, Brian | ONEMB 4 - CORMBB10 4 | Tied |
| 16:29 | CORMBB10 | TURNOVR by MARSHALL, Dustin | ||
| 16:28 | ONEMB | STEAL by TALBOT, Troy | ||
| 16:17 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 16:08 | CORMBB10 | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 16:02 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 16:01 | CORMBB10 | STEAL by WINTER, Jesse | ||
| 15:59 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 15:59 | CORMBB10 | GOOD! FT SHOT by WINTER, Jesse | CORMBB10 5 - ONEMB 4 | (CORMBB10 by 1) |
| 15:59 | CORMBB10 | GOOD! FT SHOT by WINTER, Jesse | CORMBB10 6 - ONEMB 4 | (CORMBB10 by 2) |
| 15:34 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | ONEMB 7 - CORMBB10 6 | (ONEMB by 1) |
| ASSIST by GILLETTE, Shane | ||||
| 15:01 | CORMBB10 | TURNOVR by WINTER, Jesse | ||
| 15:00 | ONEMB | STEAL by TALBOT, Troy | ||
| 14:48 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 9 - CORMBB10 6 | (ONEMB by 3) |
| ASSIST by WALSH, Kevin | ||||
| 14:23 | CORMBB10 | GOOD! JUMPER by NAGLE, Ben | ONEMB 9 - CORMBB10 8 | (ONEMB by 1) |
| 14:07 | CORMBB10 | FOUL by OLIVER, Paul (1) | ||
| 14:07 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 10 - CORMBB10 8 | (ONEMB by 2) |
| 14:06 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 11 - CORMBB10 8 | (ONEMB by 3) |
| 13:55 | CORMBB10 | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:25 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 13 - CORMBB10 8 | (ONEMB by 5) |
| 12:57 | CORMBB10 | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 16 - CORMBB10 8 | (ONEMB by 8) |
| 12:29 | CORMBB10 | TIMEOUT 30sec | ||
| 12:10 | CORMBB10 | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 11:57 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 11:47 | CORMBB10 | GOOD! LAYUP by OLIVER, Paul | ONEMB 16 - CORMBB10 10 | (ONEMB by 6) |
| ASSIST by MILKE, Chris | ||||
| 11:15 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| 11:15 | CORMBB10 | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by GREENE, Ryan | ||||
| 11:10 | ONEMB | MISSED JUMPER by GREENE, Ryan | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 10:49 | CORMBB10 | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (DEF) by GREENE, Ryan | ||||
| 10:16 | CORMBB10 | FOUL by MARSHALL, Dustin (1) | ||
| 10:14 | ONEMB | TURNOVR by GREENE, Ryan | ||
| 10:13 | CORMBB10 | STEAL by MARSHALL, Dustin | ||
| 10:12 | CORMBB10 | GOOD! LAYUP by MARSHALL, Dustin | ONEMB 16 - CORMBB10 12 | (ONEMB by 4) |
| 09:55 | CORMBB10 | FOUL by SMITH, Jeremy (1) | ||
| 09:55 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 17 - CORMBB10 12 | (ONEMB by 5) |
| 09:46 | CORMBB10 | TURNOVR by MILKE, Chris | ||
| 09:44 | ONEMB | STEAL by GREENE, Ryan | ||
| 09:17 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:54 | CORMBB10 | MISSED LAYUP by OLIVER, Paul | ||
| 08:54 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 08:22 | CORMBB10 | FOUL by EVANS, Ron (1) | ||
| 08:22 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 18 - CORMBB10 12 | (ONEMB by 6) |
| 08:22 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 19 - CORMBB10 12 | (ONEMB by 7) |
| 08:09 | CORMBB10 | GOOD! JUMPER by MANNING, Brian | ONEMB 19 - CORMBB10 14 | (ONEMB by 5) |
| 07:46 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 21 - CORMBB10 14 | (ONEMB by 7) |
| ASSIST by WALSH, Kevin | ||||
| 07:27 | CORMBB10 | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (OFF) by NAGLE, Ben | ||||
| 07:18 | CORMBB10 | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 07:09 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 07:00 | CORMBB10 | TURNOVR by NAGLE, Ben | ||
| 06:45 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| 06:45 | CORMBB10 | BLOCK by OLIVER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 23 - CORMBB10 14 | (ONEMB by 9) |
| 06:03 | CORMBB10 | TURNOVR by NAGLE, Ben | ||
| 05:39 | ONEMB | GOOD! DUNK by WALSH, Kevin | ONEMB 25 - CORMBB10 14 | (ONEMB by 11) |
| ASSIST by TALBOT, Troy | ||||
| 05:28 | CORMBB10 | TURNOVR by MANNING, Brian | ||
| 05:27 | ONEMB | STEAL by TALBOT, Troy | ||
| 05:24 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 05:19 | CORMBB10 | MISSED LAYUP by WINTER, Jesse | ||
| REBOUND (OFF) by MANNING, Brian | ||||
| 05:18 | CORMBB10 | GOOD! LAYUP by MANNING, Brian | ONEMB 25 - CORMBB10 16 | (ONEMB by 9) |
| 05:18 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 05:18 | CORMBB10 | MISSED FT SHOT by MANNING, Brian | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 05:11 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 04:52 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 04:34 | CORMBB10 | GOOD! LAYUP by MILKE, Chris | ONEMB 25 - CORMBB10 18 | (ONEMB by 7) |
| ASSIST by MARSHALL, Dustin | ||||
| 04:21 | CORMBB10 | FOUL by MILKE, Chris (1) | ||
| 04:21 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 26 - CORMBB10 18 | (ONEMB by 8) |
| 04:21 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 27 - CORMBB10 18 | (ONEMB by 9) |
| 04:10 | CORMBB10 | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 04:01 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 03:55 | ONEMB | FOUL by TALBOT, Troy (2) | ||
| 03:55 | CORMBB10 | GOOD! FT SHOT by WINTER, Jesse | ONEMB 27 - CORMBB10 19 | (ONEMB by 8) |
| 03:55 | CORMBB10 | GOOD! FT SHOT by WINTER, Jesse | ONEMB 27 - CORMBB10 20 | (ONEMB by 7) |
| 03:37 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 03:33 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 03:22 | CORMBB10 | TURNOVR by MANNING, Brian | ||
| 03:22 | CORMBB10 | FOUL by OLIVER, Paul (2) | ||
| 03:00 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 02:42 | CORMBB10 | GOOD! JUMPER by MANNING, Brian | ONEMB 27 - CORMBB10 22 | (ONEMB by 5) |
| ASSIST by MARSHALL, Dustin | ||||
| 02:30 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 02:29 | CORMBB10 | STEAL by WINTER, Jesse | ||
| 02:27 | CORMBB10 | GOOD! LAYUP by WINTER, Jesse (fastbreak) | ONEMB 27 - CORMBB10 24 | (ONEMB by 3) |
| 02:08 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 29 - CORMBB10 24 | (ONEMB by 5) |
| ASSIST by BECKFORD, Brian | ||||
| 01:45 | CORMBB10 | MISSED JUMPER by NAGLE, Ben | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 01:32 | ONEMB | GOOD! DUNK by HAHN, Derek | ONEMB 31 - CORMBB10 24 | (ONEMB by 7) |
| ASSIST by GREENE, Ryan | ||||
| 01:16 | CORMBB10 | MISSED 3 PTR by MARSHALL, Dustin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 01:08 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 01:06 | CORMBB10 | STEAL by WINTER, Jesse | ||
| 01:05 | CORMBB10 | GOOD! LAYUP by WINTER, Jesse (fastbreak) | ONEMB 31 - CORMBB10 26 | (ONEMB by 5) |
| 00:44 | ONEMB | GOOD! 3 PTR by GREENE, Ryan | ONEMB 34 - CORMBB10 26 | (ONEMB by 8) |
| ASSIST by BECKFORD, Brian | ||||
| 00:43 | CORMBB10 | FOUL by WINTER, Jesse (1) | ||
| 00:43 | ONEMB | GOOD! FT SHOT by GREENE, Ryan | ONEMB 35 - CORMBB10 26 | (ONEMB by 9) |
| 00:32 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 00:32 | CORMBB10 | GOOD! FT SHOT by MARSHALL, Dustin | ONEMB 35 - CORMBB10 27 | (ONEMB by 8) |
| 00:32 | CORMBB10 | GOOD! FT SHOT by MARSHALL, Dustin | ONEMB 35 - CORMBB10 28 | (ONEMB by 7) |
| 00:03 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by NAGLE, Ben |
| 19:32 | ONEMB | MISSED JUMPER by TALBOT, Troy | ONEMB 35 - CORMBB10 28 | (ONEMB by 7) |
| 19:32 | CORMBB10 | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 19:25 | CORMBB10 | MISSED JUMPER by WINTER, Jesse | ||
| 19:25 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 18:55 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by NAGLE, Ben | ||||
| 18:39 | CORMBB10 | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:35 | CORMBB10 | GOOD! LAYUP by OLIVER, Paul | ONEMB 35 - CORMBB10 30 | (ONEMB by 5) |
| 18:13 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 37 - CORMBB10 30 | (ONEMB by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 17:56 | CORMBB10 | MISSED 3 PTR by WINTER, Jesse | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 17:37 | CORMBB10 | FOUL by MARSHALL, Dustin (2) | ||
| 17:37 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by MANNING, Brian | ||||
| 17:24 | CORMBB10 | GOOD! JUMPER by MANNING, Brian | ONEMB 37 - CORMBB10 32 | (ONEMB by 5) |
| 17:08 | CORMBB10 | FOUL by NAGLE, Ben (1) | ||
| 17:08 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 38 - CORMBB10 32 | (ONEMB by 6) |
| 17:08 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:56 | CORMBB10 | GOOD! 3 PTR by SMITH, Jeremy | ONEMB 38 - CORMBB10 35 | (ONEMB by 3) |
| ASSIST by MARSHALL, Dustin | ||||
| 16:31 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | ONEMB 41 - CORMBB10 35 | (ONEMB by 6) |
| 16:14 | CORMBB10 | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:04 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 43 - CORMBB10 35 | (ONEMB by 8) |
| 15:39 | CORMBB10 | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 15:18 | ONEMB | GOOD! JUMPER by HOOKS, Brian | ONEMB 45 - CORMBB10 35 | (ONEMB by 10) |
| 15:08 | CORMBB10 | TIMEOUT TEAM | ||
| 14:52 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 14:21 | CORMBB10 | GOOD! JUMPER by SMITH, Jeremy | ONEMB 45 - CORMBB10 37 | (ONEMB by 8) |
| 13:42 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 47 - CORMBB10 37 | (ONEMB by 10) |
| ASSIST by BECKFORD, Brian | ||||
| 13:42 | CORMBB10 | FOUL by NAGLE, Ben (2) | ||
| 13:42 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 48 - CORMBB10 37 | (ONEMB by 11) |
| 13:27 | CORMBB10 | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 12:54 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 12:21 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 12:07 | CORMBB10 | GOOD! 3 PTR by SMITH, Jeremy | ONEMB 48 - CORMBB10 40 | (ONEMB by 8) |
| ASSIST by MARSHALL, Dustin | ||||
| 11:41 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 11:31 | CORMBB10 | GOOD! LAYUP by MILKE, Chris | ONEMB 48 - CORMBB10 42 | (ONEMB by 6) |
| ASSIST by OLIVER, Paul | ||||
| 11:05 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 50 - CORMBB10 42 | (ONEMB by 8) |
| 10:40 | CORMBB10 | MISSED 3 PTR by SMITH, Jeremy | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 10:35 | ONEMB | FOUL by HAHN, Derek (1) | ||
| 10:35 | CORMBB10 | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | CORMBB10 | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:16 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 10:11 | CORMBB10 | GOOD! LAYUP by OLIVER, Paul | ONEMB 50 - CORMBB10 44 | (ONEMB by 6) |
| ASSIST by MARSHALL, Dustin | ||||
| 09:43 | CORMBB10 | FOUL by OLIVER, Paul (3) | ||
| 09:43 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 51 - CORMBB10 44 | (ONEMB by 7) |
| 09:43 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 52 - CORMBB10 44 | (ONEMB by 8) |
| 09:32 | ONEMB | FOUL by HOOKS, Brian (2) | ||
| 09:32 | CORMBB10 | GOOD! FT SHOT by SMITH, Jeremy | ONEMB 52 - CORMBB10 45 | (ONEMB by 7) |
| 09:32 | CORMBB10 | GOOD! FT SHOT by SMITH, Jeremy | ONEMB 52 - CORMBB10 46 | (ONEMB by 6) |
| 09:11 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 09:11 | CORMBB10 | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by SMITH, Jeremy | ||||
| 09:05 | CORMBB10 | MISSED LAYUP by MARSHALL, Dustin | ||
| 09:05 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 09:01 | CORMBB10 | GOOD! LAYUP by OLIVER, Paul | ONEMB 52 - CORMBB10 48 | (ONEMB by 4) |
| 08:41 | CORMBB10 | FOUL by MILKE, Chris (2) | ||
| 08:41 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 53 - CORMBB10 48 | (ONEMB by 5) |
| 08:41 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 54 - CORMBB10 48 | (ONEMB by 6) |
| 08:21 | CORMBB10 | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 07:50 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:35 | CORMBB10 | GOOD! JUMPER by OLIVER, Paul | ONEMB 54 - CORMBB10 50 | (ONEMB by 4) |
| ASSIST by EVANS, Ron | ||||
| 06:59 | ONEMB | GOOD! LAYUP by HAHN, Derek | ONEMB 56 - CORMBB10 50 | (ONEMB by 6) |
| ASSIST by TALBOT, Troy | ||||
| 06:36 | CORMBB10 | MISSED JUMPER by MARSHALL, Dustin | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 06:32 | ONEMB | TURNOVR by HAHN, Derek | ||
| 06:32 | CORMBB10 | TIMEOUT TEAM | ||
| 06:30 | CORMBB10 | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 05:55 | ONEMB | TIMEOUT 30sec | ||
| 05:53 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:30 | CORMBB10 | GOOD! JUMPER by SMITH, Jeremy | ONEMB 56 - CORMBB10 52 | (ONEMB by 4) |
| 05:00 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by MARSHALL, Dustin | ||||
| 04:31 | ONEMB | FOUL by TALBOT, Troy (3) | ||
| 04:14 | CORMBB10 | TURNOVR by MILKE, Chris | ||
| 04:13 | ONEMB | STEAL by WALSH, Kevin | ||
| 04:12 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 03:52 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 03:42 | CORMBB10 | FOUL by MANNING, Brian (1) | ||
| 03:42 | CORMBB10 | TURNOVR by MANNING, Brian | ||
| 03:14 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 02:50 | CORMBB10 | MISSED LAYUP by MARSHALL, Dustin | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 02:44 | CORMBB10 | FOUL by SMITH, Jeremy (2) | ||
| 02:44 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 57 - CORMBB10 52 | (ONEMB by 5) |
| 02:44 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 58 - CORMBB10 52 | (ONEMB by 6) |
| 02:15 | CORMBB10 | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 01:42 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 60 - CORMBB10 52 | (ONEMB by 8) |
| 01:13 | CORMBB10 | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:07 | CORMBB10 | FOUL by SMITH, Jeremy (3) | ||
| 01:07 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 61 - CORMBB10 52 | (ONEMB by 9) |
| 01:07 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 62 - CORMBB10 52 | (ONEMB by 10) |
| 01:00 | CORMBB10 | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by MARSHALL, Dustin | ||||
| 00:48 | CORMBB10 | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 00:48 | CORMBB10 | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 00:48 | CORMBB10 | FOUL by MILKE, Chris (3) | ||
| 00:48 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 63 - CORMBB10 52 | (ONEMB by 11) |
| 00:48 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 64 - CORMBB10 52 | (ONEMB by 12) |
| 00:42 | CORMBB10 | MISSED JUMPER by MANNING, Brian | ||
| REBOUND (OFF) by MANNING, Brian | ||||
| 00:37 | CORMBB10 | GOOD! 3 PTR by WINTER, Jesse | ONEMB 64 - CORMBB10 55 | (ONEMB by 9) |
| ASSIST by MANNING, Brian | ||||
| 00:37 | CORMBB10 | TIMEOUT 30sec | ||
| 00:35 | CORMBB10 | FOUL by EVANS, Ron (2) | ||
| 00:35 | ONEMB | MISSED FT SHOT by HOOKS, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 65 - CORMBB10 55 | (ONEMB by 10) |
