Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WALSH, Kevin | f | 4-6 | 0-0 | 0-1 | 0-2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 26 |
| 33 | BECKFORD, Brian | f | 3-11 | 0-2 | 4-12 | 2-4 | 6 | 3 | 10 | 1 | 2 | 3 | 0 | 31 |
| 02 | GILLETTE, Shane | g | 5-9 | 0-2 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 3 | 39 |
| 21 | HOOKS, Brian | g | 3-8 | 2-5 | 2-2 | 1-4 | 5 | 3 | 10 | 1 | 4 | 0 | 0 | 34 |
| 22 | TALBOT, Troy | g | 7-18 | 0-0 | 4-4 | 2-3 | 5 | 4 | 18 | 4 | 3 | 0 | 0 | 38 |
| 10 | GREENE, Ryan | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | BOYDEN, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | MCLAREN, Dan | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | HAHN, Derek | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 2-11 | 10-19 | 10-25 | 35 | 24 | 60 | 7 | 10 | 5 | 4 | 200 | |
| 38.7% | 18.2% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-7 | 7-8 | |||||||||||
| 41.2% | 28.6% | 87.5% | ||||||||||||
| 2nd Half: | 10-28 | 0-4 | 3-11 | |||||||||||
| 35.7% | 0.0% | 27.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | f | 3-4 | 0-0 | 1-2 | 4-5 | 9 | 3 | 7 | 0 | 1 | 0 | 1 | 30 |
| 04 | DANIYAN,Errol | f | 1-6 | 0-0 | 3-8 | 1-9 | 10 | 1 | 5 | 1 | 1 | 1 | 0 | 37 |
| 11 | MUNNERLYN,Carl | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 25 |
| 15 | RUIZ,Chris | g | 8-20 | 2-7 | 5-6 | 2-6 | 8 | 1 | 23 | 0 | 7 | 1 | 1 | 37 |
| 23 | THOMAS,Steve | g | 8-15 | 0-1 | 12-17 | 3-7 | 10 | 1 | 28 | 0 | 0 | 1 | 0 | 40 |
| 05 | BROOKS,Ketema | - | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 22 | TANGNEY,Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 55 | PONESSE,RJ | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 2-12 | 21-33 | 12-34 | 46 | 14 | 67 | 6 | 12 | 6 | 2 | 200 | |
| 40.7% | 16.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-7 | 6-10 | |||||||||||
| 37.9% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 0-5 | 15-23 | |||||||||||
| 44.0% | 0.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 37 | 23 | 60 | Record: (22-6) |
| Plattsburgh State | 30 | 37 | 67 | Record: (21-7) |
|
Officials: Vinny Carnevale, Bobby Judge, Nate Farrell
Technical fouls: Oneonta State-WALSH, Kevin. Plattsburgh State-TEAM. Attendance: 870 |
Play-by-Play |
| 19:47 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| 19:47 | PLATTMEN | BLOCK by MUNNERLYN,Carl | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 19:41 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 2 - ONEMB 0 | (PLATTMEN by 2) |
| ASSIST by MUNNERLYN,Carl | ||||
| 19:08 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 18:56 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 18:52 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 18:41 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 18:35 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 18:35 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | PLATTMEN 2 - ONEMB 1 | (PLATTMEN by 1) |
| 18:17 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 18:17 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 3 - ONEMB 1 | (PLATTMEN by 2) |
| 18:17 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 4 - ONEMB 1 | (PLATTMEN by 3) |
| 17:56 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 17:24 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 17:24 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 17:10 | ONEMB | GOOD! JUMPER by TALBOT, Troy | PLATTMEN 4 - ONEMB 3 | (PLATTMEN by 1) |
| 16:55 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 7 - ONEMB 3 | (PLATTMEN by 4) |
| ASSIST by DANIYAN,Errol | ||||
| 16:54 | ONEMB | FOUL by BECKFORD, Brian (1) | ||
| 16:54 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 8 - ONEMB 3 | (PLATTMEN by 5) |
| 16:39 | ONEMB | GOOD! JUMPER by WALSH, Kevin | PLATTMEN 8 - ONEMB 5 | (PLATTMEN by 3) |
| 16:27 | PLATTMEN | GOOD! LAYUP by THOMAS,Steve | PLATTMEN 10 - ONEMB 5 | (PLATTMEN by 5) |
| 16:17 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 16:16 | PLATTMEN | STEAL by THOMAS,Farris | ||
| 16:14 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 13 - ONEMB 5 | (PLATTMEN by 8) |
| ASSIST by MUNNERLYN,Carl | ||||
| 15:45 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 15:38 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 15:31 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | PLATTMEN 15 - ONEMB 5 | (PLATTMEN by 10) |
| ASSIST by MUNNERLYN,Carl | ||||
| 15:27 | ONEMB | TIMEOUT 30sec | ||
| 15:05 | PLATTMEN | FOUL by MUNNERLYN,Carl (2) | ||
| 15:00 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 14:44 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 14:28 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | PLATTMEN 15 - ONEMB 7 | (PLATTMEN by 8) |
| ASSIST by BECKFORD, Brian | ||||
| 14:15 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 14:07 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | PLATTMEN 15 - ONEMB 10 | (PLATTMEN by 5) |
| ASSIST by TALBOT, Troy | ||||
| 13:47 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 13:42 | PLATTMEN | TURNOVR by THOMAS,Farris | ||
| 13:41 | ONEMB | STEAL by WALSH, Kevin | ||
| 13:35 | ONEMB | GOOD! LAYUP by TALBOT, Troy | PLATTMEN 15 - ONEMB 12 | (PLATTMEN by 3) |
| 13:35 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 13:35 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | PLATTMEN 15 - ONEMB 13 | (PLATTMEN by 2) |
| 13:14 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| 13:14 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 13:09 | ONEMB | GOOD! DUNK by BECKFORD, Brian | PLATTMEN 15 - ONEMB 15 | Tied |
| 12:47 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| 12:47 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 12:40 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 17 - PLATTMEN 15 | (ONEMB by 2) |
| 12:20 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 12:04 | ONEMB | MISSED JUMPER by WALSH, Kevin | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 11:51 | ONEMB | FOUL by WALSH, Kevin (1) | ||
| 11:51 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | ONEMB 17 - PLATTMEN 16 | (ONEMB by 1) |
| 11:39 | ONEMB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 11:33 | ONEMB | FOUL by TALBOT, Troy (1) | ||
| 11:29 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 11:16 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 10:58 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 10:54 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 10:50 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 19 - PLATTMEN 16 | (ONEMB by 3) |
| 10:26 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 10:01 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 09:43 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | ONEMB 19 - PLATTMEN 18 | (ONEMB by 1) |
| 09:21 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 09:13 | ONEMB | FOUL by GREENE, Ryan (1) | ||
| 09:13 | PLATTMEN | TIMEOUT 30sec | ||
| 09:02 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| 09:02 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 08:18 | PLATTMEN | MISSED JUMPER by DANIYAN,Errol | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:16 | PLATTMEN | FOUL by PONESSE,RJ (1) | ||
| 08:07 | PLATTMEN | FOUL TECHNCL by the bench | ||
| 08:07 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 20 - PLATTMEN 18 | (ONEMB by 2) |
| 08:07 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 21 - PLATTMEN 18 | (ONEMB by 3) |
| 07:46 | ONEMB | GOOD! JUMPER by GILLETTE, Shane | ONEMB 23 - PLATTMEN 18 | (ONEMB by 5) |
| 07:34 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 07:33 | ONEMB | STEAL by GILLETTE, Shane | ||
| 07:06 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 25 - PLATTMEN 18 | (ONEMB by 7) |
| 07:06 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 07:06 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 26 - PLATTMEN 18 | (ONEMB by 8) |
| 06:54 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | ONEMB 26 - PLATTMEN 20 | (ONEMB by 6) |
| 06:38 | PLATTMEN | FOUL by PONESSE,RJ (2) | ||
| 06:38 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 27 - PLATTMEN 20 | (ONEMB by 7) |
| 06:38 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 28 - PLATTMEN 20 | (ONEMB by 8) |
| 06:30 | PLATTMEN | MISSED 3 PTR by BROOKS,Ketema | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 06:19 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 30 - PLATTMEN 20 | (ONEMB by 10) |
| ASSIST by TALBOT, Troy | ||||
| 06:06 | ONEMB | FOUL by BECKFORD, Brian (2) | ||
| 06:00 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 06:00 | PLATTMEN | MISSED FT SHOT by THOMAS,Farris | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 05:39 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 33 - PLATTMEN 20 | (ONEMB by 13) |
| ASSIST by GILLETTE, Shane | ||||
| 05:23 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | PLATTMEN | TIMEOUT TEAM | ||
| 05:11 | ONEMB | MISSED JUMPER by MCLAREN, Dan | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 05:00 | PLATTMEN | MISSED 3 PTR by BROOKS,Ketema | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 04:54 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | ONEMB 33 - PLATTMEN 22 | (ONEMB by 11) |
| 04:18 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 04:06 | ONEMB | FOUL by MCLAREN, Dan (1) | ||
| 04:06 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | ONEMB 33 - PLATTMEN 23 | (ONEMB by 10) |
| 04:06 | PLATTMEN | MISSED FT SHOT by RUIZ,Chris | ||
| REBOUND (DEF) by MCLAREN, Dan | ||||
| 03:50 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by MCLAREN, Dan | ||||
| 03:47 | ONEMB | MISSED JUMPER by MCLAREN, Dan | ||
| 03:47 | PLATTMEN | BLOCK by RUIZ,Chris | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 03:43 | PLATTMEN | GOOD! LAYUP by BROOKS,Ketema | ONEMB 33 - PLATTMEN 25 | (ONEMB by 8) |
| 03:18 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 35 - PLATTMEN 25 | (ONEMB by 10) |
| 03:10 | PLATTMEN | GOOD! LAYUP by BROOKS,Ketema | ONEMB 35 - PLATTMEN 27 | (ONEMB by 8) |
| 02:58 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 37 - PLATTMEN 27 | (ONEMB by 10) |
| 02:41 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | ONEMB 37 - PLATTMEN 29 | (ONEMB by 8) |
| 02:14 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| 02:14 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:12 | ONEMB | FOUL TECHNCL by WALSH, Kevin | ||
| 02:12 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | ONEMB 37 - PLATTMEN 30 | (ONEMB by 7) |
| 02:12 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | ONEMB | MISSED JUMPER by MCLAREN, Dan | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 01:43 | PLATTMEN | MISSED JUMPER by BROOKS,Ketema | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 01:28 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 01:07 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 00:59 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 00:32 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 00:24 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 00:01 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by RUIZ,Chris |
| 19:47 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | ONEMB 37 - PLATTMEN 32 | (ONEMB by 5) |
| 19:10 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| 19:10 | PLATTMEN | BLOCK by MUNNERLYN,Carl | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 19:01 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 18:50 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:47 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 18:31 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 18:00 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 39 - PLATTMEN 32 | (ONEMB by 7) |
| 17:45 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | ONEMB 39 - PLATTMEN 34 | (ONEMB by 5) |
| 17:45 | ONEMB | FOUL by GILLETTE, Shane (2) | ||
| 17:45 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | ONEMB 39 - PLATTMEN 35 | (ONEMB by 4) |
| 17:24 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 17:04 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 16:51 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 16:36 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | ONEMB 39 - PLATTMEN 37 | (ONEMB by 2) |
| 16:18 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 16:08 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 41 - PLATTMEN 37 | (ONEMB by 4) |
| ASSIST by HOOKS, Brian | ||||
| 15:37 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 15:31 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 15:31 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:31 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 15:30 | ONEMB | FOUL by HOOKS, Brian (2) | ||
| 15:12 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | ONEMB 41 - PLATTMEN 39 | (ONEMB by 2) |
| 15:12 | ONEMB | FOUL by BECKFORD, Brian (3) | ||
| 15:12 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | ONEMB 41 - PLATTMEN 40 | (ONEMB by 1) |
| 14:45 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 43 - PLATTMEN 40 | (ONEMB by 3) |
| ASSIST by TALBOT, Troy | ||||
| 14:45 | PLATTMEN | FOUL by PONESSE,RJ (3) | ||
| 14:45 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 14:33 | ONEMB | FOUL by WALSH, Kevin (2) | ||
| 14:33 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | ONEMB 43 - PLATTMEN 41 | (ONEMB by 2) |
| 14:33 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | ONEMB | TIMEOUT 30sec | ||
| 14:01 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 45 - PLATTMEN 41 | (ONEMB by 4) |
| 13:35 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 13:23 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 13:23 | PLATTMEN | BLOCK by THOMAS,Steve | ||
| REBOUND (DEF) by MUNNERLYN,Carl | ||||
| 13:18 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | ONEMB 45 - PLATTMEN 43 | (ONEMB by 2) |
| ASSIST by MUNNERLYN,Carl | ||||
| 13:18 | ONEMB | FOUL by TALBOT, Troy (2) | ||
| 13:18 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | ONEMB 45 - PLATTMEN 44 | (ONEMB by 1) |
| 12:50 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 12:42 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 12:37 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by PONESSE,RJ | ||||
| 12:32 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 12:31 | ONEMB | STEAL by GILLETTE, Shane | ||
| 12:27 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 12:25 | PLATTMEN | FOUL by PONESSE,RJ (4) | ||
| 12:25 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 46 - PLATTMEN 44 | (ONEMB by 2) |
| 12:25 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 11:58 | PLATTMEN | FOUL by TANGNEY,Danny (1) | ||
| 11:58 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 47 - PLATTMEN 44 | (ONEMB by 3) |
| 11:30 | PLATTMEN | GOOD! LAYUP by THOMAS,Steve | ONEMB 47 - PLATTMEN 46 | (ONEMB by 1) |
| ASSIST by MUNNERLYN,Carl | ||||
| 11:04 | ONEMB | GOOD! JUMPER by HAHN, Derek | ONEMB 49 - PLATTMEN 46 | (ONEMB by 3) |
| 10:47 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by GREENE, Ryan | ||||
| 10:39 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 10:38 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 10:18 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 09:43 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | ONEMB 49 - PLATTMEN 48 | (ONEMB by 1) |
| 09:05 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 09:01 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 50 - ONEMB 49 | (PLATTMEN by 1) |
| 08:37 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 08:17 | ONEMB | FOUL by GREENE, Ryan (2) | ||
| 08:06 | ONEMB | FOUL by WALSH, Kevin (3) | ||
| 08:06 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by GREENE, Ryan | ||||
| 07:46 | ONEMB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 07:38 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| 07:38 | ONEMB | BLOCK by GREENE, Ryan | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 07:32 | PLATTMEN | TIMEOUT 30sec | ||
| 07:28 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 07:10 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| 07:10 | ONEMB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 07:04 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 06:58 | ONEMB | FOUL by HOOKS, Brian (3) | ||
| 06:58 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 51 - ONEMB 49 | (PLATTMEN by 2) |
| 06:58 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | PLATTMEN | GOOD! LAYUP by THOMAS,Steve | PLATTMEN 53 - ONEMB 49 | (PLATTMEN by 4) |
| 06:28 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | PLATTMEN 53 - ONEMB 51 | (PLATTMEN by 2) |
| 06:28 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 06:28 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 06:13 | ONEMB | FOUL by GILLETTE, Shane (3) | ||
| 06:13 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 54 - ONEMB 51 | (PLATTMEN by 3) |
