|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mayen, Mabior | f | 5-9 | 0-1 | 3-7 | 3-4 | 7 | 4 | 13 | 0 | 6 | 2 | 1 | 22 |
| 45 | Harrison, Terry | f | 5-9 | 0-0 | 3-8 | 2-7 | 9 | 5 | 13 | 1 | 7 | 1 | 2 | 33 |
| 02 | Teekasingh, Ronald | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 22 |
| 05 | Dave Foltz | g | 6-10 | 3-4 | 2-3 | 0-2 | 2 | 0 | 17 | 3 | 4 | 0 | 0 | 33 |
| 10 | Garcia, Israel | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 22 |
| 03 | Perez, Benito | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 26 |
| 15 | Porter, Mac | - | 3-8 | 2-5 | 3-4 | 1-3 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 19 |
| 20 | Sawyers, Andre | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 24 | Sharpe, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Bonds, Jonathan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 6-17 | 11-22 | 12-22 | 34 | 21 | 65 | 11 | 25 | 3 | 7 | 200 | |
| 50.0% | 35.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-9 | 4-5 | |||||||||||
| 51.9% | 55.6% | 80.0% | ||||||||||||
| 2nd Half: | 10-21 | 1-8 | 7-17 | |||||||||||
| 47.6% | 12.5% | 41.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | DARE, Ryan | f | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 11 |
| 50 | HAHN, Derek | c | 10-11 | 0-0 | 3-4 | 0-6 | 6 | 3 | 23 | 1 | 2 | 3 | 2 | 29 |
| 02 | GILLETTE, Shane | g | 4-11 | 2-8 | 2-2 | 0-2 | 2 | 2 | 12 | 0 | 1 | 0 | 4 | 31 |
| 21 | HOOKS, Brian | g | 2-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 27 |
| 22 | TALBOT, Troy | g | 7-11 | 0-0 | 6-11 | 1-1 | 2 | 3 | 20 | 4 | 2 | 0 | 3 | 33 |
| 03 | DONAHUE, Kevin | - | 2-7 | 0-3 | 0-0 | 2-5 | 7 | 0 | 4 | 2 | 1 | 0 | 1 | 19 |
| 04 | PARKER, Terrence | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 24 |
| 05 | LEE, Dan | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 25 | BOYDEN, Cameron | - | 2-3 | 0-0 | 1-1 | 2-1 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 11 |
| 44 | MCLAREN, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 3-15 | 14-20 | 11-18 | 29 | 19 | 75 | 13 | 14 | 4 | 13 | 200 | |
| 50.0% | 20.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-7 | 6-8 | |||||||||||
| 53.6% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-30 | 2-8 | 8-12 | |||||||||||
| 46.7% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wells | 37 | 28 | 65 | Record: (3-7) |
| Oneonta State | 37 | 38 | 75 | Record: (2-6) |
|
Officials: Mike Turrey, Matt Lee, Charles Burnette
Technical fouls: Wells-None. Oneonta State-None. Attendance: 35 |
Play-by-Play |
| 19:56 | WELM1011 | MISSED LAYUP by Harrison, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:52 | WELM1011 | GOOD! LAYUP by Mayen, Mabior | WELM1011 2 - ONEMBB 0 | (WELM1011 by 2) |
| ASSIST by Harrison, Terry | ||||
| 19:19 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 19:06 | ONEMBB | STEAL by TALBOT, Troy | ||
| 19:06 | WELM1011 | FOUL by Harrison, Terry (1) | ||
| 18:48 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Harrison, Terry | ||||
| 18:38 | WELM1011 | GOOD! 3 PTR by Teekasingh, Ronald | WELM1011 5 - ONEMBB 0 | (WELM1011 by 5) |
| ASSIST by Dave Foltz | ||||
| 18:09 | ONEMBB | GOOD! LAYUP by HAHN, Derek | WELM1011 5 - ONEMBB 2 | (WELM1011 by 3) |
| 17:51 | WELM1011 | MISSED LAYUP by Mayen, Mabior | ||
| REBOUND (OFF) by Mayen, Mabior | ||||
| 17:48 | WELM1011 | MISSED LAYUP by Mayen, Mabior | ||
| 17:48 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 17:32 | ONEMBB | MISSED LAYUP by DARE, Ryan | ||
| REBOUND (DEF) by Mayen, Mabior | ||||
| 17:15 | WELM1011 | GOOD! LAYUP by Dave Foltz | WELM1011 7 - ONEMBB 2 | (WELM1011 by 5) |
| 16:58 | ONEMBB | GOOD! JUMPER by HAHN, Derek | WELM1011 7 - ONEMBB 4 | (WELM1011 by 3) |
| 16:40 | WELM1011 | GOOD! LAYUP by Harrison, Terry | WELM1011 9 - ONEMBB 4 | (WELM1011 by 5) |
| 16:40 | ONEMBB | FOUL by DARE, Ryan (1) | ||
| 16:40 | WELM1011 | GOOD! FT SHOT by Harrison, Terry | WELM1011 10 - ONEMBB 4 | (WELM1011 by 6) |
| 16:30 | ONEMBB | GOOD! LAYUP by DARE, Ryan | WELM1011 10 - ONEMBB 6 | (WELM1011 by 4) |
| ASSIST by TALBOT, Troy | ||||
| 16:15 | WELM1011 | GOOD! JUMPER by Harrison, Terry | WELM1011 12 - ONEMBB 6 | (WELM1011 by 6) |
| 16:15 | ONEMBB | FOUL by DARE, Ryan (2) | ||
| 16:15 | WELM1011 | MISSED FT SHOT by Harrison, Terry | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 16:04 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 15:59 | WELM1011 | STEAL by Mayen, Mabior | ||
| 15:58 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 15:55 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 15:39 | WELM1011 | GOOD! JUMPER by Teekasingh, Ronald | WELM1011 14 - ONEMBB 6 | (WELM1011 by 8) |
| 15:25 | ONEMBB | GOOD! LAYUP by HAHN, Derek | WELM1011 14 - ONEMBB 8 | (WELM1011 by 6) |
| ASSIST by HOOKS, Brian | ||||
| 15:09 | WELM1011 | TURNOVR by Mayen, Mabior | ||
| 15:07 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 15:05 | ONEMBB | GOOD! LAYUP by GILLETTE, Shane | WELM1011 14 - ONEMBB 10 | (WELM1011 by 4) |
| 14:56 | ONEMBB | FOUL by GILLETTE, Shane (1) | ||
| 14:52 | ONEMBB | FOUL by HOOKS, Brian (1) | ||
| 14:52 | WELM1011 | GOOD! FT SHOT by Harrison, Terry | WELM1011 15 - ONEMBB 10 | (WELM1011 by 5) |
| 14:52 | WELM1011 | GOOD! FT SHOT by Harrison, Terry | WELM1011 16 - ONEMBB 10 | (WELM1011 by 6) |
| 14:40 | ONEMBB | TURNOVR by MCLAREN, Dan | ||
| 14:18 | WELM1011 | TURNOVR by Garcia, Israel | ||
| 14:17 | ONEMBB | STEAL by TALBOT, Troy | ||
| 14:13 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | WELM1011 16 - ONEMBB 12 | (WELM1011 by 4) |
| 14:13 | WELM1011 | FOUL by Garcia, Israel (1) | ||
| 14:13 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by Mayen, Mabior | ||||
| 14:02 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 13:49 | WELM1011 | FOUL by Mayen, Mabior (1) | ||
| 13:49 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | WELM1011 16 - ONEMBB 13 | (WELM1011 by 3) |
| 13:49 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by Harrison, Terry | ||||
| 13:31 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 13:31 | ONEMBB | STEAL by HAHN, Derek | ||
| 13:06 | ONEMBB | GOOD! LAYUP by BOYDEN, Cameron | WELM1011 16 - ONEMBB 15 | (WELM1011 by 1) |
| 12:37 | WELM1011 | MISSED 3 PTR by Perez, Benito | ||
| REBOUND (DEF) by DONAHUE, Kevin | ||||
| 12:26 | ONEMBB | TURNOVR by PARKER, Terrence | ||
| 12:26 | WELM1011 | STEAL by Porter, Mac | ||
| 12:26 | WELM1011 | TIMEOUT 30sec | ||
| 12:05 | WELM1011 | MISSED LAYUP by Porter, Mac | ||
| 12:05 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (DEF) by PARKER, Terrence | ||||
| 11:58 | WELM1011 | FOUL by Teekasingh, Ronald (1) | ||
| 11:49 | ONEMBB | TURNOVR by BOYDEN, Cameron | ||
| 11:47 | WELM1011 | STEAL by Bonds, Jonathan | ||
| 11:47 | ONEMBB | FOUL by TALBOT, Troy (1) | ||
| 11:43 | WELM1011 | GOOD! 3 PTR by Porter, Mac | WELM1011 19 - ONEMBB 15 | (WELM1011 by 4) |
| ASSIST by Perez, Benito | ||||
| 11:28 | ONEMBB | MISSED LAYUP by PARKER, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | ONEMBB | GOOD! LAYUP by DONAHUE, Kevin | WELM1011 19 - ONEMBB 17 | (WELM1011 by 2) |
| ASSIST by PARKER, Terrence | ||||
| 11:01 | WELM1011 | GOOD! 3 PTR by Dave Foltz | WELM1011 22 - ONEMBB 17 | (WELM1011 by 5) |
| ASSIST by Perez, Benito | ||||
| 10:46 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | WELM1011 22 - ONEMBB 19 | (WELM1011 by 3) |
| 10:20 | WELM1011 | MISSED JUMPER by Dave Foltz | ||
| REBOUND (DEF) by DONAHUE, Kevin | ||||
| 10:11 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | WELM1011 22 - ONEMBB 21 | (WELM1011 by 1) |
| 09:51 | WELM1011 | TURNOVR by Teekasingh, Ronald | ||
| 09:46 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Bonds, Jonathan | ||||
| 09:34 | WELM1011 | MISSED JUMPER by Bonds, Jonathan | ||
| REBOUND (DEF) by LEE, Dan | ||||
| 09:21 | WELM1011 | FOUL by Bonds, Jonathan (1) | ||
| 09:19 | ONEMBB | MISSED LAYUP by DARE, Ryan | ||
| REBOUND (DEF) by Porter, Mac | ||||
| 09:06 | WELM1011 | TURNOVR by Dave Foltz | ||
| 09:04 | ONEMBB | STEAL by DARE, Ryan | ||
| 08:40 | ONEMBB | GOOD! JUMPER by BOYDEN, Cameron | ONEMBB 23 - WELM1011 22 | (ONEMBB by 1) |
| 08:40 | WELM1011 | FOUL by Bonds, Jonathan (2) | ||
| 08:40 | ONEMBB | GOOD! FT SHOT by BOYDEN, Cameron | ONEMBB 24 - WELM1011 22 | (ONEMBB by 2) |
| 08:16 | WELM1011 | GOOD! 3 PTR by Porter, Mac | WELM1011 25 - ONEMBB 24 | (WELM1011 by 1) |
| ASSIST by Perez, Benito | ||||
| 07:59 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 26 - WELM1011 25 | (ONEMBB by 1) |
| 07:34 | WELM1011 | TURNOVR by Perez, Benito | ||
| 07:34 | WELM1011 | TIMEOUT 30sec | ||
| 07:08 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by Porter, Mac | ||||
| 07:06 | ONEMBB | FOUL by DARE, Ryan (3) | ||
| 06:58 | WELM1011 | MISSED JUMPER by Dave Foltz | ||
| REBOUND (DEF) by DONAHUE, Kevin | ||||
| 06:27 | ONEMBB | FOUL by HAHN, Derek (1) | ||
| 06:27 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 06:02 | WELM1011 | GOOD! LAYUP by Mayen, Mabior | WELM1011 27 - ONEMBB 26 | (WELM1011 by 1) |
| 06:02 | ONEMBB | FOUL by HAHN, Derek (2) | ||
| 06:02 | WELM1011 | GOOD! FT SHOT by Mayen, Mabior | WELM1011 28 - ONEMBB 26 | (WELM1011 by 2) |
| 05:57 | ONEMBB | TURNOVR by DONAHUE, Kevin | ||
| 05:53 | WELM1011 | MISSED LAYUP by Harrison, Terry | ||
| REBOUND (OFF) by Mayen, Mabior | ||||
| 05:53 | WELM1011 | GOOD! TIP-IN by Mayen, Mabior | WELM1011 30 - ONEMBB 26 | (WELM1011 by 4) |
| 05:40 | ONEMBB | GOOD! LAYUP by HAHN, Derek | WELM1011 30 - ONEMBB 28 | (WELM1011 by 2) |
| 05:32 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 05:30 | ONEMBB | STEAL by TALBOT, Troy | ||
| 05:25 | WELM1011 | FOUL by Garcia, Israel (2) | ||
| 05:25 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | WELM1011 30 - ONEMBB 29 | (WELM1011 by 1) |
| 05:25 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | ONEMBB 30 - WELM1011 30 | Tied |
| 05:14 | WELM1011 | TURNOVR by Mayen, Mabior | ||
| 05:14 | WELM1011 | TIMEOUT TEAM | ||
| 04:41 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | ONEMBB 32 - WELM1011 30 | (ONEMBB by 2) |
| 04:27 | WELM1011 | MISSED 3 PTR by Garcia, Israel | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 04:16 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by PARKER, Terrence | ||||
| 03:44 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 03:32 | WELM1011 | GOOD! LAYUP by Harrison, Terry | ONEMBB 32 - WELM1011 32 | Tied |
| ASSIST by Garcia, Israel | ||||
| 03:13 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by Mayen, Mabior | ||||
| 03:03 | WELM1011 | MISSED 3 PTR by Perez, Benito | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 02:28 | WELM1011 | FOUL by Mayen, Mabior (2) | ||
| 02:28 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | ONEMBB 33 - WELM1011 32 | (ONEMBB by 1) |
| 02:28 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | ONEMBB 34 - WELM1011 32 | (ONEMBB by 2) |
| 02:13 | WELM1011 | TURNOVR by Sharpe, Kenny | ||
| 02:13 | ONEMBB | STEAL by BOYDEN, Cameron | ||
| 02:13 | ONEMBB | TIMEOUT 30sec | ||
| 01:43 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Dave Foltz | ||||
| 01:26 | WELM1011 | GOOD! LAYUP by Harrison, Terry | ONEMBB 34 - WELM1011 34 | Tied |
| 01:16 | ONEMBB | GOOD! 3 PTR by HOOKS, Brian | ONEMBB 37 - WELM1011 34 | (ONEMBB by 3) |
| ASSIST by TALBOT, Troy | ||||
| 01:11 | WELM1011 | GOOD! 3 PTR by Dave Foltz | ONEMBB 37 - WELM1011 37 | Tied |
| ASSIST by Sawyers, Andre | ||||
| 00:56 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 00:53 | ONEMBB | MISSED LAYUP by BOYDEN, Cameron | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 00:49 | ONEMBB | TURNOVR by BOYDEN, Cameron | ||
| 00:47 | WELM1011 | STEAL by Harrison, Terry | ||
| 00:39 | WELM1011 | TURNOVR by Sawyers, Andre | ||
| 00:38 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 00:35 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by Garcia, Israel | ||||
| 00:16 | WELM1011 | MISSED 3 PTR by Garcia, Israel | ||
| REBOUND (DEF) by PARKER, Terrence | ||||
| 00:10 | ONEMBB | TURNOVR by PARKER, Terrence | ||
| 00:08 | WELM1011 | STEAL by Harrison, Terry | ||
| 00:06 | WELM1011 | MISSED JUMPER by Harrison, Terry | ||
| REBOUND (DEF) by TALBOT, Troy |
| 19:32 | ONEMBB | MISSED JUMPER by DARE, Ryan | ONEMBB 37 - WELM1011 37 | Tied |
| REBOUND (OFF) by DARE, Ryan | ||||
| 19:27 | ONEMBB | MISSED LAYUP by DARE, Ryan | ||
| 19:27 | WELM1011 | BLOCK by Mayen, Mabior | ||
| REBOUND (DEF) by Dave Foltz | ||||
| 19:12 | WELM1011 | TURNOVR by Dave Foltz | ||
| 19:10 | ONEMBB | STEAL by HAHN, Derek | ||
| 18:58 | ONEMBB | GOOD! JUMPER by HAHN, Derek | ONEMBB 39 - WELM1011 37 | (ONEMBB by 2) |
| ASSIST by TALBOT, Troy | ||||
| 18:39 | WELM1011 | GOOD! JUMPER by Mayen, Mabior | ONEMBB 39 - WELM1011 39 | Tied |
| 18:27 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 18:15 | WELM1011 | GOOD! JUMPER by Garcia, Israel | WELM1011 41 - ONEMBB 39 | (WELM1011 by 2) |
| ASSIST by Dave Foltz | ||||
| 18:02 | ONEMBB | TURNOVR by DARE, Ryan | ||
| 18:01 | WELM1011 | STEAL by Garcia, Israel | ||
| 17:40 | WELM1011 | GOOD! LAYUP by Mayen, Mabior | WELM1011 43 - ONEMBB 39 | (WELM1011 by 4) |
| 17:25 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | WELM1011 43 - ONEMBB 41 | (WELM1011 by 2) |
| 17:11 | WELM1011 | TURNOVR by Dave Foltz | ||
| 17:08 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 17:05 | ONEMBB | GOOD! LAYUP by GILLETTE, Shane | ONEMBB 43 - WELM1011 43 | Tied |
| 16:51 | ONEMBB | FOUL by TALBOT, Troy (2) | ||
| 16:51 | WELM1011 | MISSED FT SHOT by Mayen, Mabior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | WELM1011 | MISSED FT SHOT by Mayen, Mabior | ||
| REBOUND (OFF) by Harrison, Terry | ||||
| 16:46 | WELM1011 | MISSED 3 PTR by Garcia, Israel | ||
| REBOUND (OFF) by Mayen, Mabior | ||||
| 16:43 | WELM1011 | TURNOVR by Mayen, Mabior | ||
| 16:24 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Harrison, Terry | ||||
| 16:20 | ONEMBB | FOUL by HOOKS, Brian (2) | ||
| 16:06 | WELM1011 | TURNOVR by Mayen, Mabior | ||
| 16:06 | WELM1011 | FOUL by Mayen, Mabior (3) | ||
| 15:57 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | ONEMBB 45 - WELM1011 43 | (ONEMBB by 2) |
| 15:37 | ONEMBB | FOUL by HAHN, Derek (3) | ||
| 15:37 | WELM1011 | MISSED FT SHOT by Mayen, Mabior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | WELM1011 | GOOD! FT SHOT by Mayen, Mabior | ONEMBB 45 - WELM1011 44 | (ONEMBB by 1) |
| 15:20 | ONEMBB | GOOD! LAYUP by DARE, Ryan | ONEMBB 47 - WELM1011 44 | (ONEMBB by 3) |
| ASSIST by HAHN, Derek | ||||
| 15:10 | WELM1011 | MISSED LAYUP by Harrison, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | WELM1011 | MISSED 3 PTR by Teekasingh, Ronald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | ONEMBB | FOUL by DARE, Ryan (4) | ||
| 14:53 | WELM1011 | MISSED 3 PTR by Mayen, Mabior | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 14:49 | WELM1011 | FOUL by Harrison, Terry (2) | ||
| 14:47 | WELM1011 | FOUL by Harrison, Terry (3) | ||
| 14:37 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (OFF) by DONAHUE, Kevin | ||||
| 14:34 | ONEMBB | MISSED LAYUP by DONAHUE, Kevin | ||
| 14:34 | WELM1011 | BLOCK by Mayen, Mabior | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:25 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 49 - WELM1011 44 | (ONEMBB by 5) |
| ASSIST by TALBOT, Troy | ||||
| 14:19 | WELM1011 | TIMEOUT TEAM | ||
| 14:03 | WELM1011 | FOUL by Mayen, Mabior (4) | ||
| 14:03 | WELM1011 | TURNOVR by Mayen, Mabior | ||
| 13:55 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | ONEMBB 51 - WELM1011 44 | (ONEMBB by 7) |
| 13:25 | ONEMBB | FOUL by TALBOT, Troy (3) | ||
| 13:25 | WELM1011 | MISSED FT SHOT by Mayen, Mabior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | WELM1011 | GOOD! FT SHOT by Mayen, Mabior | ONEMBB 51 - WELM1011 45 | (ONEMBB by 6) |
| 13:01 | ONEMBB | GOOD! LAYUP by HOOKS, Brian | ONEMBB 53 - WELM1011 45 | (ONEMBB by 8) |
| 12:49 | ONEMBB | FOUL by BOYDEN, Cameron (1) | ||
| 12:49 | WELM1011 | MISSED FT SHOT by Harrison, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | WELM1011 | MISSED FT SHOT by Harrison, Terry | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 12:42 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Harrison, Terry | ||||
| 12:20 | WELM1011 | TURNOVR by Sawyers, Andre | ||
| 12:01 | ONEMBB | GOOD! LAYUP by DONAHUE, Kevin | ONEMBB 55 - WELM1011 45 | (ONEMBB by 10) |
| ASSIST by BOYDEN, Cameron | ||||
| 11:47 | WELM1011 | GOOD! JUMPER by Dave Foltz | ONEMBB 55 - WELM1011 47 | (ONEMBB by 8) |
| 11:33 | ONEMBB | MISSED JUMPER by DONAHUE, Kevin | ||
| REBOUND (OFF) by PARKER, Terrence | ||||
| 11:29 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (OFF) by DONAHUE, Kevin | ||||
| 11:13 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | ONEMBB 58 - WELM1011 47 | (ONEMBB by 11) |
| ASSIST by BOYDEN, Cameron | ||||
| 10:55 | ONEMBB | FOUL by GILLETTE, Shane (2) | ||
| 10:55 | WELM1011 | MISSED FT SHOT by Dave Foltz | ||
| REBOUND (OFF) by Perez, Benito | ||||
| 10:50 | WELM1011 | GOOD! JUMPER by Dave Foltz | ONEMBB 58 - WELM1011 49 | (ONEMBB by 9) |
| 10:25 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (DEF) by Sawyers, Andre | ||||
| 10:11 | WELM1011 | GOOD! DUNK by Sawyers, Andre | ONEMBB 58 - WELM1011 51 | (ONEMBB by 7) |
| ASSIST by Dave Foltz | ||||
| 09:51 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | ONEMBB 61 - WELM1011 51 | (ONEMBB by 10) |
| ASSIST by PARKER, Terrence | ||||
| 09:33 | WELM1011 | TURNOVR by Dave Foltz | ||
| 09:31 | ONEMBB | STEAL by DONAHUE, Kevin | ||
| 09:29 | ONEMBB | TURNOVR by LEE, Dan | ||
| 09:12 | ONEMBB | FOUL by LEE, Dan (1) | ||
| 09:12 | WELM1011 | GOOD! FT SHOT by Porter, Mac | ONEMBB 61 - WELM1011 52 | (ONEMBB by 9) |
| 09:12 | WELM1011 | MISSED FT SHOT by Porter, Mac | ||
| REBOUND (OFF) by Harrison, Terry | ||||
| 09:10 | ONEMBB | FOUL by BOYDEN, Cameron (2) | ||
| 09:10 | WELM1011 | MISSED FT SHOT by Harrison, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | WELM1011 | MISSED FT SHOT by Harrison, Terry | ||
| REBOUND (DEF) by DONAHUE, Kevin | ||||
| 08:45 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 63 - WELM1011 52 | (ONEMBB by 11) |
| ASSIST by DONAHUE, Kevin | ||||
| 08:35 | WELM1011 | MISSED 3 PTR by Dave Foltz | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 08:09 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by Harrison, Terry | ||||
| 07:53 | WELM1011 | MISSED 3 PTR by Porter, Mac | ||
| REBOUND (OFF) by Porter, Mac | ||||
| 07:45 | WELM1011 | GOOD! LAYUP by Porter, Mac | ONEMBB 63 - WELM1011 54 | (ONEMBB by 9) |
| 07:22 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 65 - WELM1011 54 | (ONEMBB by 11) |
| ASSIST by DONAHUE, Kevin | ||||
| 07:22 | WELM1011 | FOUL by Porter, Mac (1) | ||
| 07:22 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | ONEMBB 66 - WELM1011 54 | (ONEMBB by 12) |
| 07:10 | WELM1011 | TURNOVR by Bonds, Jonathan | ||
| 07:03 | WELM1011 | FOUL by Bonds, Jonathan (3) | ||
| 06:53 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (OFF) by LEE, Dan | ||||
| 06:27 | WELM1011 | FOUL by Bonds, Jonathan (4) | ||
| 06:01 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by Bonds, Jonathan | ||||
| 05:45 | WELM1011 | TURNOVR by Harrison, Terry | ||
| 05:44 | ONEMBB | STEAL by LEE, Dan | ||
| 05:40 | WELM1011 | FOUL by Perez, Benito (1) | ||
| 05:40 | ONEMBB | GOOD! FT SHOT by LEE, Dan | ONEMBB 67 - WELM1011 54 | (ONEMBB by 13) |
| 05:40 | ONEMBB | GOOD! FT SHOT by LEE, Dan | ONEMBB 68 - WELM1011 54 | (ONEMBB by 14) |
| 05:21 | WELM1011 | GOOD! 3 PTR by Dave Foltz | ONEMBB 68 - WELM1011 57 | (ONEMBB by 11) |
| ASSIST by Bonds, Jonathan | ||||
