|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DONAHUE, Sean | * | 2-3 | 2-3 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 26 |
| 14 | MONAHAN, Joseph | * | 5-18 | 0-5 | 0-1 | 3-3 | 6 | 3 | 10 | 2 | 3 | 0 | 2 | 34 |
| 33 | FLUKER, Curtis | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 16 |
| 34 | GOODWIN II, Damien | * | 4-8 | 0-1 | 2-2 | 2-3 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 27 |
| 42 | SMITH, Leonard | * | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 4 | 6 | 3 | 6 | 2 | 2 | 30 |
| 10 | JACKSON, Dior | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 11 | DAWSON, Adam | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 20 | MITCHELL, Kevin | - | 2-5 | 0-1 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 16 |
| 24 | SMITH, Adam | - | 0-3 | 0-0 | 0-2 | 3-1 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 19 |
| 30 | KASHMER, Dalton | - | 3-3 | 1-1 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 13 |
| 54 | LaQUIER, Adam | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-48 | 3-12 | 5-11 | 9-30 | 39 | 22 | 46 | 6 | 22 | 4 | 6 | 200 | |
| 39.6% | 25.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-5 | 2-2 | |||||||||||
| 35.7% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 3-7 | 3-9 | |||||||||||
| 45.0% | 42.9% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 3-11 | 2-8 | 4-4 | 1-7 | 8 | 2 | 12 | 3 | 2 | 1 | 5 | 37 |
| 21 | HOOKS, Brian | * | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 19 |
| 22 | TALBOT, Troy | * | 4-9 | 0-0 | 4-9 | 1-1 | 2 | 1 | 12 | 3 | 2 | 1 | 1 | 25 |
| 33 | DARE, Ryan | * | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 50 | HAHN, Derek | * | 4-10 | 0-0 | 1-2 | 5-2 | 7 | 3 | 9 | 0 | 2 | 1 | 0 | 26 |
| 03 | DONAHUE, Kevin | - | 2-6 | 2-5 | 3-4 | 1-1 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 22 |
| 04 | PARKER, Terrence | - | 3-9 | 0-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 24 |
| 05 | LEE, Dan | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | WADAS, Dave | - | 1-1 | 1-1 | 2-4 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 12 |
| 25 | BOYDEN, Cameron | - | 1-1 | 0-0 | 1-3 | 1-3 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 5-21 | 17-30 | 12-23 | 35 | 12 | 58 | 9 | 13 | 5 | 12 | 200 | |
| 34.0% | 23.8% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-15 | 4-9 | |||||||||||
| 31.0% | 20.0% | 44.4% | ||||||||||||
| 2nd Half: | 9-24 | 2-6 | 13-21 | |||||||||||
| 37.5% | 33.3% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia | 22 | 24 | 46 | Record: (4-5/1-2) |
| Oneonta State | 25 | 33 | 58 | Record: (3-7/2-1) |
|
Officials: Nathan Farrell, Andrew Scampini, Jeff Dollar
Technical fouls: Fredonia-FLUKER, Curtis. Oneonta State-None. Attendance: 82 |
Play-by-Play |
| 19:46 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 2 - FRM1011 0 | (ONEMBB by 2) |
| ASSIST by DARE, Ryan | ||||
| 19:16 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 18:49 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | ONEMBB 4 - FRM1011 0 | (ONEMBB by 4) |
| 18:18 | FRM1011 | TURNOVR by FLUKER, Curtis | ||
| 18:01 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 17:55 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| 17:55 | FRM1011 | BLOCK by FLUKER, Curtis | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 17:50 | FRM1011 | MISSED LAYUP by SMITH, Leonard | ||
| 17:50 | ONEMBB | BLOCK by GILLETTE, Shane | ||
| REBOUND (DEF) by DARE, Ryan | ||||
| 17:45 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 17:45 | ONEMBB | FOUL by HOOKS, Brian (1) | ||
| 17:27 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (OFF) by GOODWIN II, Damien | ||||
| 17:09 | FRM1011 | GOOD! JUMPER by GOODWIN II, Damien | ONEMBB 4 - FRM1011 2 | (ONEMBB by 2) |
| 16:52 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 16:38 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (OFF) by MONAHAN, Joseph | ||||
| 16:36 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | ONEMBB 4 - FRM1011 4 | Tied |
| 16:18 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 16:11 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 15:54 | ONEMBB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 15:48 | ONEMBB | FOUL by HAHN, Derek (1) | ||
| 15:48 | FRM1011 | GOOD! FT SHOT by SMITH, Leonard | FRM1011 5 - ONEMBB 4 | (FRM1011 by 1) |
| 15:48 | FRM1011 | GOOD! FT SHOT by SMITH, Leonard | FRM1011 6 - ONEMBB 4 | (FRM1011 by 2) |
| 15:29 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 15:27 | FRM1011 | STEAL by SMITH, Leonard | ||
| 15:10 | FRM1011 | GOOD! LAYUP by SMITH, Leonard | FRM1011 8 - ONEMBB 4 | (FRM1011 by 4) |
| ASSIST by MONAHAN, Joseph | ||||
| 14:56 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 14:36 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 14:05 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 13:58 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 13:42 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 10 - ONEMBB 4 | (FRM1011 by 6) |
| ASSIST by SMITH, Leonard | ||||
| 13:26 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | FRM1011 10 - ONEMBB 6 | (FRM1011 by 4) |
| 13:26 | FRM1011 | FOUL by SMITH, Leonard (1) | ||
| 13:26 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 13:26 | FRM1011 | FOUL by FLUKER, Curtis (1) | ||
| 13:11 | ONEMBB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 12:55 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 12:25 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 12:22 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (OFF) by MONAHAN, Joseph | ||||
| 12:20 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | FRM1011 12 - ONEMBB 6 | (FRM1011 by 6) |
| 11:57 | ONEMBB | GOOD! 3 PTR by DONAHUE, Kevin | FRM1011 12 - ONEMBB 9 | (FRM1011 by 3) |
| ASSIST by TALBOT, Troy | ||||
| 11:35 | FRM1011 | MISSED LAYUP by FLUKER, Curtis | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 11:28 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 11:24 | ONEMBB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 11:11 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | FRM1011 | FOUL by MONAHAN, Joseph (1) | ||
| 10:41 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 10:22 | FRM1011 | TURNOVR by FLUKER, Curtis | ||
| 10:22 | FRM1011 | FOUL by FLUKER, Curtis (2) | ||
| 10:22 | FRM1011 | FOUL TECHNCL by FLUKER, Curtis | ||
| 10:22 | ONEMBB | MISSED FT SHOT by LEE, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | ONEMBB | MISSED FT SHOT by LEE, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:05 | ONEMBB | TURNOVR by BOYDEN, Cameron | ||
| 10:05 | ONEMBB | FOUL by BOYDEN, Cameron (1) | ||
| 10:05 | FRM1011 | MISSED 3 PTR by GOODWIN II, Damien | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 10:01 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| 10:01 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 09:56 | FRM1011 | GOOD! JUMPER by KASHMER, Dalton | FRM1011 14 - ONEMBB 9 | (FRM1011 by 5) |
| 09:43 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 16 - ONEMBB 9 | (FRM1011 by 7) |
| ASSIST by MONAHAN, Joseph | ||||
| 08:53 | ONEMBB | MISSED 3 PTR by LEE, Dan | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 08:33 | FRM1011 | GOOD! LAYUP by MITCHELL, Kevin | FRM1011 18 - ONEMBB 9 | (FRM1011 by 9) |
| 08:18 | ONEMBB | TIMEOUT 30sec | ||
| 08:04 | ONEMBB | GOOD! JUMPER by PARKER, Terrence | FRM1011 18 - ONEMBB 11 | (FRM1011 by 7) |
| 07:49 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (OFF) by MONAHAN, Joseph | ||||
| 07:47 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | FRM1011 20 - ONEMBB 11 | (FRM1011 by 9) |
| 07:35 | ONEMBB | TURNOVR by DONAHUE, Kevin | ||
| 07:20 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 07:10 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 06:46 | FRM1011 | TURNOVR by GOODWIN II, Damien | ||
| 06:44 | ONEMBB | STEAL by LEE, Dan | ||
| 06:41 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 06:41 | ONEMBB | FOUL by HOOKS, Brian (2) | ||
| 06:36 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 06:27 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 20 - ONEMBB 13 | (FRM1011 by 7) |
| ASSIST by DONAHUE, Kevin | ||||
| 06:00 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by DONAHUE, Kevin | ||||
| 05:44 | ONEMBB | TURNOVR by DONAHUE, Kevin | ||
| 05:42 | FRM1011 | STEAL by KASHMER, Dalton | ||
| 05:20 | FRM1011 | MISSED LAYUP by FLUKER, Curtis | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 05:03 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 05:02 | FRM1011 | FOUL by FLUKER, Curtis (3) | ||
| 04:41 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | FRM1011 20 - ONEMBB 14 | (FRM1011 by 6) |
| 04:41 | ONEMBB | MISSED FT SHOT by HAHN, Derek | ||
| REBOUND (OFF) by DONAHUE, Kevin | ||||
| 04:09 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 04:07 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 20 - ONEMBB 16 | (FRM1011 by 4) |
| 03:47 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 03:27 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 03:19 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (OFF) by GOODWIN II, Damien | ||||
| 03:16 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 22 - ONEMBB 16 | (FRM1011 by 6) |
| 02:53 | ONEMBB | GOOD! 3 PTR by DONAHUE, Kevin | FRM1011 22 - ONEMBB 19 | (FRM1011 by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 02:35 | FRM1011 | TURNOVR by DONAHUE, Sean | ||
| 02:33 | ONEMBB | STEAL by PARKER, Terrence | ||
| 02:29 | ONEMBB | MISSED LAYUP by PARKER, Terrence | ||
| 02:29 | FRM1011 | BLOCK by SMITH, Leonard | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 02:22 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 02:20 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 02:16 | FRM1011 | FOUL by SMITH, Adam (1) | ||
| 02:05 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 01:59 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | ONEMBB 22 - FRM1011 22 | Tied |
| ASSIST by TALBOT, Troy | ||||
| 01:30 | FRM1011 | TURNOVR by DAWSON, Adam | ||
| 01:28 | ONEMBB | STEAL by WADAS, Dave | ||
| 01:21 | FRM1011 | FOUL by SMITH, Leonard (2) | ||
| 01:21 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | ONEMBB 23 - FRM1011 22 | (ONEMBB by 1) |
| 01:21 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | ONEMBB 24 - FRM1011 22 | (ONEMBB by 2) |
| 01:13 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 01:11 | ONEMBB | STEAL by WADAS, Dave | ||
| 01:11 | FRM1011 | FOUL by JACKSON, Dior (1) | ||
| 01:11 | ONEMBB | GOOD! FT SHOT by WADAS, Dave | ONEMBB 25 - FRM1011 22 | (ONEMBB by 3) |
| 01:11 | ONEMBB | MISSED FT SHOT by WADAS, Dave | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 00:36 | FRM1011 | TURNOVR by (TEAM) | ||
| 00:05 | ONEMBB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 00:00 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | ONEMBB | MISSED LAYUP by DARE, Ryan | ONEMBB 25 - FRM1011 22 | (ONEMBB by 3) |
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 19:15 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 18:47 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 18:44 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 18:13 | FRM1011 | GOOD! 3 PTR by DONAHUE, Sean | ONEMBB 25 - FRM1011 25 | Tied |
| ASSIST by SMITH, Leonard | ||||
| 18:01 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | ONEMBB 28 - FRM1011 25 | (ONEMBB by 3) |
| 17:36 | FRM1011 | GOOD! JUMPER by SMITH, Leonard | ONEMBB 28 - FRM1011 27 | (ONEMBB by 1) |
| 17:14 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | ONEMBB 30 - FRM1011 27 | (ONEMBB by 3) |
| 16:53 | FRM1011 | GOOD! JUMPER by MONAHAN, Joseph | ONEMBB 30 - FRM1011 29 | (ONEMBB by 1) |
| 16:36 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 16:35 | FRM1011 | STEAL by SMITH, Leonard | ||
| 16:33 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 16:32 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 16:32 | FRM1011 | FOUL by MONAHAN, Joseph (2) | ||
| 16:21 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 16:11 | FRM1011 | FOUL by SMITH, Adam (2) | ||
| 16:11 | ONEMBB | GOOD! FT SHOT by DARE, Ryan | ONEMBB 31 - FRM1011 29 | (ONEMBB by 2) |
| 16:11 | ONEMBB | GOOD! FT SHOT by DARE, Ryan | ONEMBB 32 - FRM1011 29 | (ONEMBB by 3) |
| 15:54 | ONEMBB | FOUL by TALBOT, Troy (1) | ||
| 15:47 | FRM1011 | TURNOVR by SMITH, Leonard | ||
| 15:46 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 15:38 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| 15:38 | FRM1011 | BLOCK by SMITH, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | ONEMBB 34 - FRM1011 29 | (ONEMBB by 5) |
| 14:58 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 14:25 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| 14:25 | FRM1011 | BLOCK by SMITH, Leonard | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 14:19 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| 14:14 | FRM1011 | FOUL by SMITH, Leonard (3) | ||
| 14:14 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 13:52 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 13:51 | ONEMBB | STEAL by TALBOT, Troy | ||
| 13:46 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | ONEMBB | FOUL by HAHN, Derek (2) | ||
| 13:29 | FRM1011 | TURNOVR by GOODWIN II, Damien | ||
| 13:28 | ONEMBB | STEAL by BOYDEN, Cameron | ||
| 13:05 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 12:45 | FRM1011 | MISSED 3 PTR by MITCHELL, Kevin | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 12:35 | FRM1011 | FOUL by MONAHAN, Joseph (3) | ||
| 12:35 | FRM1011 | TIMEOUT TEAM | ||
| 12:27 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (DEF) by LaQUIER, Adam | ||||
| 12:03 | FRM1011 | GOOD! 3 PTR by KASHMER, Dalton | ONEMBB 34 - FRM1011 32 | (ONEMBB by 2) |
| 11:34 | ONEMBB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 11:31 | FRM1011 | FOUL by LaQUIER, Adam (1) | ||
| 11:25 | ONEMBB | MISSED FT SHOT by BOYDEN, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | ONEMBB | MISSED FT SHOT by BOYDEN, Cameron | ||
| REBOUND (DEF) by LaQUIER, Adam | ||||
| 10:50 | FRM1011 | TURNOVR by DAWSON, Adam | ||
| 10:12 | ONEMBB | GOOD! LAYUP by BOYDEN, Cameron | ONEMBB 36 - FRM1011 32 | (ONEMBB by 4) |
| ASSIST by WADAS, Dave | ||||
| 10:12 | FRM1011 | FOUL by LaQUIER, Adam (2) | ||
| 10:12 | ONEMBB | GOOD! FT SHOT by BOYDEN, Cameron | ONEMBB 37 - FRM1011 32 | (ONEMBB by 5) |
| 09:40 | ONEMBB | FOUL by BOYDEN, Cameron (2) | ||
| 09:40 | FRM1011 | MISSED FT SHOT by MITCHELL, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | FRM1011 | MISSED FT SHOT by MITCHELL, Kevin | ||
| REBOUND (DEF) by WADAS, Dave | ||||
| 09:21 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 09:03 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 08:51 | FRM1011 | FOUL by KASHMER, Dalton (1) | ||
| 08:51 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | ONEMBB 38 - FRM1011 32 | (ONEMBB by 6) |
| 08:51 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | ONEMBB 39 - FRM1011 32 | (ONEMBB by 7) |
| 08:25 | FRM1011 | TURNOVR by JACKSON, Dior | ||
| 08:25 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 08:25 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 08:18 | FRM1011 | TURNOVR by JACKSON, Dior | ||
| 08:12 | FRM1011 | FOUL by SMITH, Adam (3) | ||
| 08:10 | ONEMBB | GOOD! FT SHOT by DONAHUE, Kevin | ONEMBB 40 - FRM1011 32 | (ONEMBB by 8) |
| 08:10 | ONEMBB | GOOD! FT SHOT by DONAHUE, Kevin | ONEMBB 41 - FRM1011 32 | (ONEMBB by 9) |
| 07:48 | ONEMBB | FOUL by WADAS, Dave (1) | ||
| 07:31 | ONEMBB | FOUL by GILLETTE, Shane (1) | ||
| 07:31 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (DEF) by PARKER, Terrence | ||||
| 07:09 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 06:48 | FRM1011 | MISSED LAYUP by JACKSON, Dior | ||
| 06:48 | ONEMBB | BLOCK by PARKER, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | FRM1011 | FOUL by DONAHUE, Sean (1) | ||
| 06:38 | ONEMBB | GOOD! FT SHOT by WADAS, Dave | ONEMBB 42 - FRM1011 32 | (ONEMBB by 10) |
| 06:38 | ONEMBB | MISSED FT SHOT by WADAS, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 06:29 | FRM1011 | FOUL by SMITH, Adam (4) | ||
| 06:13 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 06:12 | FRM1011 | STEAL by MONAHAN, Joseph | ||
| 06:11 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by WADAS, Dave | ||||
| 06:04 | ONEMBB | GOOD! JUMPER by PARKER, Terrence | ONEMBB 44 - FRM1011 32 | (ONEMBB by 12) |
| ASSIST by GILLETTE, Shane | ||||
| 05:59 | FRM1011 | TIMEOUT TEAM | ||
| 05:26 | ONEMBB | FOUL by HAHN, Derek (3) | ||
| 05:26 | FRM1011 | GOOD! FT SHOT by GOODWIN II, Damien | ONEMBB 44 - FRM1011 33 | (ONEMBB by 11) |
| 05:26 | FRM1011 | GOOD! FT SHOT by GOODWIN II, Damien | ONEMBB 44 - FRM1011 34 | (ONEMBB by 10) |
| 05:10 | ONEMBB | GOOD! 3 PTR by WADAS, Dave | ONEMBB 47 - FRM1011 34 | (ONEMBB by 13) |
| ASSIST by GILLETTE, Shane | ||||
| 04:44 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 04:43 | ONEMBB | STEAL by WADAS, Dave | ||
| 04:38 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 04:25 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| 04:25 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 03:57 | ONEMBB | MISSED LAYUP by DONAHUE, Kevin | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 03:51 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 03:41 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 03:37 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 49 - FRM1011 34 | (ONEMBB by 15) |
| 03:07 | FRM1011 | GOOD! 3 PTR by DONAHUE, Sean | ONEMBB 49 - FRM1011 37 | (ONEMBB by 12) |
| ASSIST by MITCHELL, Kevin | ||||
| 03:05 | FRM1011 | TIMEOUT TEAM | ||
| 03:05 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 03:05 | FRM1011 | STEAL by MITCHELL, Kevin | ||
| 03:05 | FRM1011 | GOOD! LAYUP by MITCHELL, Kevin | ONEMBB 49 - FRM1011 39 | (ONEMBB by 10) |
| 02:58 | FRM1011 | FOUL by MITCHELL, Kevin (1) | ||
| 02:58 | ONEMBB | MISSED FT SHOT by DONAHUE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
