|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | BOYDEN, Cameron | f | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 31 |
| 50 | HAHN, Derek | c | 5-8 | 0-0 | 5-6 | 3-13 | 16 | 1 | 15 | 0 | 2 | 1 | 0 | 37 |
| 02 | GILLETTE, Shane | g | 3-9 | 2-4 | 6-8 | 0-0 | 0 | 1 | 14 | 2 | 6 | 0 | 2 | 34 |
| 21 | HOOKS, Brian | g | 3-9 | 1-6 | 2-2 | 1-1 | 2 | 3 | 9 | 1 | 3 | 0 | 2 | 36 |
| 22 | TALBOT, Troy | g | 6-11 | 0-0 | 5-6 | 1-2 | 3 | 3 | 17 | 2 | 5 | 0 | 1 | 25 |
| 03 | DONAHUE, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | PARKER, Terrence | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
| 10 | BARNETT, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | HOOKS, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | SARCHIOTO, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | WADAS, Dave | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | DARE, Ryan | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
| 44 | MCLAREN, Dan | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 4-12 | 20-24 | 8-27 | 35 | 16 | 62 | 7 | 25 | 3 | 7 | 200 | |
| 40.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-8 | 7-8 | |||||||||||
| 33.3% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-26 | 2-4 | 13-16 | |||||||||||
| 46.2% | 50.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CARR, Glenroy | f | 2-5 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 1 | 2 | 2 | 1 | 27 |
| 24 | MITCHELL, Justin | f | 4-6 | 0-1 | 1-2 | 2-3 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 23 |
| 03 | SIMMONS, Norman | g | 3-8 | 0-2 | 2-2 | 3-3 | 6 | 2 | 8 | 3 | 5 | 0 | 1 | 29 |
| 30 | CARTWRIGHT, Chris | g | 10-21 | 5-11 | 1-2 | 0-0 | 0 | 0 | 26 | 3 | 3 | 0 | 3 | 36 |
| 42 | SIMMONS, Jake | g | 6-17 | 2-8 | 2-2 | 2-3 | 5 | 3 | 16 | 2 | 1 | 0 | 3 | 36 |
| 04 | McLEAN, Nico | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| 10 | HAMER, Anthony | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 12 | GROSS, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | NAGAYA, Ahmed | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 14 |
| 25 | CASTREN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | WALLER, Leonard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | RUNGE, Seth | - | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 7-23 | 10-14 | 14-23 | 37 | 21 | 75 | 11 | 15 | 3 | 9 | 200 | |
| 42.6% | 30.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-11 | 3-4 | |||||||||||
| 33.3% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 19-38 | 3-12 | 7-10 | |||||||||||
| 50.0% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 23 | 39 | 62 | Record: (6-14/5-8 SUNYAC) |
| Buffalo State | 27 | 48 | 75 | Record: (13-6/8-5 SUNYAC) |
|
Officials: Donald Neubauer, Roger Brick, Dean Tirone
Technical fouls: Oneonta State-None. Buffalo State-None. Attendance: 276 |
Play-by-Play |
| 19:51 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 19:32 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 2 - BUFM 0 | (ONEMBB by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 19:14 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 18:53 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 18:45 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 18:45 | ONEMBB | FOUL by TALBOT, Troy (1) | ||
| 18:33 | BUFM | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 18:12 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 17:58 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 17:37 | BUFM | FOUL by CARR, Glenroy (1) | ||
| 17:37 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | ONEMBB 3 - BUFM 0 | (ONEMBB by 3) |
| 17:37 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | ONEMBB 4 - BUFM 0 | (ONEMBB by 4) |
| 17:33 | BUFM | GOOD! LAYUP by CARR, Glenroy (fastbreak) | ONEMBB 4 - BUFM 2 | (ONEMBB by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 17:20 | ONEMBB | TIMEOUT 30sec | ||
| 17:13 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 17:10 | BUFM | STEAL by CARR, Glenroy | ||
| 17:07 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 16:58 | ONEMBB | GOOD! 3 PTR by HOOKS, Brian | ONEMBB 7 - BUFM 2 | (ONEMBB by 5) |
| 16:47 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 16:28 | ONEMBB | MISSED LAYUP by HOOKS, Brian | ||
| 16:28 | BUFM | BLOCK by CARR, Glenroy | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 16:23 | BUFM | GOOD! 3 PTR by SIMMONS, Jake (fastbreak) | ONEMBB 7 - BUFM 5 | (ONEMBB by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 16:13 | BUFM | FOUL by MITCHELL, Justin (1) | ||
| 16:00 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 9 - BUFM 5 | (ONEMBB by 4) |
| ASSIST by GILLETTE, Shane | ||||
| 15:23 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 15:10 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 14:51 | BUFM | TURNOVR by CARR, Glenroy | ||
| 14:50 | ONEMBB | STEAL by TALBOT, Troy | ||
| 14:47 | ONEMBB | GOOD! JUMPER by TALBOT, Troy (in the paint) | ONEMBB 11 - BUFM 5 | (ONEMBB by 6) |
| 14:35 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 14:27 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 14:27 | ONEMBB | FOUL by TALBOT, Troy (2) | ||
| 14:14 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 14:12 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 14:07 | ONEMBB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 14:03 | ONEMBB | FOUL by HOOKS, Brian (1) | ||
| 14:03 | BUFM | TIMEOUT 30sec | ||
| 13:49 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 13:37 | ONEMBB | MISSED LAYUP by PARKER, Terrence | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 13:26 | ONEMBB | FOUL by GILLETTE, Shane (1) | ||
| 13:26 | BUFM | GOOD! FT SHOT by SIMMONS, Jake | ONEMBB 11 - BUFM 6 | (ONEMBB by 5) |
| 13:26 | BUFM | GOOD! FT SHOT by SIMMONS, Jake | ONEMBB 11 - BUFM 7 | (ONEMBB by 4) |
| 13:23 | BUFM | FOUL by NAGAYA, Ahmed (1) | ||
| 13:17 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 13:15 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 13:11 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 12:56 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 12:45 | BUFM | TURNOVR by McLEAN, Nico | ||
| 12:43 | ONEMBB | STEAL by HOOKS, Brian | ||
| 12:32 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 12:17 | BUFM | MISSED 3 PTR by McLEAN, Nico | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 12:00 | ONEMBB | TURNOVR by SARCHIOTO, Nick | ||
| 11:45 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:36 | BUFM | MISSED LAYUP by RUNGE, Seth | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 11:24 | BUFM | FOUL by NAGAYA, Ahmed (2) | ||
| 11:19 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 11:09 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | ONEMBB 11 - BUFM 10 | (ONEMBB by 1) |
| ASSIST by HAMER, Anthony | ||||
| 10:52 | ONEMBB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 10:35 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 10:33 | ONEMBB | STEAL by HOOKS, Brian | ||
| 10:20 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 10:08 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 09:58 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by RUNGE, Seth | ||||
| 09:45 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| 09:45 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 09:41 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 09:28 | BUFM | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFM 13 - ONEMBB 11 | (BUFM by 2) |
| 09:07 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 09:05 | BUFM | STEAL by SIMMONS, Norman | ||
| 09:02 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 09:01 | ONEMBB | STEAL by PARKER, Terrence | ||
| 08:58 | ONEMBB | TURNOVR by PARKER, Terrence | ||
| 08:44 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by WADAS, Dave | ||||
| 08:35 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 08:20 | BUFM | FOUL by HAMER, Anthony (1) | ||
| 08:20 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 13 - ONEMBB 12 | (BUFM by 1) |
| 08:20 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 13 - ONEMBB 13 | Tied |
| 08:09 | ONEMBB | FOUL by WADAS, Dave (1) | ||
| 08:05 | BUFM | MISSED LAYUP by CARTWRIGHT, Chris | ||
| 08:05 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 07:43 | ONEMBB | TURNOVR by BOYDEN, Cameron | ||
| 07:26 | BUFM | MISSED JUMPER by HAMER, Anthony | ||
| REBOUND (OFF) by RUNGE, Seth | ||||
| 07:06 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 06:54 | ONEMBB | FOUL by BOYDEN, Cameron (1) | ||
| 06:54 | BUFM | MISSED FT SHOT by HAMER, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | BUFM | GOOD! FT SHOT by HAMER, Anthony | BUFM 14 - ONEMBB 13 | (BUFM by 1) |
| 06:34 | ONEMBB | GOOD! JUMPER by HOOKS, Brian | ONEMBB 15 - BUFM 14 | (ONEMBB by 1) |
| 06:18 | BUFM | MISSED 3 PTR by MITCHELL, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:50 | BUFM | FOUL by MITCHELL, Justin (2) | ||
| 05:45 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| 05:45 | BUFM | BLOCK by CARR, Glenroy | ||
| REBOUND (DEF) by RUNGE, Seth | ||||
| 05:20 | BUFM | GOOD! JUMPER by SIMMONS, Jake | BUFM 16 - ONEMBB 15 | (BUFM by 1) |
| 04:43 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 04:33 | BUFM | TURNOVR by RUNGE, Seth | ||
| 04:33 | BUFM | FOUL by RUNGE, Seth (1) | ||
| 04:07 | BUFM | FOUL by RUNGE, Seth (2) | ||
| 04:07 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | BUFM 16 - ONEMBB 16 | Tied |
| 04:07 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | ONEMBB 17 - BUFM 16 | (ONEMBB by 1) |
| 04:00 | BUFM | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 03:37 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 03:32 | BUFM | GOOD! LAYUP by CARTWRIGHT, Chris (fastbreak) | BUFM 18 - ONEMBB 17 | (BUFM by 1) |
| ASSIST by SIMMONS, Norman | ||||
| 03:12 | ONEMBB | TURNOVR by BOYDEN, Cameron | ||
| 02:44 | BUFM | GOOD! JUMPER by SIMMONS, Norman | BUFM 20 - ONEMBB 17 | (BUFM by 3) |
| 02:24 | BUFM | FOUL by SIMMONS, Norman (1) | ||
| 02:24 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 20 - ONEMBB 18 | (BUFM by 2) |
| 02:24 | ONEMBB | MISSED FT SHOT by GILLETTE, Shane | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 02:20 | ONEMBB | GOOD! LAYUP by GILLETTE, Shane | BUFM 20 - ONEMBB 20 | Tied |
| ASSIST by HOOKS, Brian | ||||
| 02:08 | BUFM | GOOD! JUMPER by CARTWRIGHT, Chris | BUFM 22 - ONEMBB 20 | (BUFM by 2) |
| 01:49 | ONEMBB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 01:43 | BUFM | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFM 25 - ONEMBB 20 | (BUFM by 5) |
| ASSIST by SIMMONS, Jake | ||||
| 01:24 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | BUFM 25 - ONEMBB 23 | (BUFM by 2) |
| 01:14 | BUFM | GOOD! JUMPER by SIMMONS, Jake | BUFM 27 - ONEMBB 23 | (BUFM by 4) |
| 00:47 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (DEF) by RUNGE, Seth | ||||
| 00:40 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 00:05 | ONEMBB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by CARR, Glenroy |
| 19:51 | BUFM | TURNOVR by SIMMONS, Norman | BUFM 27 - ONEMBB 23 | (BUFM by 4) |
| 19:49 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 19:45 | BUFM | FOUL by SIMMONS, Jake (1) | ||
| 19:42 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 19:35 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 19:31 | BUFM | GOOD! TIP-IN by CARR, Glenroy | BUFM 29 - ONEMBB 23 | (BUFM by 6) |
| 19:09 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| 19:09 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 19:04 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 18:39 | ONEMBB | MISSED LAYUP by BOYDEN, Cameron | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 18:35 | ONEMBB | GOOD! LAYUP by HOOKS, Brian | BUFM 29 - ONEMBB 25 | (BUFM by 4) |
| 18:18 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 31 - ONEMBB 25 | (BUFM by 6) |
| 18:02 | ONEMBB | GOOD! DUNK by HAHN, Derek | BUFM 31 - ONEMBB 27 | (BUFM by 4) |
| ASSIST by TALBOT, Troy | ||||
| 17:48 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| 17:48 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 17:28 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 17:24 | BUFM | MISSED TIP-IN by SIMMONS, Norman | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 17:15 | ONEMBB | GOOD! LAYUP by TALBOT, Troy (fastbreak) | BUFM 31 - ONEMBB 29 | (BUFM by 2) |
| 17:03 | BUFM | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 16:43 | BUFM | FOUL by SIMMONS, Norman (2) | ||
| 16:43 | BUFM | TIMEOUT TEAM | ||
| 16:24 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 16:23 | BUFM | STEAL by SIMMONS, Jake | ||
| 16:11 | BUFM | MISSED JUMPER by NAGAYA, Ahmed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:09 | BUFM | FOUL by SIMMONS, Jake (2) | ||
| 15:55 | ONEMBB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 15:52 | ONEMBB | MISSED TIP-IN by HAHN, Derek | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 15:47 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by NAGAYA, Ahmed | ||||
| 15:43 | ONEMBB | FOUL by MCLAREN, Dan (1) | ||
| 15:34 | ONEMBB | FOUL by HOOKS, Brian (2) | ||
| 15:30 | BUFM | GOOD! JUMPER by McLEAN, Nico (in the paint) | BUFM 33 - ONEMBB 29 | (BUFM by 4) |
| 15:08 | BUFM | FOUL by NAGAYA, Ahmed (3) | ||
| 15:08 | ONEMBB | MISSED FT SHOT by GILLETTE, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 33 - ONEMBB 30 | (BUFM by 3) |
| 14:54 | BUFM | GOOD! JUMPER by CARTWRIGHT, Chris | BUFM 35 - ONEMBB 30 | (BUFM by 5) |
| 14:41 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 14:29 | BUFM | TURNOVR by McLEAN, Nico | ||
| 14:29 | BUFM | FOUL by McLEAN, Nico (1) | ||
| 14:24 | ONEMBB | TURNOVR by MCLAREN, Dan | ||
| 14:18 | ONEMBB | FOUL by HAHN, Derek (1) | ||
| 14:18 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 36 - ONEMBB 30 | (BUFM by 6) |
| 14:18 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 37 - ONEMBB 30 | (BUFM by 7) |
| 14:09 | BUFM | FOUL by CARR, Glenroy (2) | ||
| 14:09 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 37 - ONEMBB 31 | (BUFM by 6) |
| 14:09 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | BUFM 37 - ONEMBB 32 | (BUFM by 5) |
| 13:57 | ONEMBB | FOUL by SARCHIOTO, Nick (1) | ||
| 13:54 | BUFM | GOOD! JUMPER by NAGAYA, Ahmed (in the paint) | BUFM 39 - ONEMBB 32 | (BUFM by 7) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 13:40 | ONEMBB | TURNOVR by SARCHIOTO, Nick | ||
| 13:40 | ONEMBB | FOUL by SARCHIOTO, Nick (2) | ||
| 13:26 | BUFM | GOOD! 3 PTR by CARTWRIGHT, Chris | BUFM 42 - ONEMBB 32 | (BUFM by 10) |
| ASSIST by CARR, Glenroy | ||||
| 13:17 | ONEMBB | TURNOVR by DARE, Ryan | ||
| 13:16 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 13:12 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | BUFM 44 - ONEMBB 32 | (BUFM by 12) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 13:07 | ONEMBB | TIMEOUT TEAM | ||
| 12:52 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 12:37 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | BUFM | FOUL by McLEAN, Nico (2) | ||
| 12:34 | ONEMBB | GOOD! FT SHOT by HOOKS, Brian | BUFM 44 - ONEMBB 33 | (BUFM by 11) |
| 12:34 | ONEMBB | GOOD! FT SHOT by HOOKS, Brian | BUFM 44 - ONEMBB 34 | (BUFM by 10) |
| 12:27 | ONEMBB | FOUL by TALBOT, Troy (3) | ||
| 12:26 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 12:06 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 12:03 | ONEMBB | GOOD! TIP-IN by HAHN, Derek | BUFM 44 - ONEMBB 36 | (BUFM by 8) |
| 11:57 | BUFM | GOOD! LAYUP by CARTWRIGHT, Chris (fastbreak) | BUFM 46 - ONEMBB 36 | (BUFM by 10) |
| 11:41 | ONEMBB | GOOD! 3 PTR by GILLETTE, Shane | BUFM 46 - ONEMBB 39 | (BUFM by 7) |
| ASSIST by DARE, Ryan | ||||
| 11:22 | BUFM | GOOD! JUMPER by McLEAN, Nico | BUFM 48 - ONEMBB 39 | (BUFM by 9) |
| 11:03 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | BUFM 48 - ONEMBB 41 | (BUFM by 7) |
| 10:47 | BUFM | TURNOVR by CARR, Glenroy | ||
| 10:25 | ONEMBB | GOOD! LAYUP by HAHN, Derek | BUFM 48 - ONEMBB 43 | (BUFM by 5) |
| ASSIST by TALBOT, Troy | ||||
| 10:14 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | BUFM | MISSED JUMPER by RUNGE, Seth | ||
| REBOUND (OFF) by SIMMONS, Jake | ||||
| 09:45 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | BUFM | FOUL by RUNGE, Seth (3) | ||
| 09:18 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | BUFM 48 - ONEMBB 44 | (BUFM by 4) |
| 09:18 | ONEMBB | GOOD! FT SHOT by HAHN, Derek | BUFM 48 - ONEMBB 45 | (BUFM by 3) |
| 09:05 | BUFM | MISSED JUMPER by SIMMONS, Norman | ||
| REBOUND (OFF) by RUNGE, Seth | ||||
| 09:03 | ONEMBB | FOUL by BOYDEN, Cameron (2) | ||
| 09:03 | BUFM | GOOD! FT SHOT by RUNGE, Seth | BUFM 49 - ONEMBB 45 | (BUFM by 4) |
| 09:03 | BUFM | MISSED FT SHOT by RUNGE, Seth | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 08:45 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 08:38 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 08:35 | BUFM | FOUL by HAMER, Anthony (2) | ||
| 08:35 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | BUFM 49 - ONEMBB 46 | (BUFM by 3) |
| 08:35 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | BUFM 49 - ONEMBB 47 | (BUFM by 2) |
| 08:17 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 51 - ONEMBB 47 | (BUFM by 4) |
| 07:48 | BUFM | FOUL by RUNGE, Seth (4) | ||
| 07:48 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | BUFM 51 - ONEMBB 48 | (BUFM by 3) |
| 07:48 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 07:37 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 07:34 | BUFM | GOOD! JUMPER by MITCHELL, Justin (in the paint) | BUFM 53 - ONEMBB 48 | (BUFM by 5) |
| 07:20 | ONEMBB | TURNOVR by PARKER, Terrence | ||
| 07:18 | BUFM | STEAL by SIMMONS, Jake | ||
| 07:15 | BUFM | GOOD! LAYUP by SIMMONS, Norman (fastbreak) | BUFM 55 - ONEMBB 48 | (BUFM by 7) |
| 06:58 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 06:51 | BUFM | GOOD! LAYUP by SIMMONS, Jake (fastbreak) | BUFM 57 - ONEMBB 48 | (BUFM by 9) |
| ASSIST by CARTWRIGHT, Chris | ||||
