|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 0-4 | 0-3 | 2-2 | 0-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 34 |
| 21 | HOOKS, Brian | * | 3-9 | 2-8 | 2-2 | 0-2 | 2 | 4 | 10 | 1 | 2 | 0 | 0 | 34 |
| 22 | TALBOT, Troy | * | 5-9 | 0-0 | 3-5 | 0-6 | 6 | 1 | 13 | 6 | 7 | 0 | 1 | 38 |
| 33 | DARE, Ryan | * | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 50 | HAHN, Derek | * | 10-12 | 0-0 | 0-2 | 3-7 | 10 | 3 | 20 | 0 | 0 | 2 | 0 | 37 |
| 03 | DONAHUE, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | PARKER, Terrence | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | WADAS, Dave | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| 25 | BOYDEN, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 44 | MCLAREN, Dan | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 2-12 | 9-13 | 7-23 | 30 | 21 | 51 | 9 | 16 | 4 | 4 | 200 | |
| 46.5% | 16.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 1-5 | 5-9 | |||||||||||
| 42.9% | 20.0% | 55.6% | ||||||||||||
| 2nd Half: | 11-22 | 1-7 | 4-4 | |||||||||||
| 50.0% | 14.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JACKSON, Dior | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 33 |
| 12 | DONAHUE, Sean | * | 2-6 | 1-4 | 1-1 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 14 | MONAHAN, Joseph | * | 5-15 | 0-6 | 7-9 | 0-1 | 1 | 1 | 17 | 2 | 0 | 0 | 2 | 33 |
| 23 | McKENNEY, Branden | * | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 23 |
| 24 | SMITH, Adam | * | 3-6 | 0-0 | 1-4 | 3-3 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 16 |
| 11 | DAWSON, Adam | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 30 | KASHMER, Dalton | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 32 |
| 33 | FLUKER, Curtis | - | 1-2 | 0-0 | 1-1 | 1-5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 15 |
| 34 | GOODWIN II, Damien | - | 4-7 | 3-4 | 1-4 | 1-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-43 | 4-16 | 12-22 | 9-20 | 29 | 15 | 52 | 7 | 11 | 0 | 6 | 200 | |
| 41.9% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-10 | 4-7 | |||||||||||
| 44.0% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 7-18 | 2-6 | 8-15 | |||||||||||
| 38.9% | 33.3% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 24 | 27 | 51 | Record: (6-15,5-9 SUNYAC) |
| Fredonia | 28 | 24 | 52 | Record: (6-14,3-11 SUNYAC) |
|
Officials:
Technical fouls: Oneonta State-None. Fredonia-None. Attendance: 501 |
Play-by-Play |
| 19:38 | FRM1011 | FOUL by DONAHUE, Sean (1) | ||
| 19:23 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 2 - FRM1011 0 | (ONEMBB by 2) |
| 19:23 | FRM1011 | FOUL by SMITH, Adam (1) | ||
| 19:23 | ONEMBB | MISSED FT SHOT by HAHN, Derek | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 19:23 | ONEMBB | TURNOVR by DARE, Ryan | ||
| 19:02 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| 19:02 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 18:36 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 4 - FRM1011 0 | (ONEMBB by 4) |
| ASSIST by TALBOT, Troy | ||||
| 18:09 | FRM1011 | MISSED 3 PTR by JACKSON, Dior | ||
| REBOUND (OFF) by McKENNEY, Branden | ||||
| 17:40 | FRM1011 | GOOD! LAYUP by DONAHUE, Sean | ONEMBB 4 - FRM1011 2 | (ONEMBB by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 17:40 | ONEMBB | FOUL by HOOKS, Brian (1) | ||
| 17:40 | FRM1011 | GOOD! FT SHOT by DONAHUE, Sean | ONEMBB 4 - FRM1011 3 | (ONEMBB by 1) |
| 17:18 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 17:13 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 6 - FRM1011 3 | (ONEMBB by 3) |
| 16:54 | FRM1011 | GOOD! JUMPER by MONAHAN, Joseph | ONEMBB 6 - FRM1011 5 | (ONEMBB by 1) |
| 16:35 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 8 - FRM1011 5 | (ONEMBB by 3) |
| 16:31 | FRM1011 | FOUL by GOODWIN II, Damien (1) | ||
| 16:27 | ONEMBB | MISSED FT SHOT by HAHN, Derek | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 16:22 | FRM1011 | GOOD! JUMPER by MONAHAN, Joseph | ONEMBB 8 - FRM1011 7 | (ONEMBB by 1) |
| 16:15 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 16:03 | ONEMBB | MISSED JUMPER by DARE, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | ONEMBB | FOUL by DARE, Ryan (1) | ||
| 15:43 | FRM1011 | MISSED 3 PTR by GOODWIN II, Damien | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 15:32 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 10 - FRM1011 7 | (ONEMBB by 3) |
| ASSIST by HOOKS, Brian | ||||
| 15:11 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 15:03 | FRM1011 | FOUL by JACKSON, Dior (1) | ||
| 14:59 | ONEMBB | GOOD! 3 PTR by HOOKS, Brian | ONEMBB 13 - FRM1011 7 | (ONEMBB by 6) |
| ASSIST by TALBOT, Troy | ||||
| 14:40 | FRM1011 | MISSED 3 PTR by JACKSON, Dior | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 14:32 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 14:04 | FRM1011 | TURNOVR by SMITH, Adam | ||
| 14:03 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 13:55 | FRM1011 | FOUL by SMITH, Adam (2) | ||
| 13:54 | ONEMBB | MISSED JUMPER by HAHN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | FRM1011 | GOOD! 3 PTR by GOODWIN II, Damien | ONEMBB 13 - FRM1011 10 | (ONEMBB by 3) |
| ASSIST by MONAHAN, Joseph | ||||
| 12:55 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by KASHMER, Dalton | ||||
| 12:36 | ONEMBB | FOUL by GILLETTE, Shane (1) | ||
| 12:13 | FRM1011 | GOOD! LAYUP by DAWSON, Adam | ONEMBB 13 - FRM1011 12 | (ONEMBB by 1) |
| ASSIST by McKENNEY, Branden | ||||
| 11:47 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | ONEMBB 15 - FRM1011 12 | (ONEMBB by 3) |
| 11:13 | FRM1011 | GOOD! JUMPER by MONAHAN, Joseph | ONEMBB 15 - FRM1011 14 | (ONEMBB by 1) |
| 11:00 | ONEMBB | TURNOVR by WADAS, Dave | ||
| 10:30 | FRM1011 | GOOD! JUMPER by McKENNEY, Branden | FRM1011 16 - ONEMBB 15 | (FRM1011 by 1) |
| 10:11 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 10:06 | ONEMBB | FOUL by BOYDEN, Cameron (1) | ||
| 09:40 | FRM1011 | MISSED JUMPER by McKENNEY, Branden | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 09:24 | FRM1011 | FOUL by FLUKER, Curtis (1) | ||
| 09:24 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | FRM1011 16 - ONEMBB 16 | Tied |
| 09:24 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 09:13 | FRM1011 | GOOD! LAYUP by FLUKER, Curtis | FRM1011 18 - ONEMBB 16 | (FRM1011 by 2) |
| ASSIST by DAWSON, Adam | ||||
| 09:13 | ONEMBB | FOUL by DARE, Ryan (2) | ||
| 09:12 | FRM1011 | GOOD! FT SHOT by FLUKER, Curtis | FRM1011 19 - ONEMBB 16 | (FRM1011 by 3) |
| 08:51 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 08:47 | ONEMBB | MISSED LAYUP by DARE, Ryan | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 08:27 | FRM1011 | TURNOVR by DAWSON, Adam | ||
| 08:18 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 07:59 | FRM1011 | GOOD! 3 PTR by DONAHUE, Sean | FRM1011 22 - ONEMBB 16 | (FRM1011 by 6) |
| ASSIST by JACKSON, Dior | ||||
| 07:26 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 06:56 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (OFF) by FLUKER, Curtis | ||||
| 06:52 | ONEMBB | FOUL by BOYDEN, Cameron (2) | ||
| 06:42 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 06:33 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by KASHMER, Dalton | ||||
| 05:54 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | FRM1011 | TURNOVR by (TEAM) | ||
| 05:38 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 05:18 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (OFF) by GOODWIN II, Damien | ||||
| 05:15 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 24 - ONEMBB 16 | (FRM1011 by 8) |
| 05:02 | ONEMBB | TURNOVR by PARKER, Terrence | ||
| 04:41 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | FRM1011 26 - ONEMBB 16 | (FRM1011 by 10) |
| 04:23 | FRM1011 | FOUL by GOODWIN II, Damien (2) | ||
| 04:23 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | FRM1011 26 - ONEMBB 17 | (FRM1011 by 9) |
| 04:23 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | FRM1011 26 - ONEMBB 18 | (FRM1011 by 8) |
| 04:09 | ONEMBB | FOUL by MCLAREN, Dan (1) | ||
| 04:09 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | FRM1011 27 - ONEMBB 18 | (FRM1011 by 9) |
| 04:09 | FRM1011 | MISSED FT SHOT by McKENNEY, Branden | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 03:56 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 27 - ONEMBB 20 | (FRM1011 by 7) |
| ASSIST by TALBOT, Troy | ||||
| 03:33 | ONEMBB | FOUL by MCLAREN, Dan (2) | ||
| 03:33 | FRM1011 | MISSED FT SHOT by McKENNEY, Branden | ||
| REBOUND (DEF) by MCLAREN, Dan | ||||
| 03:19 | ONEMBB | GOOD! JUMPER by MCLAREN, Dan | FRM1011 27 - ONEMBB 22 | (FRM1011 by 5) |
| ASSIST by GILLETTE, Shane | ||||
| 02:42 | ONEMBB | FOUL by GILLETTE, Shane (2) | ||
| 02:42 | FRM1011 | MISSED FT SHOT by MONAHAN, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 28 - ONEMBB 22 | (FRM1011 by 6) |
| 02:26 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 02:25 | FRM1011 | STEAL by MONAHAN, Joseph | ||
| 02:17 | FRM1011 | TURNOVR by KASHMER, Dalton | ||
| 02:15 | ONEMBB | STEAL by WADAS, Dave | ||
| 02:14 | ONEMBB | TURNOVR by WADAS, Dave | ||
| 01:58 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 01:53 | FRM1011 | FOUL by MONAHAN, Joseph (1) | ||
| 01:53 | ONEMBB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by FLUKER, Curtis | ||||
| 01:24 | FRM1011 | MISSED LAYUP by FLUKER, Curtis | ||
| 01:24 | ONEMBB | BLOCK by MCLAREN, Dan | ||
| REBOUND (DEF) by MCLAREN, Dan | ||||
| 01:19 | ONEMBB | TURNOVR by MCLAREN, Dan | ||
| 00:55 | FRM1011 | TURNOVR by FLUKER, Curtis | ||
| 00:43 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 00:42 | FRM1011 | STEAL by JACKSON, Dior | ||
| 00:38 | FRM1011 | FOUL by JACKSON, Dior (2) | ||
| 00:38 | ONEMBB | GOOD! FT SHOT by WADAS, Dave | FRM1011 28 - ONEMBB 23 | (FRM1011 by 5) |
| 00:38 | ONEMBB | GOOD! FT SHOT by WADAS, Dave | FRM1011 28 - ONEMBB 24 | (FRM1011 by 4) |
| 00:03 | FRM1011 | MISSED JUMPER by DONAHUE, Sean | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 00:01 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 00:00 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 30 - ONEMBB 24 | (FRM1011 by 6) |
| 19:25 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 19:12 | FRM1011 | STEAL by JACKSON, Dior | ||
| 18:37 | ONEMBB | FOUL by HAHN, Derek (1) | ||
| 18:36 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 18:19 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 18:09 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 30 - ONEMBB 26 | (FRM1011 by 4) |
| ASSIST by TALBOT, Troy | ||||
| 17:46 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 17:37 | ONEMBB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 17:13 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (DEF) by MCLAREN, Dan | ||||
| 17:06 | ONEMBB | GOOD! 3 PTR by HOOKS, Brian | FRM1011 30 - ONEMBB 29 | (FRM1011 by 1) |
| ASSIST by TALBOT, Troy | ||||
| 16:45 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 16:42 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 32 - ONEMBB 29 | (FRM1011 by 3) |
| 16:33 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 32 - ONEMBB 31 | (FRM1011 by 1) |
| ASSIST by TALBOT, Troy | ||||
| 16:08 | FRM1011 | TURNOVR by McKENNEY, Branden | ||
| 16:07 | ONEMBB | STEAL by GILLETTE, Shane | ||
| 15:54 | ONEMBB | TURNOVR by MCLAREN, Dan | ||
| 15:31 | ONEMBB | FOUL by MCLAREN, Dan (3) | ||
| 15:13 | ONEMBB | FOUL by HAHN, Derek (2) | ||
| 15:13 | FRM1011 | MISSED FT SHOT by GOODWIN II, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | FRM1011 | MISSED FT SHOT by GOODWIN II, Damien | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 14:59 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by DAWSON, Adam | ||||
| 14:40 | FRM1011 | TURNOVR by FLUKER, Curtis | ||
| 14:26 | FRM1011 | FOUL by GOODWIN II, Damien (3) | ||
| 14:10 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 14:05 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 33 - FRM1011 32 | (ONEMBB by 1) |
| 13:47 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 13:39 | FRM1011 | FOUL by KASHMER, Dalton (1) | ||
| 13:39 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | ONEMBB 34 - FRM1011 32 | (ONEMBB by 2) |
| 13:39 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | ONEMBB 35 - FRM1011 32 | (ONEMBB by 3) |
| 13:07 | FRM1011 | GOOD! LAYUP by MONAHAN, Joseph | ONEMBB 35 - FRM1011 34 | (ONEMBB by 1) |
| 12:34 | ONEMBB | MISSED JUMPER by BOYDEN, Cameron | ||
| REBOUND (DEF) by MONAHAN, Joseph | ||||
| 12:00 | FRM1011 | TURNOVR by FLUKER, Curtis | ||
| 11:38 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | ONEMBB 37 - FRM1011 34 | (ONEMBB by 3) |
| 11:05 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| 11:05 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:02 | FRM1011 | MISSED JUMPER by KASHMER, Dalton | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 10:55 | FRM1011 | FOUL by DAWSON, Adam (1) | ||
| 10:55 | ONEMBB | GOOD! FT SHOT by HOOKS, Brian | ONEMBB 38 - FRM1011 34 | (ONEMBB by 4) |
| 10:55 | ONEMBB | GOOD! FT SHOT by HOOKS, Brian | ONEMBB 39 - FRM1011 34 | (ONEMBB by 5) |
| 10:44 | ONEMBB | FOUL by BOYDEN, Cameron (3) | ||
| 10:44 | FRM1011 | GOOD! FT SHOT by SMITH, Adam | ONEMBB 39 - FRM1011 35 | (ONEMBB by 4) |
| 10:44 | FRM1011 | MISSED FT SHOT by SMITH, Adam | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 10:17 | ONEMBB | MISSED JUMPER by MCLAREN, Dan | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 09:54 | ONEMBB | FOUL by HOOKS, Brian (2) | ||
| 09:31 | FRM1011 | FOUL by SMITH, Adam (3) | ||
| 09:18 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by McKENNEY, Branden | ||||
| 09:13 | FRM1011 | TURNOVR by McKENNEY, Branden | ||
| 08:41 | ONEMBB | MISSED LAYUP by MCLAREN, Dan | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 08:16 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| 08:16 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 08:13 | FRM1011 | GOOD! LAYUP by SMITH, Adam | ONEMBB 39 - FRM1011 37 | (ONEMBB by 2) |
| 07:57 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 07:55 | FRM1011 | STEAL by MONAHAN, Joseph | ||
| 07:48 | FRM1011 | GOOD! JUMPER by MONAHAN, Joseph | FRM1011 39 - ONEMBB 39 | Tied |
| 07:25 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by JACKSON, Dior | ||||
| 06:47 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 06:28 | ONEMBB | FOUL by HOOKS, Brian (3) | ||
| 06:03 | ONEMBB | FOUL by GILLETTE, Shane (3) | ||
| 06:03 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 40 - ONEMBB 39 | (FRM1011 by 1) |
| 06:03 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 41 - ONEMBB 39 | (FRM1011 by 2) |
| 05:47 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by JACKSON, Dior | ||||
| 05:23 | ONEMBB | FOUL by HOOKS, Brian (4) | ||
| 05:23 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 42 - ONEMBB 39 | (FRM1011 by 3) |
| 05:23 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 43 - ONEMBB 39 | (FRM1011 by 4) |
| 05:13 | ONEMBB | TURNOVR by WADAS, Dave | ||
| 05:11 | FRM1011 | STEAL by McKENNEY, Branden | ||
| 04:50 | ONEMBB | FOUL by HAHN, Derek (3) | ||
| 04:50 | FRM1011 | GOOD! FT SHOT by GOODWIN II, Damien | FRM1011 44 - ONEMBB 39 | (FRM1011 by 5) |
| 04:50 | FRM1011 | MISSED FT SHOT by GOODWIN II, Damien | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 04:48 | ONEMBB | GOOD! JUMPER by MCLAREN, Dan | FRM1011 44 - ONEMBB 41 | (FRM1011 by 3) |
| 04:11 | FRM1011 | GOOD! 3 PTR by GOODWIN II, Damien | FRM1011 47 - ONEMBB 41 | (FRM1011 by 6) |
| ASSIST by JACKSON, Dior | ||||
| 03:55 | ONEMBB | FOUL by TALBOT, Troy (1) | ||
| 03:55 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 03:41 | ONEMBB | FOUL by GILLETTE, Shane (4) | ||
| 03:41 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 48 - ONEMBB 41 | (FRM1011 by 7) |
| 03:41 | FRM1011 | MISSED FT SHOT by MONAHAN, Joseph | ||
| REBOUND (DEF) by MCLAREN, Dan | ||||
| 03:34 | ONEMBB | MISSED 3 PTR by WADAS, Dave | ||
| REBOUND (DEF) by McKENNEY, Branden | ||||
| 03:09 | FRM1011 | GOOD! 3 PTR by GOODWIN II, Damien | FRM1011 51 - ONEMBB 41 | (FRM1011 by 10) |
| ASSIST by JACKSON, Dior | ||||
| 02:52 | FRM1011 | FOUL by KASHMER, Dalton (2) | ||
| 02:39 | ONEMBB | GOOD! LAYUP by HAHN, Derek | FRM1011 51 - ONEMBB 43 | (FRM1011 by 8) |
| ASSIST by MCLAREN, Dan | ||||
| 02:31 | FRM1011 | TURNOVR by JACKSON, Dior | ||
| 02:30 | ONEMBB | STEAL by TALBOT, Troy | ||
| 02:27 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | FRM1011 51 - ONEMBB 45 | (FRM1011 by 6) |
| 02:21 | ONEMBB | FOUL by MCLAREN, Dan (4) | ||
| 02:21 | FRM1011 | GOOD! FT SHOT by MONAHAN, Joseph | FRM1011 52 - ONEMBB 45 | (FRM1011 by 7) |
| 02:15 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | FRM1011 52 - ONEMBB 47 | (FRM1011 by 5) |
| 01:52 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | ONEMBB | GOOD! JUMPER by HOOKS, Brian | FRM1011 52 - ONEMBB 49 | (FRM1011 by 3) |
| 01:24 | FRM1011 | TURNOVR by (TEAM) | ||
| 00:39 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | FRM1011 52 - ONEMBB 51 | (FRM1011 by 1) |
| 00:01 | FRM1011 | FOUL by KASHMER, Dalton (3) | ||
| 00:00 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 00:00 | FRM1011 | MISSED JUMPER by MONAHAN, Joseph | ||
| 00:00 | FRM1011 | STEAL by KASHMER, Dalton | ||
| REBOUND (DEF) by HOOKS, Brian |