Michael Ruger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/13/2000 | at | Rensselaer | Chris Laptik | Won 6-4, 6-3 | ||
9/20/2000 | vs | Allegheny College | Joe Gallagher | Won 6-0, 6-2 | |||
9/20/2000 | vs | Saint Lawrence | Adam Cutter | Won 6-1, 6-2 | |||
% | 9/20/2000 | at | Lemoyne | Rodrigo Canadas | Won 6-1, 6-2 | ||
10/1/2000 | vs | New York University | Chris Dong | Lost 3-8 | |||
10/1/2000 | vs | Ithaca | Brian Pare | Won 8-2 | |||
10/1/2000 | vs | Saint Lawrence | Adam Cutter | Won 8-5 | |||
10/1/2000 | vs | Saint Lawrence | Jay Cutter | Lost 4-6, 4-6 | |||
3/18/2001 | WEST VIRGINIA WESLYAN | Colin Sakja | Lost 6-4, 1-6, 4-6 | ||||
3/19/01 | ALBRIGHT COLLEGE | Matt Short | Won 6-4, 6-2 | ||||
3/20/2001 | MACALESTER | Chris Palm | Won 6-2, 6-0 | ||||
3/21/2001 | CONNECTICUT COLLEGE | Chris Peters | Won 6-2, 6-0 | ||||
3/22/2001 | CARTHAGE | Adam Brushaser | Lost 6-4, 3-6, 1-6 | ||||
% | 3/30/01 | NAZARETH COLLEGE | Cedri Gaddis | Won 6-4, 6-3 | |||
% | 4/5/2001 | at | Ithaca | Ari Roberts | Won 4-6, 6-3, 6-1 | ||
% | 4/6/2001 | at | New Paltz | Brad Breakstone | Won 6-0, 6-1 | ||
% | 4/21/2001 | OSWEGO STATE | Jeff Reynolds | Won 6-0, 6-0 | |||
% | 4/26/2001 | HARTWICK | Nick LaBruna | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/13/2000 | at | Rensselaer | Jon Addison / Chris Laptik | Won 8-2 / Patrick O'Toole | ||
9/20/2000 | vs | Saint Lawrence | Ian Graddock/Adam Cutter | Won 8-3/Brad Lieberman | |||
9/20/2000 | vs | Allegheny College | Brandon Grove/Brandon Taylor | Won 8-3/Brad Lieberman | |||
9/20/2000 | vs | Carnegie Mellon | Kang/Zucker | Won 8-6/Brad Lieberman | |||
% | 9/20/2000 | at | Lemoyne | Chad Pomerleau / Kevin Pearce | Won 7-5 / Brad Lieberman | ||
10/1/2000 | vs | Haverford | Lee/Sherb | Lost 5-8/Greg Dehaas | |||
3/18/2001 | WEST VIRGINIA WESLYAN | Clark Campbell / Colin Sakja | Lost 5-8 / Brad Lieberman | ||||
3/19/01 | ALBRIGHT COLLEGE | Matt Califano / Rich Carrione | Won 8-6 / Brad Lieberman | ||||
3/20/2001 | MACALESTER | Jeff Falk / Jake Depue | Won 8-3 / Brad Lieberman | ||||
3/21/2001 | CONNECTICUT COLLEGE | Asa Margolis / Justin Chai | Lost 0-8 / Brad Lieberman | ||||
3/22/2001 | CARTHAGE | Dan Roller / Mike Meske | Lost 5-8 / Brad Lieberman | ||||
% | 3/30/01 | NAZARETH COLLEGE | Matt Donaldson / Matt Noble | Won 8-2 / Brad Lieberman | |||
% | 4/5/2001 | at | Ithaca | Blair Watkins / Evan Greenberg | Lost 7-9 / Brad Lieberman | ||
% | 4/6/2001 | at | New Paltz | Bobby Calise / Brad Breakstone | Won 8-2 / Brad Lieberman | ||
% | 4/17/2001 | UNION COLLEGE | Zach Loudy / Zach Brydon | Lost 3-8 / Brad Lieberman | |||
% | 4/21/2001 | OSWEGO STATE | Kevin Loomis / Jamison Pitnelli | Won 8-3 / Brad Lieberman | |||
% | 4/26/2001 | HARTWICK | Mike Chapin / Nate Cramer | Won 8-1 / Brad Lieberman |
Schedule legend |
Generated on 5/25/2021