Singles competition | |
A Singles | |
16 | BUDINSZKY, Moric (Fairleigh Dickinson University) def. Piotr Sowinski (Saint Peter's) 5-7, 7-5, 10-2 |
16 | Hector Andre Jacome (Saint Peter's) def. SANDY, Dale (Wagner College Seahawks) 6-4, 6-2 |
16 | Niko Vulinovich (Hofstra University) def. ARTIZ, Guillermo (St. Francis Brooklyn) 6-3, 6-4 |
16 | LASHKUL, Anatoliy (Wagner College Seahawks) def. CHAN, Adam (Fairleigh Dickinson University) 6-2, 6-3 |
16 | POLAND, Eric (Wagner College Seahawks) def. SADER, Youssef (Fairleigh Dickinson University) 7-5, 6-0 |
16 | Jan Leithner (Hofstra University) def. RIDRUEJO, Alejandro (St. Francis Brooklyn) 5-7, 6-0, 10-4 |
16 | GUDINS, Andris (Fairleigh Dickinson University) def. Fabian Mauritzson (Fordham University) 6-4, 2-6, 10-4 |
16 | WALTERS, Dylan (Wagner College Seahawks) def. Marcus Smith (Hofstra University) 6-1, 6-3 |
QF | BUDINSZKY, Moric (Fairleigh Dickinson University) def. Hector Andre Jacome (Saint Peter's) 8-5 |
QF | LASHKUL, Anatoliy (Wagner College Seahawks) def. Niko Vulinovich (Hofstra University) 8-3 |
QF | Jan Leithner (Hofstra University) def. POLAND, Eric (Wagner College Seahawks) 8-6 |
QF | WALTERS, Dylan (Wagner College Seahawks) def. GUDINS, Andris (Fairleigh Dickinson University) 8-2 |
SF | BUDINSZKY, Moric (Fairleigh Dickinson University) def. LASHKUL, Anatoliy (Wagner College Seahawks) 9-7 |
SF | Jan Leithner (Hofstra University) def. WALTERS, Dylan (Wagner College Seahawks) 8-2 |
FI | Jan Leithner (Hofstra University) def. BUDINSZKY, Moric (Fairleigh Dickinson University) 9-7 |
A Consolation | |
C-QF | SANDY, Dale (Wagner College Seahawks) def. Piotr Sowinski (Saint Peter's) 8-5 |
C-QF | CHAN, Adam (Fairleigh Dickinson University) def. ARTIZ, Guillermo (St. Francis Brooklyn) 8-2 |
C-QF | SADER, Youssef (Fairleigh Dickinson University) def. RIDRUEJO, Alejandro (St. Francis Brooklyn) 8-3 |
C-QF | Marcus Smith (Hofstra University) def. Fabian Mauritzson (Fordham University) 9-7 |
C-SF | SANDY, Dale (Wagner College Seahawks) def. CHAN, Adam (Fairleigh Dickinson University) 8-2 |
C-SF | Marcus Smith (Hofstra University) def. SADER, Youssef (Fairleigh Dickinson University) 8-5 |
C-FI | Marcus Smith (Hofstra University) def. SANDY, Dale (Wagner College Seahawks) 8-6 |
B Singles | |
16 | PIETSCH, Niclas (Fairleigh Dickinson University) def. ADOLFO BLANCO, F. (St. Francis Brooklyn) 6-7 (4-8), 6-3, 10-6 |
16 | OHRNER, Hans (Wagner College Seahawks) def. Nicholas Fox (SUNY Oneonta) 6-0, 7-5 |
16 | Ignacio Tintore (Saint Peter's) def. Joseph D'Orazio (SUNY Oneonta) 6-4, 6-3 |
16 | Lutwin de Macar (Fordham University) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 6-2, 6-1 |
16 | AUTUCH, Maciej (Fairleigh Dickinson University) def. NAVARRO, Javier (St. Francis Brooklyn) 6-3, 6-4 |
16 | John Oxner (Saint Peter's) def. Joseph Kavaloski (Fordham University) 6-0, 6-2 |
16 | ANAND, Siddharth (Wagner College Seahawks) def. Igor Khvorostian (Saint Peter's) 7-6 (8-3), 6-2 |
Corentin Haener (Hofstra University) def. Zach Lasky (SUNY Oneonta) 7-5, 6-1 | |
QF | OHRNER, Hans (Wagner College Seahawks) def. PIETSCH, Niclas (Fairleigh Dickinson University) 8-6 |
QF | Lutwin de Macar (Fordham University) def. Ignacio Tintore (Saint Peter's) 9-8 (8-4) |
QF | AUTUCH, Maciej (Fairleigh Dickinson University) def. John Oxner (Saint Peter's) 8-4 |
QF | Corentin Haener (Hofstra University) def. ANAND, Siddharth (Wagner College Seahawks) 8-2 |
SF | OHRNER, Hans (Wagner College Seahawks) def. Lutwin de Macar (Fordham University) 8-4 |
SF | Corentin Haener (Hofstra University) def. AUTUCH, Maciej (Fairleigh Dickinson University) 8-3 |
FI | OHRNER, Hans (Wagner College Seahawks) def. Corentin Haener (Hofstra University) 9-8 (8-4) |
B Consolation | |
C-QF | Nicholas Fox (SUNY Oneonta) def. ADOLFO BLANCO, F. (St. Francis Brooklyn), walkover |
C-QF | KNEPPELHOUT, Ilya (Wagner College Seahawks) def. Joseph D'Orazio (SUNY Oneonta), walkover |
NAVARRO, Javier (St. Francis Brooklyn) def. Joseph Kavaloski (Fordham University), walkover | |
C-QF | Igor Khvorostian (Saint Peter's) def. Zach Lasky (SUNY Oneonta) 8-2 |
C-SF | KNEPPELHOUT, Ilya (Wagner College Seahawks) def. Nicholas Fox (SUNY Oneonta) 8-4 |
C-SF | NAVARRO, Javier (St. Francis Brooklyn) def. Igor Khvorostian (Saint Peter's) 8-3 |
C-FI | NAVARRO, Javier (St. Francis Brooklyn) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 8-5 |
C Singles | |
16 | David Schrott (Hofstra University) def. James Garzia (SUNY Oneonta) 6-0, 6-1 |
16 | Steven Duka (Fordham University) def. Gabriel Russotto (Saint Peter's) 6-4, 6-3 |
16 | NOBUZAWA, Miki (Fairleigh Dickinson University) def. WANG, Allen (Wagner College Seahawks) 2-6, 6-0, 14-12 |
16 | Douglas Nover (Saint Peter's) def. GMIJOVIC, Stefan (St. Francis Brooklyn) 6-7 (5-8), 7-6 (8-5), 11-9 |
16 | Santiago Haas (Hofstra University) def. Timothy Distler (SUNY Oneonta) 6-1, 6-2 |
16 | HERNANDEZ-PONS, Patr (Wagner College Seahawks) def. Cameron Posillico (Fordham University) 6-1, 6-1 |
16 | Cole Laffitte (SUNY Oneonta) def. BOURNE, William (Fairleigh Dickinson University) 6-7 (6-8), 6-0, 10-7 |
16 | BOYD, Charlton (Wagner College Seahawks) def. Ivan Knezevic (Saint Peter's) 6-1, 7-6 (8-5) |
QF | David Schrott (Hofstra University) def. Steven Duka (Fordham University) 8-6 |
QF | Douglas Nover (Saint Peter's) def. NOBUZAWA, Miki (Fairleigh Dickinson University) 9-7 |
QF | Santiago Haas (Hofstra University) def. HERNANDEZ-PONS, Patr (Wagner College Seahawks) 8-3 |
QF | BOYD, Charlton (Wagner College Seahawks) def. Cole Laffitte (SUNY Oneonta) 8-1 |
SF | David Schrott (Hofstra University) def. Douglas Nover (Saint Peter's) 8-1 |
SF | BOYD, Charlton (Wagner College Seahawks) def. Santiago Haas (Hofstra University) 8-6 |
BOYD, Charlton (Wagner College Seahawks) def. David Schrott (Hofstra University) 8-4 | |
C Consolation | |
C-QF | Gabriel Russotto (Saint Peter's) def. James Garzia (SUNY Oneonta) 8-0 |
C-QF | WANG, Allen (Wagner College Seahawks) def. GMIJOVIC, Stefan (St. Francis Brooklyn) 8-1 |
C-QF | Timothy Distler (SUNY Oneonta) def. Cameron Posillico (Fordham University) 8-5 |
C-QF | Ivan Knezevic (Saint Peter's) def. BOURNE, William (Fairleigh Dickinson University) 8-5 |
C-SF | WANG, Allen (Wagner College Seahawks) def. Gabriel Russotto (Saint Peter's) 8-2 |
C-SF | Ivan Knezevic (Saint Peter's) def. Timothy Distler (SUNY Oneonta) 8-5 |
C-FI | WANG, Allen (Wagner College Seahawks) def. Ivan Knezevic (Saint Peter's) 8-5 |
D Singles | |
16 | BLASCO-TORRES, P. (St. Francis Brooklyn) def. Riley Smith (SUNY Oneonta) 6-3, 6-1 |
16 | Marco Ammirati (SUNY Oneonta) def. Harris Durkovic (Fordham University) 6-2, 6-3 |
16 | Ben Cohen (SUNY Oneonta) def. CECERE, Tim (St. Francis Brooklyn) 6-2, 6-0 |
16 | Jonathan Paredes (Saint Peter's) def. SPARACINO, Michael (St. Francis Brooklyn) 6-1, 6-2 |
QF | Nick Silvestri (Hofstra University) def. BLASCO-TORRES, P. (St. Francis Brooklyn) 8-3 |
QF | Marco Ammirati (SUNY Oneonta) def. Sebastian Ferrer (Saint Peter's) 9-7 |
QF | Ben Cohen (SUNY Oneonta) def. Justin Sinprasith (Saint Peter's) 8-1 |
QF | Tyler Nierman (SUNY Oneonta) def. Jonathan Paredes (Saint Peter's) 9-7 |
SF | Nick Silvestri (Hofstra University) def. Marco Ammirati (SUNY Oneonta) 8-1 |
SF | Tyler Nierman (SUNY Oneonta) def. Ben Cohen (SUNY Oneonta) 8-4 |
FI | Nick Silvestri (Hofstra University) def. Tyler Nierman (SUNY Oneonta) 8-1 |
D Consolation | |
C-SF | Riley Smith (SUNY Oneonta) def. Harris Durkovic (Fordham University), walkover |
C-SF | CECERE, Tim (St. Francis Brooklyn) def. SPARACINO, Michael (St. Francis Brooklyn) 8-2 |
C-FI | Riley Smith (SUNY Oneonta) def. CECERE, Tim (St. Francis Brooklyn) 8-1 |
Doubles competition | |
A Doubles | |
16 | ADOLFO BLANCO, F./NAVARRO, Javier (St. Francis Brooklyn) def. Joseph Kavaloski/Steven Duka (Fordham University) 6-1 |
16 | BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson University) def. Marco Ammirati/Zach Lasky (SUNY Oneonta) 6-2 |
16 | Piotr Sowinski/John Oxner (Saint Peter's) def. KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) 6-4 |
16 | Jan Leithner/Marcus Smith (Hofstra University) def. Nicholas Fox/Joseph D'Orazio (SUNY Oneonta) 6-4 |
16 | Fabian Mauritzson/Lutwin de Macar (Fordham University) def. Hector Andre Jacome/Igor Khvorostian (Saint Peter's) 6-3 |
16 | LASHKUL, Anatoliy/SANDY, Dale (Wagner College Seahawks) def. RIDRUEJO, Alejandro/ARTIZ, Guillermo (St. Francis Brooklyn) 6-0 |
QF | Corentin Haener/Niko Vulinovich (Hofstra University) def. ADOLFO BLANCO, F./NAVARRO, Javier (St. Francis Brooklyn) 6-4 |
QF | BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson University) def. Piotr Sowinski/John Oxner (Saint Peter's) 6-1 |
QF | Fabian Mauritzson/Lutwin de Macar (Fordham University) def. Jan Leithner/Marcus Smith (Hofstra University) 6-2 |
QF | CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson University) def. LASHKUL, Anatoliy/SANDY, Dale (Wagner College Seahawks) 6-2 |
SF | Corentin Haener/Niko Vulinovich (Hofstra University) def. BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson University) 7-6 (8-6) |
SF | CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson University) def. Fabian Mauritzson/Lutwin de Macar (Fordham University) 6-1 |
FI | Corentin Haener/Niko Vulinovich (Hofstra University) def. CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson University) 7-6 (10-8) |
A Doubles Consolatio | |
C-QF | KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) def. Zach Lasky/Marco Ammirati (SUNY Oneonta) 6-1 |
C-QF | Nicholas Fox/Joseph D'Orazio (SUNY Oneonta) def. Hector Andre Jacome/Igor Khvorostian (Saint Peter's) 6-4 |
C-SF | KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) def. Joseph Kavaloski/Steven Duka (Fordham University), walkover |
C-SF | ARTIZ, Guillermo/RIDRUEJO, Alejandro (St. Francis Brooklyn) def. Nicholas Fox/Joseph D'Orazio (SUNY Oneonta), walkover |
C-FI | ARTIZ, Guillermo/RIDRUEJO, Alejandro (St. Francis Brooklyn) def. KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) 7-6 (8-6) |
B Doubles | |
16 | GMIJOVIC, Stefan/BLASCO-TORRES, P. (St. Francis Brooklyn) def. Cameron Posillico/Harris Durkovic (Fordham University) 6-3 |
16 | Justin Sinprasith/Ignacio Tintore (Saint Peter's) def. James Garzia/Tyler Nierman (SUNY Oneonta) 6-3 |
16 | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. Ivan Knezevic/Douglas Nover (Saint Peter's) 6-3 |
16 | WALTERS, Dylan/POLAND, Eric (Wagner College Seahawks) def. Riley Smith/Ben Cohen (SUNY Oneonta) 6-0 |
David Schrott/Nick Silvestri (Hofstra University) def. HALPERIN, Josh/CECERE, Tim (St. Francis Brooklyn) 6-1 | |
16 | Timothy Distler/Cole Laffitte (SUNY Oneonta) def. Gabriel Russotto/Jonathan Paredes (Saint Peter's) 6-3 |
QF | GMIJOVIC, Stefan/BLASCO-TORRES, P. (St. Francis Brooklyn) def. GUDINS, Andris/NOBUZAWA, Miki (Fairleigh Dickinson University) 7-6 (8-3) |
QF | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. Justin Sinprasith/Ignacio Tintore (Saint Peter's) 6-1 |
QF | David Schrott/Nick Silvestri (Hofstra University) def. WALTERS, Dylan/POLAND, Eric (Wagner College Seahawks) 6-4 |
QF | SADER, Youssef/AUTUCH, Maciej (Fairleigh Dickinson University) def. Timothy Distler/Cole Laffitte (SUNY Oneonta) 6-2 |
SF | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. GMIJOVIC, Stefan/BLASCO-TORRES, P. (St. Francis Brooklyn) 6-1 |
SF | David Schrott/Nick Silvestri (Hofstra University) def. SADER, Youssef/AUTUCH, Maciej (Fairleigh Dickinson University) 6-2 |
FI | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. David Schrott/Nick Silvestri (Hofstra University) 6-4 |
B Doubles Consolatio | |
C-QF | Ivan Knezevic/Douglas Nover (Saint Peter's) def. James Garzia/Tyler Nierman (SUNY Oneonta) 6-2 |
C-QF | Ben Cohen/Riley Smith (SUNY Oneonta) def. HALPERIN, Josh/CECERE, Tim (St. Francis Brooklyn) 6-2 |
C-SF | Ivan Knezevic/Douglas Nover (Saint Peter's) def. Cameron Posillico/Harris Durkovic (Fordham University) 6-1 |
C-SF | Gabriel Russotto/Jonathan Paredes (Saint Peter's) def. Ben Cohen/Riley Smith (SUNY Oneonta) 6-3 |
C-FI | Ivan Knezevic/Douglas Nover (Saint Peter's) def. Gabriel Russotto/Jonathan Paredes (Saint Peter's) 6-1 |
Tournament Notes |