Alexander Reiley |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/16/17 | vs | St. Lawrence | Joshua Epstein | Won 6-0, 6-1 | |||
9/16/17 | vs | Hamilton | Andrew Wei | Lost 2-6, 3-6 | |||
9/16/17 | vs | St. Lawrence | Arman Tavana | Won 8-6 | |||
% | 4/13/18 | at | Alfred University | John Papin | Won 6-2, 6-2 | ||
% | 04/24/18 | HARTWICK | Casey Serdiouk | Won 6-0, 6-1 | |||
% | 4/29/2018 | OSWEGO STATE | Dillon McDonald | Won 10-1 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/16/17 | vs | St. Lawrence | Miles Barry/Jordan Mamelak | Lost 0-8/Peter Daly | |||
9/16/17 | vs | Hamilton | Nic Chow/Matt Zeitler | Lost 3-8/Peter Daly | |||
9/16/17 | vs | St. Lawrence | Joshua Epstein/Arman Tavana | Won 8-2/Peter Daly | |||
% | 4/13/18 | at | Alfred University | John Papin / Reeder Bruffey | Won 8-1 / Kiran Narsipur | ||
% | 4/29/2018 | OSWEGO STATE | Jimmy Terzian / Dillon McDonald | Won 8-1 / Andrew Reiley |
Schedule legend |
Generated on 5/1/2018