Andrew Reiley |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/16/17 | vs | Coast Guard | Arthur Wicke | Lost 1-6, 3-6 | |||
% | 9/29/17 | at | Baruch College Men's Tennis | Andrew Givelechian | Won 6-1, 6-0 | ||
% | 4/13/18 | at | Alfred University | Peter Smock | Won 6-4, 4-6, 6-1 | ||
% | 4/29/2018 | OSWEGO STATE | Brian Emigholz | Won 10-5 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/16/17 | vs | Connecticut College | Zak Danz/Ethan Hecker | Lost 4-8/Michael DeNigris | |||
9/16/17 | vs | Springfield | Drew DeLorenzo/Zack Keene | Won 8-5/Michael DeNigris | |||
% | 04/24/18 | HARTWICK | Tyler Adler / Casey Serdiouk | Won 8-1 / Marco Ammirati | |||
% | 4/29/2018 | OSWEGO STATE | Jimmy Terzian / Dillon McDonald | Won 8-1 / Alexander Reiley |
Schedule legend |
Generated on 5/1/2018