Kiran Narsipur |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/16/17 | vs | Connecticut College | Scott Brown | Lost 1-6, 3-6 | |||
% | 4/13/18 | at | Alfred University | Michael Ross | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/16/17 | vs | Muhlenberg | Gavin Meyers/Jonathan Yandel | Lost 5-8/Chris Robertson | |||
9/16/17 | vs | Hunter | Filip Koritysskiy/Joes Agregado | Won 8-6/Chris Robertson | |||
9/16/17 | vs | Hamilton | Rob Dotterer/Sam Farber | Lost 4-8/Marco Ammirati | |||
% | 4/13/18 | at | Alfred University | John Papin / Reeder Bruffey | Won 8-1 / Alexander Reiley |
Schedule legend |
Generated on 5/1/2018