Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/29/17 | at | Baruch College Men's Tennis | W | ||||||||||||
% | 2/14/18 | at | Elmira College | W | ||||||||||||
% | 2/17/18 | at | St. Lawrence | L | ||||||||||||
% | 2/18/18 | at | #35 Hobart College | L | ||||||||||||
% | 2/27/18 | at | Yeshiva University | L | ||||||||||||
3/6/18 | vs | Hampden-Sydney | L | |||||||||||||
3/7/18 | vs | Oglethorpe | L | |||||||||||||
3/7/18 | vs | Trine Univ. | W | |||||||||||||
% | 3/16/18 | at | St. John Fisher | W | ||||||||||||
% | 3/31/18 | vs | RIT | L | ||||||||||||
% | 4/13/18 | at | Wilkes University | L | ||||||||||||
% | 4/13/18 | at | Alfred University | W | ||||||||||||
% | 4/14/2018 | at | Hamilton | L | ||||||||||||
% | 4/18/2018 | at | Hunter College | W | ||||||||||||
4/21/18 | at | Salisbury | L | |||||||||||||
4/22/18 | at | Goucher College | L | |||||||||||||
% | 04/24/18 | HARTWICK | W | |||||||||||||
% | 4/28/2018 | at | The College of New Jersey | L | ||||||||||||
% | 4/29/2018 | OSWEGO STATE | W | |||||||||||||
% | 4/30/18 | vs | Union College | L |
Schedule legend |