| Singles competition |
| "A" Singles Flight |
| QF | Ioannis Binopoulos (Union) def. Marco Ammirati (SUNY Oneonta) 6-1, 6-1 |
| QF | Max Zimmerman (Hamilton) def. Nico Haet (Saint Lawrence) 6-1, 6-3 |
| QF | Austin Egna (Union) def. Robert Dotterer (Hamilton) 4-6, 6-4, 1-0 (10-4) |
| QF | Leo Romanetz (Saint Lawrence) def. Nicholas Fox (SUNY Oneonta) 6-4, 6-1 |
| SF | Max Zimmerman (Hamilton) def. Ioannis Binopoulos (Union) 6-4, 6-1 |
| SF | Austin Egna (Union) def. Leo Romanetz (Saint Lawrence) 6-4, 3-6, 1-0 (10-6) |
| 3rd | Ioannis Binopoulos (Union) def. Leo Romanetz (Saint Lawrence) 8-0 |
| F | Max Zimmerman (Hamilton) def. Austin Egna (Union) 6-1, 7-5 |
| "B" Singles Flight |
| QF | Eric Tecce (Saint Lawrence) def. Del Schunk (Union) 7-5, 6-4 |
| QF | Danny Tsyvin (Hamilton) def. Alexander Reiley (SUNY Oneonta) 6-2, 6-2 |
| QF | Tim Derby (Hamilton) def. Max Egna (Union) 6-3, 6-2 |
| QF | Jordan Mamelak (Saint Lawrence) def. Riley Smith (SUNY Oneonta) 6-0, 6-2 |
| SF | Eric Tecce (Saint Lawrence) def. Danny Tsyvin (Hamilton) 6-1, 1-6, 1-0 (10-6) |
| SF | Tim Derby (Hamilton) def. Jordan Mamelak (Saint Lawrence) 6-2, 6-1 |
| 3rd | Danny Tsyvin (Hamilton) def. Jordan Mamelak (Saint Lawrence) 8-6 |
| F | Eric Tecce (Saint Lawrence) def. Tim Derby (Hamilton) 7-5, 7-5 |
| "C" Singles Flight |
| QF | Spencer Whitmire (Saint Lawrence) def. Ben Cohen (SUNY Oneonta) 6-0, 6-1 |
| QF | Matt Haas (Hamilton) def. Nick Weitzman (Union) 6-1, 6-0 |
| QF | Joe Reiner (Hamilton) def. Arman Tavana (Saint Lawrence) 7-5, 6-2 |
| QF | David Bond (Union) def. Jack Clayton (SUNY Oneonta) 6-0, 6-0 |
| SF | Spencer Whitmire (Saint Lawrence) def. Matt Haas (Hamilton) 3-6, 6-4, 1-0 (10-7) |
| SF | Joe Reiner (Hamilton) def. David Bond (Union) 6-0, 6-3 |
| 3rd | Matt Haas (Hamilton) def. David Bond (Union) 8-6 |
| F | Joe Reiner (Hamilton) def. Spencer Whitmire (Saint Lawrence) 6-4, 6-2 |
| "D" Singles Flight |
| QF | Lucas Suhl (Hamilton) def. Kiran Narsipur (SUNY Oneonta) 7-6 (7-4), 4-6, 1-0 (10-7) |
| QF | Freddy Purpora (Saint Lawrence) def. Justin Gold (Union) 3-6, 6-4, 1-0 (10-6) |
| QF | Cameron Klepper (Union) def. Lucas Harland (SUNY Oneonta) 6-1, 6-0 |
| QF | Andrew Mercorella (Saint Lawrence) def. Kavoi Mutisya (Hamilton) 6-1, 6-0 |
| SF | Lucas Suhl (Hamilton) def. Freddy Purpora (Saint Lawrence) 4-6, 6-0, 5-0, retired |
| SF | Cameron Klepper (Union) def. Andrew Mercorella (Saint Lawrence) 5-2, retired |
| F | Cameron Klepper (Union) def. Lucas Suhl (Hamilton) 6-2, 6-0 |
| A Flight Consolation |
| SF | Nico Haet (Saint Lawrence) def. Marco Ammirati (SUNY Oneonta) 8-3 |
| SF | Robert Dotterer (Hamilton) def. Nicholas Fox (SUNY Oneonta) 8-2 |
| 7th | Robert Dotterer (Hamilton) def. Nico Haet (Saint Lawrence) 8-7 (7-5) |
| B Flight Consolation |
| SF | Del Schunk (Union) def. Alexander Reiley (SUNY Oneonta) 8-5 |
| SF | Max Egna (Union) def. Riley Smith (SUNY Oneonta) 8-2 |
| C Flight Consolation |
| SF | Nick Weitzman (Union) def. Ben Cohen (SUNY Oneonta) 8-5 |
| SF | Arman Tavana (Saint Lawrence) def. Jack Clayton (SUNY Oneonta) 8-6 |
| 5th | Nick Weitzman (Union) def. Arman Tavana (Saint Lawrence) 4-1, retired |
| D Flight Consolation |
| SF | Justin Gold (Union) def. Kiran Narsipur (SUNY Oneonta) 8-3 |
| SF | Lucas Harland (SUNY Oneonta) def. Kavoi Mutisya (Hamilton) 8-0 |
| 7th | Kiran Narsipur (SUNY Oneonta) def. Kavoi Mutisya (Hamilton) 6-0, retired |
| 5th | Justin Gold (Union) def. Lucas Harland (SUNY Oneonta) 8-2 |
| Doubles competition |
| "A" Flight Doubles |
| QF | Nico Haet/Leo Romanetz (Saint Lawrence) def. Austin Egna/Max Egna (Union) 8-7 (7-3) |
| QF | Robert Dotterer/Eamon Gibbons (Hamilton) def. Marco Ammirati/Nicholas Fox (SUNY Oneonta) 8-2 |
| QF | Danny Tsyvin/Max Zimmerman (Hamilton) def. Josh Marvald/Eric Tecce (Saint Lawrence) 8-2 |
| QF | Ian Bank/David Bond (Union) def. Matthew Reinhold/Riley Smith (SUNY Oneonta) 8-2 |
| SF | Nico Haet/Leo Romanetz (Saint Lawrence) def. Robert Dotterer/Eamon Gibbons (Hamilton) 8-2 |
| SF | Danny Tsyvin/Max Zimmerman (Hamilton) def. Ian Bank/David Bond (Union) 8-2 |
| 3rd | Robert Dotterer/Eamon Gibbons (Hamilton) def. Ian Bank/David Bond (Union) 8-5 |
| F | Nico Haet/Leo Romanetz (Saint Lawrence) def. Danny Tsyvin/Max Zimmerman (Hamilton) 8-3 |
| "B" Flight Doubles |
| QF | Ioannis Binopoulos/Max McGeown (Union) def. Jordan Mamelak/Arman Tavana (Saint Lawrence) 8-3 |
| QF | Ben Westcott/Matt Zeitler (Hamilton) def. Jack Clayton/Alexander Reiley (SUNY Oneonta) 8-5 |
| QF | Tim Derby/Matt May (Hamilton) def. Jack Andre/Del Schunk (Union) 8-7 (7-4) |
| QF | Andrew Mercorella/Spencer Whitmire (Saint Lawrence) def. Ben Cohen/Kiran Narsipur (SUNY Oneonta) 8-1 |
| SF | Ioannis Binopoulos/Max McGeown (Union) def. Ben Westcott/Matt Zeitler (Hamilton) 8-6 |
| SF | Andrew Mercorella/Spencer Whitmire (Saint Lawrence) def. Tim Derby/Matt May (Hamilton) 8-2 |
| 3rd | Tim Derby/Matt May (Hamilton) def. Ben Westcott/Matt Zeitler (Hamilton) 8-3 |
| F | Ioannis Binopoulos/Max McGeown (Union) def. Andrew Mercorella/Spencer Whitmire (Saint Lawrence) 8-5 |
| A Flight Consolation |
| SF | Marco Ammirati/Nicholas Fox (SUNY Oneonta) def. Austin Egna/Max Egna (Union) 8-4 |
| SF | Josh Marvald/Eric Tecce (Saint Lawrence) def. Matthew Reinhold/Riley Smith (SUNY Oneonta) 8-2 |
| 7th | Austin Egna/Max Egna (Union) def. Matthew Reinhold/Riley Smith (SUNY Oneonta) 8-3 |
| 5th | Josh Marvald/Eric Tecce (Saint Lawrence) def. Marco Ammirati/Nicholas Fox (SUNY Oneonta) 8-3 |
| B Flight Consolation |
| SF | Jordan Mamelak/Arman Tavana (Saint Lawrence) def. Jack Clayton/Alexander Reiley (SUNY Oneonta) 8-1 |
| SF | Jack Andre/Del Schunk (Union) def. Ben Cohen/Kiran Narsipur (SUNY Oneonta) 8-2 |
| 5th | Jack Andre/Del Schunk (Union) def. Jordan Mamelak/Arman Tavana (Saint Lawrence) 8-6 |