|
Corey Fein |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| 9/6/1989 | LE MOYNE | Phil Hunter | Won 7-5, 6-1 | |||
| % | 9/9/1989 | vs | Binghamton | Brian Yegedis | Lost 2-10 | |
| % | 9/9/1989 | at | Rensselaer | Dan Nawrocki | Won 10-6 | |
| 9/10/1989 | vs | Siena | John Cavanaugh | Lost 7-10 | ||
| % | 9/26/1989 | at | Oswego | Joe Brasile | Won 6-1, 6-2 | |
| % | 3/31/1990 | RENSSELAER | Matt Brandt | Lost 0-6, 1-6 | ||
| 4/3/1990 | SCRANTON | Mike Mulra | Won 6-3, 6-3 | |||
| 4/20/1990 | at | Le Moyne | Paul Raimonde | Won 6-0, 6-1 | ||
| % | 4/21/1990 | UTICA COLLEGE | Larry Cassella | Won 6-1, 6-1 | ||
| % | 4/24/1990 | BINGHAMTON | Steve Lowenthal | Lost 3-6, 3-6 | ||
| % | 4/26/1990 | at | Hartwick | Ron Geletski | Won 3-6, 6-1, 6-2 | |
| % | 4/30/1990 | at | Elmira | Steve Podolsky | Won 6-0, 6-1 | |
| 5/1/1990 | CORNELL | Peter Hyatt | Lost 6-3, 2-6, 0-6 | |||
| 5/2/1990 | at | Broome CC | Bill Cudderback | Won 6-0, 6-2 | ||
| % | 5/5/1990 | at | Union | Pat Guy | Won 6-2, 1-6, 6-3 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 4/3/1990 | SCRANTON | Dave Lepre / Mike Mulra | Won 6-3, 0-6, 6-2 / William Lebeau | ||||
| 4/20/1990 | at | Le Moyne | Paul Raimonde / Keke Setars | Won 7-5, 6-4 / William Lebeau | |||
| % | 4/21/1990 | UTICA COLLEGE | Todd Wormuth / Bob Pelligreno | Lost 6-3, 3-6, 2-6 / Rob Gefter | |||
| % | 4/24/1990 | BINGHAMTON | Scott Neufield / Scott Berman | Lost 0-6, 6-3, 1-6 / Rob Gefter | |||
| % | 4/30/1990 | at | Elmira | Steve Podolsky / Nick Theuner | Won 8-4 / William Lebeau | ||
| 5/1/1990 | CORNELL | Ross Sario / Nathan Schrader | Lost 4-8 / William Lebeau | ||||
| 5/2/1990 | at | Broome CC | Bill Cudderback / Eric Solecky | Won 6-3, 4-6, 6-3 / Rob Gefter | |||
| % | 5/5/1990 | at | Union | Adam Breslawsky / Matt Futterman | Won 6-2, 7-6 (7-4) / Michael Edelstein | ||
| Schedule legend |
Generated on 7/29/2021