Craig Wellens |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
% | 9/9/1989 | at | Rensselaer | Steve Almy | Won 10-3 | ||
% | 9/10/1989 | vs | Vassar | Raphael Gonzalez | Lost 3-6, 0-6 | ||
9/10/1989 | vs | Siena | John Durgan | Won 10-7 | |||
% | 9/16/1989 | vs | Rensselaer | Markus Bieber | Lost 3-6, 6-2, 1-6 | ||
% | 9/16/1989 | vs | Nazareth | Scott Thyroff | Lost 1-6, 0-6 | ||
9/17/1989 | vs | Iona | Jonaby Tauil | Lost 0-8 | |||
9/22/1989 | vs | U Buffalo | Kreider | Lost 0-6, 0-6 | |||
9/29/1989 | at | Scranton | Marc Gonzalez | Lost 4-6, 0-6 | |||
% | 10/3/1989 | at | Binghamton | Mike Littman | Lost 4-6, 6-3, 5-7 | ||
10/11/1989 | SIENA | Greg Slocum | Won 6-1, 6-4 | ||||
% | 3/31/1990 | RENSSELAER | Joe Dintino | Lost 4-6, 6-7 (4-7) | |||
4/3/1990 | SCRANTON | Dave Lepre | Won 6-1, 6-2 | ||||
4/20/1990 | at | Le Moyne | Keke Setars | Won 6-3, 6-3 | |||
% | 4/21/1990 | UTICA COLLEGE | George Hendrickson | Won 6-1, 6-3 | |||
% | 4/24/1990 | BINGHAMTON | Vijay Vadlamudi | Lost 2-6, 1-6 | |||
% | 4/26/1990 | at | Hartwick | Andy Vogel | Lost 2-6, 0-6 | ||
% | 4/30/1990 | at | Elmira | Scott Healy | Won 6-1, 6-2 | ||
5/1/1990 | CORNELL | Mike Niccolini | Won 4-6, 6-2, 7-6 (7-4) | ||||
5/2/1990 | at | Broome CC | Mark Winegar | Won 6-7 (5-7), 6-4, 6-1 | |||
% | 5/5/1990 | at | Union | Adam Breslawsky | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
% | 9/9/1989 | at | Rensselaer | Chanaka Amarasingh / Dan Nawrocki | Won 10-3 / Michael Edelstein | ||
% | 9/10/1989 | vs | Vassar | Eric Smith / Mitch Truwit | Lost 3-6, 3-6 / Adam Keslonsky | ||
% | 3/31/1990 | RENSSELAER | Kaushal Nanavati / Manoj Shaj | Lost 2-6, 5-7 / Cary Rubenstein | |||
4/3/1990 | SCRANTON | Dave Namiotka / Mike Nigro | Won 6-2, 3-6, 7-5 / Cary Rubenstein | ||||
4/20/1990 | at | Le Moyne | Kevin Hearns / George Leguizamo | Won 6-0, 6-2 / Cary Rubenstein | |||
% | 4/21/1990 | UTICA COLLEGE | Harold Hachmann / George Hendrickson | Lost 3-6, 7-6 (8-6), 4-6 / William Lebeau | |||
% | 4/30/1990 | at | Elmira | Scott Healy / John Guggisberg | Won 4-6, 6-1, 6-4 / Rob Gefter | ||
5/1/1990 | CORNELL | Ed Lui / Mike Niccolini | Won 8-6 / Cary Rubenstein | ||||
% | 5/5/1990 | at | Union | Pat Guy / John Conti | Lost 6-7 (6-8), 6-2, 6-7 (8-10) / Rob Gefter |
Schedule legend |
Generated on 7/29/2021