Michael Edelstein |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/6/1989 | LE MOYNE | Bill Sullivan | Won 7-5, 7-6 (11-9) | ||||
% | 9/9/1989 | vs | Binghamton | Gene Song | Lost 6-10 | ||
% | 9/9/1989 | at | Rensselaer | Keith Kinch | Won 10-0 | ||
% | 9/10/1989 | vs | Vassar | Tim Widman | Won 6-2, 2-6, 6-2 | ||
% | 9/16/1989 | vs | Rensselaer | Bob Hsin | Won 4-6, 6-2, 6-3 | ||
% | 9/16/1989 | vs | Nazareth | Jayson Bozack | Won 6-3, 6-4 | ||
9/17/1989 | vs | Iona | Jim Mizzato | Won 8-2 | |||
% | 9/17/1989 | vs | Coast Guard Academy | Teddy St. Pierre | Lost 6-8 | ||
9/22/1989 | vs | Bentley | Darsh | Lost 4-6, 1-6 | |||
% | 9/26/1989 | at | Oswego | Rich Boehm | Won 6-0, 7-5 | ||
9/29/1989 | at | Scranton | Dave Namiotka | Won 4-6, 6-3, 6-4 | |||
% | 10/3/1989 | at | Binghamton | Gene Song | Lost 3-6, 6-3, 1-6 | ||
10/11/1989 | SIENA | Mark Brenner | Won 7-5, 6-1 | ||||
% | 3/31/1990 | RENSSELAER | Kaushal Nanavati | Lost 6-7 (2-7), 0-6 | |||
5/2/1990 | at | Broome CC | Eric Solecky | Won 6-1, 6-2 | |||
% | 5/5/1990 | at | Union | John Conti | Lost 6-3, 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/6/1989 | LE MOYNE | George Leguizamo / Bill Sullivan | Lost 3-6, 4-6 / Adam Jacobs | ||||
% | 9/9/1989 | vs | Binghamton | Gene Song / Vijay Vadlamudi | Lost 5-10 / Adam Keslonsky | ||
% | 9/9/1989 | at | Rensselaer | Chanaka Amarasingh / Dan Nawrocki | Won 10-3 / Craig Wellens | ||
% | 9/26/1989 | at | Oswego | Matt Stock / Brian Lefkof | Won 6-3, 7-5 / Adam Keslonsky | ||
9/29/1989 | at | Scranton | Marc Gonzalez / John Diana | Lost 7-8 (5-7) / Adam Keslonsky | |||
% | 10/3/1989 | at | Binghamton | Vijay Vadlamudi / Gene Song | Lost 6-8 / Adam Keslonsky | ||
10/11/1989 | SIENA | John Durgan / Chris Drake | Won 6-4, 1-6, 6-2 / Adam Keslonsky | ||||
% | 3/31/1990 | RENSSELAER | Markus Bieber / Bob Hsin | Won 6-3, 6-1 / William Lebeau | |||
% | 4/26/1990 | at | Hartwick | Pierce Archer / Ron Geletski | Won 8-4 / William Lebeau | ||
5/2/1990 | at | Broome CC | Mark Winegar / Mike Pejo | Won 6-1, 6-3 / William Lebeau | |||
% | 5/5/1990 | at | Union | Adam Breslawsky / Matt Futterman | Won 6-2, 7-6 (7-4) / Corey Fein |
Schedule legend |
Generated on 7/29/2021