Jonathan Vogel |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
% | 9/7/1991 | vs | St. Lawrence | Rich Congdon | Won 7-6, 6-1 | ||
% | 9/7/1991 | vs | Vassar | Eric Smith | Won 6-2, 6-3 | ||
9/8/1991 | vs | Clark University | Wayne Elliot | Won 6-3, 6-1 | |||
9/11/1991 | LE MOYNE | TJ Michalski | Won 6-4, 6-7, 6-4 | ||||
% | 9/14/1991 | vs | Nazareth | Matt Mero | Won 4-6, 6-0, 6-0 | ||
9/14/1991 | vs | U Vermont | Scott Stern | Lost 4-6, 1-6 | |||
10/4/1991 | vs | Skidmore | Josh Nussbaumers | Won 6-4, 6-7, 6-2 | |||
10/4/1991 | vs | Nazareth | Seth McEwan | Won 6-3, 6-1 | |||
10/4/1991 | vs | Binghamton | Greg Munoz | Won 4-6, 6-1, 6-1 | |||
10/4/1991 | vs | Skidmore | Kyle Richter | Won 3-6, 7-6, 6-2 | |||
10/4/1991 | vs | Skidmore | Gaby Shami | Won 6-2, 4-6, 6-2 | |||
11/1/1991 | vs | UC-Santa Cruz | Dave Muldawer | Lost 2-6, 3-6 | |||
11/1/1991 | vs | Kenyon | Bill Jonas | Won 6-4, 6-2 | |||
11/1/1991 | vs | MIT | Manish Bhatia | Lost 6-2, 3-6, 5-7 | |||
3/22/1992 | vs | Colby | Ed Ramirez | Won 6-3, 7-5 | |||
3/23/1992 | vs | Carroll (WI) | Dan Inda | Won 6-1, 6-2 | |||
7/23/2021 | vs | Bethel (MN) | Todd Smith | Won 6-2, 6-2 | |||
3/24/1992 | vs | Carnegie Mellon | Britton Trimmer | Won 6-3, 6-4 | |||
3/25/1992 | vs | Tech College-Low Country | Rudy Hilpert | Lost 1-6, 2-6 | |||
% | 4/4/1992 | NAZARETH | Mike Toke | Won 6-2, 6-0 | |||
% | 4/22/1992 | BINGHAMTON | Greg Munoz | Won 6-4, 3-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
% | 9/7/1991 | vs | Vassar | Eric Smith / Ben Schlansky | Won 6-1, 6-4 / Brian Galle | ||
9/8/1991 | vs | Clark University | Wayne Elliot / Josh Shifrin | Lost 1-6, 2-6 / Adam Keslonsky | |||
10/4/1991 | vs | Rochester | Dave Beck/Kee-San Lui | Won 7-5, 6-4/Brian Galle | |||
10/4/1991 | vs | Skidmore | Greg Crawford/Christian Nagler | Lost 6-3, 4-6, 4-6/Brian Galle | |||
3/22/1992 | vs | Colby | Ed Ramirez / Mark Longsjo | Lost 5-7, 3-6 / Adam Keslonsky | |||
7/23/2021 | vs | Bethel (MN) | Todd Smith / Brian Pihl | Won 6-0, 6-3 / Adam Keslonsky | |||
3/25/1992 | vs | Tech College-Low Country | Frederick Anderson / Rudy Hilpert | Lost 2-6, 2-6 / Adam Keslonsky | |||
% | 4/4/1992 | NAZARETH | Mike Toke / John Gottschall | Lost 3-6, 1-6 / Adam Keslonsky | |||
% | 4/22/1992 | BINGHAMTON | Greg Munoz / Gregg Schwartz | Lost 6-7, 3-6 / Brian Galle |
Schedule legend |
Generated on 7/23/2021