Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 27, 2010 | vs | Augustana | W | 6-5 | 6-7-2 | / | 5-9-0 | 7 | 1-0-0 | 0-0-0 | J. BARTALSKY (W 1-0) | 0 | ||
| ! | Feb 28, 2010 | vs | Marywood-1 | W | 11-0 | 11-11-0 | / | 0-1-6 | 5 | 2-0-0 | 0-0-0 | J. IULIANO (W) | 50 | ||
| ! | Feb 28, 2010 | vs | Marywood-2 | W | 4-3 | 4-6-3 | / | 3-5-4 | 7 | 3-0-0 | 0-0-0 | J. BARTALSKY (W) | 50 | ||
| ! | Mar 1, 2010 | vs | Messiah | 0-8 | L | 0-0-4 | / | 8-9-0 | 6 | 3-1-0 | 0-0-0 | J. IULIANO (L 1-1) | 0 | ||
| ! | Mar 1, 2010 | vs | Mary Washington | W | 6-4 | 6-13-4 | / | 4-5-0 | 7 | 4-1-0 | 0-0-0 | J. BARTALSKY (W 3-0) | 0 | ||
| ! | Mar 3, 2010 | vs | Capital | 3-4 | L | 3-7-3 | / | 4-7-1 | 7 | 4-2-0 | 0-0-0 | J. BARTALSKY (L 3-1) | 0 | ||
| Mar 3, 2010 | vs | Thiel College | 7-8 | L | 7-9-5 | / | 8-9-3 | 7 | 4-3-0 | 0-0-0 | J. IULIANO (L 1-2) | 0 | |||
| Mar 4, 2010 | vs | John Carroll | 7-10 | L | 7-7-2 | / | 10-8-1 | (8) | 4-4-0 | 0-0-0 | J. SERRARO (L 0-1) | 0 | |||
| Mar 4, 2010 | vs | Hiram College | W | 6-3 | 6-7-0 | / | 3-5-0 | 7 | 5-4-0 | 0-0-0 | J. SERRARO (W 1-1) | 0 | |||
| * | Apr 02, 2010 | SUNY CORTLAND-1 | 0-11 | L | 0-2-3 | / | 11-12-0 | 5 | 5-5-0 | 0-1-0 | J. IULIANO (L 1-3) | 109 | 4:36 | ||
| * | Apr 02, 2010 | SUNY CORTLAND-2 | 2-11 | L | 2-3-3 | / | 11-12-0 | 5 | 5-6-0 | 0-2-0 | J. BARTALSKY (L 3-2) | 109 | 6:25 | ||
| * | Apr 03, 2010 | OSWEGO-1 | W | 6-5 | 6-10-4 | / | 5-6-4 | 7 | 6-6-0 | 1-2-0 | J. IULIANO (W 2-3) | 82 | 1:37 | ||
| * | Apr 03, 2010 | OSWEGO-2 | W | 3-2 | 3-9-2 | / | 2-5-3 | 7 | 7-6-0 | 2-2-0 | J. BARTALSKY (W 4-2) | 82 | 1:30 | ||
| Apr 06, 2010 | UNION-1 | W | 3-1 | 3-7-2 | / | 1-6-2 | 7 | 8-6-0 | 2-2-0 | J. IULIANO (W 3-3) | 28 | 1:33 | |||
| Apr 06, 2010 | UNION-2 | 1-5 | L | 1-5-4 | / | 5-8-1 | 7 | 8-7-0 | 2-2-0 | J. SERRARO (L 1-2) | 37 | 1:40 | |||
| Apr 07, 2010 | at | Alfred University | 2-3 | L | 2-6-4 | / | 3-9-4 | (9) | 8-8-0 | 2-2-0 | J. IULIANO (L 3-4) | 45 | 5 PM | ||
| Apr 07, 2010 | at | Alfred University | W | 5-1 | 5-6-0 | / | 1-5-3 | 7 | 9-8-0 | 2-2-0 | J. BARTALSKY (W 5-2) | 40 | 7:10 | ||
| * | Apr 10, 2010 | at | New Paltz Hawks | W | 3-2 | 3-7-0 | / | 2-4-3 | 7 | 10-8-0 | 3-2-0 | J. IULIANO (W 4-4) | 93 | 2:00 | |
| * | Apr 10, 2010 | at | New Paltz Hawks | 4-6 | L | 4-8-0 | / | 6-9-2 | 7 | 10-9-0 | 3-3-0 | J. BARTALSKY (L 5-3) | 67 | 2:27 | |
| Apr 11, 2010 | KEAN UNIV.-1 | W | 5-0 | 5-8-2 | / | 0-6-1 | 7 | 11-9-0 | 3-3-0 | J. IULIANO (W 5-4) | 55 | 1;28 | |||
| Apr 11, 2010 | KEAN UNIV.-2 | 0-3 | L | 0-3-0 | / | 3-8-1 | 7 | 11-10-0 | 3-3-0 | J. BARTALSKY (L 5-4) | 55 | 1:22 | |||
| Apr 13, 2010 | KING'S COLLEGE-1 | W | 8-4 | 8-9-5 | / | 4-9-2 | 7 | 12-10-0 | 3-3-0 | J. IULIANO (W 6-4) | 62 | 2:12 | |||
| Apr 13, 2010 | KING'S COLLEGE-2 | 8-9 | L | 8-11-3 | / | 9-7-2 | 6 | 12-11-0 | 3-3-0 | J. BARTALSKY (L 5-5) | 62 | 1:38 | |||
| * | Apr 19, 2010 | at | SUNY Potsdam-1 | W | 8-6 | 8-14-5 | / | 6-8-3 | 7 | 13-11-0 | 4-3-0 | J. IULIANO (W) | 20 | ||
| * | Apr 19, 2010 | at | SUNY Potsdam-2 | W | 11-0 | 11-13-0 | / | 0-1-3 | 5 | 14-11-0 | 5-3-0 | J. BARTALSKY (W) | 30 | ||
| * | Apr 23, 2010 | BUFFALO STATE-1 | 3-4 | L | 3-12-2 | / | 4-7-3 | 7 | 14-12-0 | 5-4-0 | J. IULIANO (L 7-5) | 73 | 1:40 | ||
| * | Apr 23, 2010 | BUFFALO STATE-2 | W | 10-4 | 10-10-6 | / | 4-8-3 | 7 | 15-12-0 | 6-4-0 | J. BARTALSKY (W 7-5) | 64 | 1:45 | ||
| * | Apr 24, 2010 | FREDONIA-1 | W | 11-3 | 11-12-3 | / | 3-6-1 | 6 | 16-12-0 | 7-4-0 | J. IULIANO (W 8-5) | 82 | 1:48 | ||
| * | Apr 24, 2010 | FREDONIA-2 | W | 8-2 | 8-10-0 | / | 2-9-1 | 7 | 17-12-0 | 8-4-0 | J. BARTALSKY (W 8-5) | 82 | 2:00 | ||
| * | Apr 25, 2010 | at | Plattsburgh State-1 | 3-4 | L | 3-6-1 | / | 4-6-2 | 7 | 17-13-0 | 8-5-0 | J. IULIANO (L 8-6) | 179 | 1:46 | |
| * | Apr 25, 2010 | at | Plattsburgh State-2 | W | 8-6 | 8-11-0 | / | 6-12-1 | (8) | 18-13-0 | 9-5-0 | J. BARTALSKY (W 9-5) | 179 | 2:25 | |
| * | Apr 30, 2010 | at | Geneseo Blue Knights-1 | 2-7 | L | 2-4-1 | / | 7-10-3 | 7 | 18-14-0 | 9-6-0 | J. IULIANO (L 8-7) | - | 1:25 | |
| * | Apr 30, 2010 | at | Geneseo Blue Knights-2 | W | 5-1 | 5-9-1 | / | 1-7-2 | 7 | 19-14-0 | 10-6-0 | J. BARTALSKY (W 10-5) | - | 1:32 | |
| * | May 01, 2010 | at | Brockport | 1-4 | L | 1-2-0 | / | 4-5-1 | 7 | 19-15-0 | 10-7-0 | J. BARTALSKY (L 10-6) | 200 | 2 hr | |
| * | May 01, 2010 | at | Brockport | W | 4-2 | 4-6-1 | / | 2-8-0 | 7 | 20-15-0 | 11-7-0 | J. IULIANO (W 9-7) | 200 | 1:30 | |
| + | May 06, 2010 | vs | SUNY Geneseo | W | 5-2 | 5-9-0 | / | 2-7-1 | 7 | 21-15-0 | 11-7-0 | J. BARTALSKY (W 11-6) | 150 | 1:33 | |
| + | May 07, 2010 | vs | SUNY Plattsburgh | 4-7 | L | 4-9-1 | / | 7-9-5 | 7 | 21-16-0 | 11-7-0 | J. IULIANO (L 9-8) | 150 | 1:50 | |
| + | May 07, 2010 | vs | College at Brockport | 2-5 | L | 2-6-2 | / | 5-8-0 | 7 | 21-17-0 | 11-7-0 | J. BARTALSKY (L 11-7) | 100 | 1:40 |
|
* = Conference game
! = Spring trip (Clermont, Fla) + = SUNYAC Tournament at Cortland (double elimination) () extra inning game |