Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at SUNY Potsdam (Apr 19, 2010) |
| 35 | - | at Plattsburgh State (Apr 25, 2010) | |
| Runs scored: | 11 | - | vs Marywood (Feb 28, 2010 at Clermont, FL) |
| 11 | - | at SUNY Potsdam (Apr 19, 2010) | |
| 11 | - | vs Fredonia (Apr 24, 2010) | |
| Hits: | 14 | - | at SUNY Potsdam (Apr 19, 2010) |
| RBIs: | 11 | - | vs Fredonia (Apr 24, 2010) |
| Doubles: | 4 | - | vs Fredonia (Apr 24, 2010) |
| Triples: | 2 | - | vs Thiel College (Mar 3, 2010 at Clermont, Fla) |
| 2 | - | vs Fredonia (Apr 24, 2010) | |
| Home runs: | 3 | - | at Plattsburgh State (Apr 25, 2010) |
| Total bases: | 21 | - | at Plattsburgh State (Apr 25, 2010) |
| Walks: | 7 | - | at New Paltz Hawks (Apr 10, 2010) |
| Strikeouts: | 15 | - | vs Messiah (Mar 1, 2010 at Clermont, Fla) |
| Sac hits: | 3 | - | vs Mary Washington (Mar 1, 2010 at Clermont, Fla) |
| 3 | - | vs John Carroll (Mar 4, 2010 at Clermont, Fla) | |
| 3 | - | vs Fredonia (Apr 24, 2010) | |
| Sac flies: | 2 | - | vs Hiram College (Mar 4, 2010 at Clermont, Fla) |
| Stolen bases: | 3 | - | vs Oswego (Apr 03, 2010) |
| 3 | - | vs Fredonia (Apr 24, 2010) | |
| 3 | - | at Plattsburgh State (Apr 25, 2010) | |
| Hit by pitch: | 2 | - | vs King's College (Apr 13, 2010) |
| Caught stealing: | 2 | - | at Geneseo Blue Knights (Apr 30, 2010) |
| Runners LOB: | 12 | - | at New Paltz Hawks (Apr 10, 2010) |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 26 | - | at Alfred University (Apr 07, 2010) |
| Assists: | 14 | - | vs Thiel College (Mar 3, 2010 at Clermont, Fla) |
| 14 | - | at Alfred University (Apr 07, 2010) | |
| Errors: | 6 | - | vs Buffalo State (Apr 23, 2010) |
| Passed balls: | 2 | - | vs Union (Apr 06, 2010) |
| DPs turned: | 2 | - | at Brockport (May 01, 2010) |
| 2 | - | vs SUNY Geneseo (May 06, 2010 at Cortland, NY) |
Pitching
| Innings pitched: | 8.2 | - | at Alfred University (Apr 07, 2010) |
| Runs allowed: | 11 | - | vs SUNY Cortland (Apr 02, 2010) |
| 11 | - | vs SUNY Cortland (Apr 02, 2010) | |
| Earned runs: | 8 | - | vs SUNY Cortland (Apr 02, 2010) |
| Walks allowed: | 5 | - | vs Messiah (Mar 1, 2010 at Clermont, Fla) |
| 5 | - | at Alfred University (Apr 07, 2010) | |
| 5 | - | vs King's College (Apr 13, 2010) | |
| Strikeouts: | 11 | - | vs Marywood (Feb 28, 2010 at Clermont, FL) |
| Hits allowed: | 12 | - | vs SUNY Cortland (Apr 02, 2010) |
| 12 | - | vs SUNY Cortland (Apr 02, 2010) | |
| 12 | - | at Plattsburgh State (Apr 25, 2010) | |
| Doubles allowed: | 4 | - | vs SUNY Cortland (Apr 02, 2010) |
| 4 | - | at New Paltz Hawks (Apr 10, 2010) | |
| Triples allowed: | 2 | - | vs SUNY Cortland (Apr 02, 2010) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 1 | - | vs Messiah (Mar 1, 2010 at Clermont, Fla) |
| 1 | - | vs Union (Apr 06, 2010) | |
| 1 | - | at Alfred University (Apr 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | Stacey Donald vs Marywood (Feb 28, 2010 at Clermont, FL) |
| 3 | - | Bethany Truax at Plattsburgh State (Apr 25, 2010) | |
| Hits: | 4 | - | Jillian Serraro vs SUNY Plattsburgh (May 07, 2010 at Cortland, NY) |
| RBIs: | 6 | - | Kalyn Deso vs Fredonia (Apr 24, 2010) |
| Doubles: | 2 | - | Jillian Serraro vs Capital (Mar 3, 2010 at Clermont, Fla) |
| 2 | - | Jillian Serraro vs Buffalo State (Apr 23, 2010) | |
| 2 | - | Jillian Serraro vs SUNY Plattsburgh (May 07, 2010 at Cortland, NY) | |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | Bethany Truax at Plattsburgh State (Apr 25, 2010) |
| Total bases: | 9 | - | Bethany Truax at Plattsburgh State (Apr 25, 2010) |
| Walks: | 2 | - | (8 times ) |
| Strikeouts: | 2 | - | (23 times ) |
| Sac hits: | 2 | - | Laura Nowak vs Mary Washington (Mar 1, 2010 at Clermont, Fla) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Bethany Truax vs Fredonia (Apr 24, 2010) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 4 | - | (5 times ) |
Fielding
| Putouts: | 12 | - | Aly Helstrom vs Marywood (Feb 28, 2010 at Clermont, FL) |
| 12 | - | Aly Helstrom vs Thiel College (Mar 3, 2010 at Clermont, Fla) | |
| 12 | - | Aly Helstrom at New Paltz Hawks (Apr 10, 2010) | |
| Assists: | 5 | - | (4 times ) |
| Errors: | 3 | - | Stacey Donald at SUNY Potsdam (Apr 19, 2010) |
| Passed balls: | 2 | - | Courtney Finn vs Union (Apr 06, 2010) |
Pitching
| Innings pitched: | 8.2 | - | Jessica Iuliano at Alfred University (Apr 07, 2010) |
| Runs allowed: | 11 | - | Jessica Iuliano vs SUNY Cortland (Apr 02, 2010) |
| 11 | - | Jessica Bartalsky vs SUNY Cortland (Apr 02, 2010) | |
| Earned runs: | 8 | - | Jessica Iuliano vs SUNY Cortland (Apr 02, 2010) |
| Walks allowed: | 5 | - | Jessica Iuliano vs Messiah (Mar 1, 2010 at Clermont, Fla) |
| 5 | - | Jessica Bartalsky at Alfred University (Apr 07, 2010) | |
| 5 | - | Jessica Bartalsky vs King's College (Apr 13, 2010) | |
| Strikeouts: | 11 | - | Jessica Bartalsky vs Marywood (Feb 28, 2010 at Clermont, FL) |
| Hits allowed: | 12 | - | Jessica Iuliano vs SUNY Cortland (Apr 02, 2010) |
| 12 | - | Jessica Bartalsky vs SUNY Cortland (Apr 02, 2010) | |
| Doubles allowed: | 4 | - | Jessica Iuliano vs SUNY Cortland (Apr 02, 2010) |
| 4 | - | Jessica Bartalsky at New Paltz Hawks (Apr 10, 2010) | |
| Triples allowed: | 2 | - | Jessica Iuliano vs SUNY Cortland (Apr 02, 2010) |
| Homers allowed: | 2 | - | Jessica Bartalsky vs Hiram College (Mar 4, 2010 at Clermont, Fla) |
| 2 | - | Jessica Iuliano vs SUNY Plattsburgh (May 07, 2010 at Cortland, NY) | |
| 2 | - | Jessica Bartalsky vs College at Brockport (May 07, 2010 at Cortland, NY) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 1 | - | Jessica Iuliano vs Messiah (Mar 1, 2010 at Clermont, Fla) |
| 1 | - | Jillian Serraro vs Union (Apr 06, 2010) | |
| 1 | - | Jessica Bartalsky at Alfred University (Apr 07, 2010) |