Oneonta State vs Pacific (Ore.) (9/3/10)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Oneonta State vs Pacific (Ore.)
(9/3/10 at Forest Grove, Ore.)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Kelsey Klopfer   4  0  0  1  .000  19  1  24  .792  1  1  13  .923  6  0  0  0  0  0  0  .000  1.0 
11  Erica Darpino   4  7  5  20  .100  2  0  12  .167  1  1  3  .667  2  1  0  1  0  13  5  .722  8.5 
13  Brittany Calvello   4  12  6  33  .182  13  0  18  .722  1  1  14  .929  4  0  0  0  1  2  0  1.000  13.0 
14  Megan Boeltz   4  4  6  16  -.125  0  0  2  .000  1  1  10  .900  4  0  0  0  0  0  0  .000  5.0 
15  Cassie Abdo   4  2  1  9  .111  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
18  Christina Fabiochi   4  9  3  21  .286  0  0  14  .000  0  1  9  .889  12  0  0  0  0  19  2  .905  9.0 
1   Kristina Pelaccio   3  0  0  0  .000  0  0  15  .000  1  2  12  .833  3  0  0  0  0  18  2  .900  1.0 
3   Kacy Boburka   1  1  0  4  .250  0  0  0  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000  1.0 
4   Jessica Zerega   4  0  0  3  .000  0  0  14  .000  3  2  21  .905  9  1  0  0  0  15  4  .789  3.0 
6   Stephanie Holt   4  3  5  15  -.133  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  3.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  38  26  122  .098  35  1  100  .350  8  9  82  .890  41  2  0  2  1  69  14  .831  47.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  28  .071 
2  13  8  42  .119 
3  6  7  23  -.043 
4  11  5  29  .207 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Oneonta State   (1)  18  25  18  20     0-1  
Pacific (Ore.)   (3)  25  19  25  25     1-1  

   Pacific (Ore.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Thompson, Danica   4  1  0  2  .500  37  0  44  .841  2  3  15  .800  10  2  1  1  1  1  0  1.000  4.5 
9   Carpenter, Claire   4  0  3  7  -.429  0  0  0  .000  3  1  17  .941  0  0  0  0  0  0  0  .000  3.0 
12  Roberts-Kirby, L.   4  5  5  14  .000  1  0  2  .500  0  0  0  .000  2  0  0  4  0  0  1  .000  7.0 
14  McHolland, Mariah   4  2  2  9  .000  0  0  2  .000  0  0  0  .000  3  0  0  2  1  0  0  .000  3.0 
15  Takashima, Kelsy   4  20  5  37  .405  0  0  6  .000  1  0  5  1.000  6  0  0  1  0  10  1  .909  21.5 
16  Block, Alexa   2  2  3  15  -.067  0  0  2  .000  0  0  0  .000  2  0  0  0  0  4  3  .571  2.0 
3   Thompson, Jade   4  0  0  0  .000  1  0  21  .048  0  3  14  .786  12  0  0  0  0  22  2  .917  0.0 
5   Braginsky-Ahloo, K.   4  11  3  21  .381  1  0  10  .100  2  1  16  .938  3  0  0  0  0  14  1  .933  13.0 
8   Nowak, Dani   4  1  0  2  .500  0  0  3  .000  3  0  15  1.000  3  0  0  0  0  6  0  1.000  4.0 
13  Harris, Sam   3  0  2  5  -.400  0  0  3  .000  3  2  11  .818  4  0  0  0  0  8  0  1.000  3.0 
  Totals.........  4  42  23  112  .170  40  0  93  .430  14  10  93  .892  45  2  1  8  2  65  8  .890  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  25  .200 
2  7  9  35  -.057 
3  13  6  27  .259 
4  13  4  25  .360 
    Site: Forest Grove, Ore. (Pacific Athletic Ctr)
Date: 9/3/10 Attend: 300 Time: 1:45
Referees: Margie Hoag, Julie Waterman