Oneonta State vs Scranton (Sep 21, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Oneonta State vs Scranton
(Sep 21, 2010 at Scranton, PA)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  0  0  1  .000  0  0  0  .000  2  0  12  1.000  1  0  0  0  0  4  1  .800  2.0 
3   Kacy Boburka   4  16  11  37  .135  1  0  3  .333  1  1  6  .833  9  0  0  1  1  6  1  .857  17.5 
4   Jessica Zerega   4  1  1  9  .000  0  0  0  .000  4  0  33  1.000  24  0  0  0  0  27  2  .931  5.0 
5   Kelsey Klopfer   4  0  0  0  .000  21  1  58  .362  2  0  10  1.000  7  0  0  0  0  2  0  1.000  2.0 
6   Stephanie Holt   4  6  1  16  .312  3  0  5  .600  0  0  0  .000  2  0  0  2  0  0  0  .000  7.0 
13  Brittany Calvello   4  9  3  28  .214  11  2  54  .204  2  1  14  .929  6  0  0  4  0  0  0  .000  13.0 
14  Megan Boeltz   4  7  3  20  .200  0  0  4  .000  1  0  13  1.000  3  0  0  5  0  0  0  .000  10.5 
15  Cassie Abdo   4  4  1  6  .500  0  0  2  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  5.5 
18  Christina Fabiochi   4  3  2  17  .059  1  0  2  .500  0  1  10  .900  18  0  0  1  0  21  1  .955  3.5 
  Totals.........  4  46  22  134  .179  37  3  128  .289  12  3  98  .969  71  0  1  14  1  60  5  .923  66.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Oneonta State   (3)  22  25  27  25     3-10  
Scranton   (1)  25  19  25  11      

   Scranton      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Scranton, PA
Date: Sep 21, 2010 Attend: Time:
Referees: