Oneonta State vs New Paltz (Sep 24, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Oneonta State vs New Paltz
(Sep 24, 2010 at New Paltz, NY)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Kelsey Klopfer   3  0  2  4  -.500  11  1  47  .234  0  1  8  .875  10  0  0  0  0  0  0  .000  0.0 
9   Annie Murphy   3  2  1  12  .083  1  0  4  .250  0  0  0  .000  0  0  2  0  0  0  0  .000  4.0 
11  Erica Darpino   3  2  9  23  -.304  0  0  1  .000  0  0  0  .000  1  0  0  0  0  12  2  .857  2.0 
12  Bridget McHugh   3  1  4  7  -.429  0  0  1  .000  0  0  0  .000  2  0  0  0  0  1  0  1.000  1.0 
14  Megan Boeltz   3  6  4  17  .118  1  0  3  .333  2  0  7  1.000  3  0  1  1  2  0  0  .000  9.5 
18  Christina Fabiochi   3  10  4  25  .240  0  0  6  .000  0  2  8  .750  7  0  0  0  0  12  1  .923  10.0 
1   Kristina Pelaccio   3  0  0  0  .000  0  0  0  .000  0  0  7  1.000  4  0  0  0  0  6  0  1.000  0.0 
4   Jessica Zerega   3  0  1  4  -.250  0  0  4  .000  0  0  9  1.000  15  0  0  0  0  25  2  .926  0.0 
6   Stephanie Holt   3  2  3  12  -.083  1  0  2  .500  0  0  0  .000  2  0  0  0  0  2  0  1.000  2.0 
7   Kylie Lambert   3  0  0  0  .000  6  1  34  .176  0  0  9  1.000  5  0  0  0  0  0  0  .000  0.0 
10  Andrea Gorgen   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  2  0  1.000  0.5 
  Totals.........  3  23  28  105  -.048  20  2  102  .196  2  3  48  .938  49  0  3  2  2  60  5  .923  29.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  11  41  -.098 
2  6  10  34  -.118 
3  10  7  30  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta State   (0)  13  14  19     3-12, 0-2 SUNYAC  
New Paltz   (3)  25  25  25     12-4, 2-0 SUNYAC  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Dana Vosilla   3  3  1  11  .182  2  0  3  .667  0  0  0  .000  0  0  1  0  0  0  0  .000  4.0 
6   Marissa King   3  3  0  6  .500  16  2  54  .296  1  3  13  .769  4  0  0  0  0  0  0  .000  4.0 
8   Melinda DiGiovanna   3  8  3  22  .227  0  0  2  .000  0  0  13  1.000  9  0  0  0  0  3  0  1.000  8.0 
9   Michelle Jacobson   3  7  1  18  .333  2  0  7  .286  0  0  0  .000  3  0  1  0  0  5  1  .833  8.0 
12  Kelly Lavender   3  5  3  26  .077  2  1  3  .667  0  1  9  .889  6  0  2  0  0  22  0  1.000  7.0 
15  Dana Kindelmann   3  7  1  11  .545  0  0  0  .000  1  1  15  .933  5  0  2  0  0  0  0  .000  10.0 
4   Carrie Hack   3  0  0  0  .000  2  0  4  .500  0  2  12  .833  16  0  0  0  0  13  1  .929  0.0 
11  Brigid Moore   3  0  0  1  .000  10  0  23  .435  3  1  11  .909  3  0  0  0  0  0  0  .000  3.0 
14  Tara Annunziata   3  3  1  10  .200  0  0  2  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
18  Cassie Casale   2  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  37  10  107  .252  34  3  98  .347  5  8  73  .890  47  0  6  0  0  43  2  .956  48.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  42  .262 
2  12  3  29  .310 
3  13  6  36  .194 
    Site: New Paltz, NY (Hawk Center)
Date: Sep 24, 2010 Attend: 101 Time: 1:09
Referees: Tim Skinner, Thom Carrier