Oneonta State vs Union (Oct 08, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Oneonta State vs Union
(Oct 08, 2010 at Schenectady, NY)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   5  0  0  0  .000  0  0  1  .000  1  0  14  1.000  11  0  0  0  0  26  1  .963  1.0 
3   Kacy Boburka   5  13  7  30  .200  0  1  1  .000  0  0  0  .000  4  0  0  1  0  1  0  1.000  13.5 
4   Jessica Zerega   5  0  0  7  .000  0  0  2  .000  0  1  12  .917  15  0  0  0  0  33  3  .917  0.0 
5   Kelsey Klopfer   5  0  0  1  .000  26  0  62  .419  3  1  22  .955  4  0  0  0  0  0  0  .000  3.0 
6   Stephanie Holt   5  4  3  14  .071  1  0  3  .333  0  0  0  .000  2  0  0  2  0  4  0  1.000  5.0 
12  Bridget McHugh   5  5  2  12  .250  0  0  1  .000  0  0  0  .000  2  0  0  4  1  1  0  1.000  7.0 
13  Brittany Calvello   5  12  5  34  .206  17  2  60  .283  0  2  14  .857  9  0  0  4  1  2  0  1.000  14.0 
14  Megan Boeltz   5  8  3  21  .238  1  0  5  .200  1  1  19  .947  7  0  3  4  0  0  0  .000  14.0 
18  Christina Fabiochi   5  10  8  31  .065  1  0  1  1.000  0  1  20  .950  10  0  1  1  0  23  0  1.000  11.5 
  Totals.........  5  52  28  150  .160  46  3  136  .338  5  6  101  .941  64  0  4  16  2  90  4  .957  69.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Oneonta State   (2)  19  25  25  22  11     9-14  
Union   (3)  25  21  20  25  15      

   Union      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Schenectady, NY
Date: Oct 08, 2010 Attend: Time:
Referees: