Ithaca vs Oneonta State (Oct 09, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Ithaca vs Oneonta State
(Oct 09, 2010 at Schenectady, NY)

   Ithaca      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ithaca   (0)  19  16  16      
Oneonta State   (3)  25  25  25     11-14  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   2  0  0  0  .000  0  0  0  .000  0  0  6  1.000  7  0  0  0  0  5  1  .833  0.0 
3   Kacy Boburka   3  12  6  23  .261  0  0  0  .000  0  2  6  .667  5  0  1  1  0  9  1  .900  13.5 
4   Jessica Zerega   3  0  0  4  .000  0  0  1  .000  2  2  16  .875  13  0  0  0  0  16  1  .941  2.0 
5   Kelsey Klopfer   3  2  0  4  .500  23  0  48  .479  1  0  13  1.000  7  0  0  0  0  0  0  .000  3.0 
6   Stephanie Holt   3  4  3  15  .067  0  1  4  .000  0  0  0  .000  4  0  0  1  0  0  0  .000  4.5 
12  Bridget McHugh   3  3  0  9  .333  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  3.0 
13  Brittany Calvello   3  10  3  21  .333  15  1  44  .341  0  0  10  1.000  5  0  1  0  0  0  0  .000  11.0 
14  Megan Boeltz   3  7  0  17  .412  0  0  0  .000  2  1  9  .889  3  0  1  3  0  0  0  .000  11.5 
18  Christina Fabiochi   3  6  2  18  .222  1  1  2  .500  2  1  13  .923  10  0  0  1  0  14  0  1.000  8.5 
  Totals.........  3  44  14  111  .270  39  3  99  .394  7  6  73  .918  55  0  3  6  0  44  3  .936  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Schenectady, NY (Union College)
Date: Oct 09, 2010 Attend: Time:
Referees: