Skidmore vs Oneonta State (Oct 09, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
Skidmore vs Oneonta State
(Oct 09, 2010 at Schenectady, NY)

   Skidmore      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Skidmore   (3)  25  25  25      
Oneonta State   (0)  19  20  20     11-15  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  0  0  1  .000  0  0  0  .000  0  0  8  1.000  4  0  0  0  0  8  1  .889  0.0 
3   Kacy Boburka   3  9  2  20  .350  0  0  0  .000  0  0  0  .000  0  0  0  0  0  7  1  .875  9.0 
4   Jessica Zerega   3  0  0  2  .000  0  0  2  .000  0  0  6  1.000  12  0  0  0  0  28  2  .933  0.0 
5   Kelsey Klopfer   3  1  0  1  1.000  16  0  36  .444  3  1  13  .923  6  0  0  0  0  0  0  .000  4.0 
6   Stephanie Holt   3  3  3  16  .000  2  0  7  .286  0  0  0  .000  0  0  0  1  0  1  0  1.000  3.5 
12  Bridget McHugh   3  3  1  9  .222  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000  4.5 
13  Brittany Calvello   3  7  2  21  .238  14  1  48  .292  1  2  12  .833  14  0  0  0  0  0  0  .000  8.0 
14  Megan Boeltz   3  7  5  23  .087  0  0  0  .000  1  0  8  1.000  3  0  0  0  0  0  0  .000  8.0 
18  Christina Fabiochi   3  8  2  19  .316  0  0  1  .000  1  1  11  .909  5  0  0  0  0  18  2  .900  9.0 
  Totals.........  3  38  15  112  .205  32  1  94  .340  6  4  58  .931  44  0  1  2  0  62  6  .912  46.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Schenectady, NY (Union College)
Date: Oct 09, 2010 Attend: Time:
Referees: