New Paltz vs Oneonta State (10/22/10)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Oneonta State Volleyball
New Paltz vs Oneonta State
(10/22/10 at Potsdam, N.Y.)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Paltz   (1)  25  21  31  22     20-10, 4-2 SUNYAC  
Oneonta State   (3)  14  25  33  25     13-16, 4-2 SUNYAC  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Katie Sheehan   4  0  0  0  .000  0  0  0  .000  1  3  15  .800  4  0  0  0  0  6  1  .857  1.0 
3   Kacy Boburka   4  18  8  35  .286  1  0  1  1.000  0  1  5  .800  5  0  0  1  0  9  2  .818  18.5 
4   Jessica Zerega   4  0  0  3  .000  1  0  3  .333  0  1  20  .950  30  1  0  0  0  41  3  .932  0.0 
5   Kelsey Klopfer   4  1  0  3  .333  27  0  65  .415  0  2  12  .833  6  1  0  0  0  0  0  .000  1.0 
6   Stephanie Holt   4  5  1  13  .308  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  1  .000  5.5 
12  Bridget McHugh   4  3  3  9  .000  0  0  2  .000  0  0  0  .000  0  1  0  1  0  0  0  .000  3.5 
13  Brittany Calvello   4  14  3  26  .423  18  0  52  .346  1  2  16  .875  24  1  0  1  0  0  0  .000  15.5 
14  Megan Boeltz   4  11  5  23  .261  0  0  0  .000  0  2  12  .833  4  0  1  2  0  2  0  1.000  13.0 
18  Christina Fabiochi   4  2  3  25  -.040  0  0  0  .000  1  2  16  .875  13  0  0  0  0  30  1  .968  3.0 
  Totals.........  4  54  23  137  .226  47  0  123  .382  3  13  96  .865  86  4  1  6  0  87  8  .916  61.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 10/22/10 Attend: Time: 2:00
Referees:
SUNYAC East Division Pool Play