Mount Saint Mary vs Oneonta State (Sep 03, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Mount Saint Mary vs Oneonta State
(Sep 03, 2011 at Oneonta, NY)

   Mount Saint Mary      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
11  Sorrentino, Teresa   3  5  3  15  .133  1  0  1  1.000  0  0  7  1.000  4  0  0  1  0  22  0  1.000  5.5 
12  Raftery, Mary Ann   3  4  2  20  .100  1  0  1  1.000  0  1  6  .833  7  0  0  0  0  15  2  .882  4.0 
13  Halverson, Lauren   3  0  2  3  -.667  18  0  75  .240  0  0  4  1.000  3  2  0  2  0  0  0  .000  1.0 
17  Tischer, Katharine   3  1  4  7  -.429  1  0  1  1.000  0  0  0  .000  1  0  1  0  0  0  0  .000  2.0 
18  Woegens, Taylor   3  10  6  23  .174  0  0  0  .000  0  2  7  .714  4  0  0  3  0  11  2  .846  11.5 
20  Nadeau, Jacqueline   3  3  4  16  -.062  1  0  3  .333  0  1  12  .917  8  0  0  0  1  1  2  .333  3.0 
15  Schaeffer, Heather   3  0  0  1  .000  0  0  1  .000  0  0  5  1.000  0  1  0  0  0  10  1  .909  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  23  21  85  .024  22  0  82  .268  0  4  41  .902  27  3  1  6  1  59  8  .881  27.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  26  .154 
2  9  8  24  .042 
3  6  9  35  -.086 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mount Saint Mary   (0)  15  12  14     0-3  
Oneonta State   (3)  25  25  25     2-1  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   2  0  0  2  .000  0  0  0  .000  0  1  7  .857  8  0  0  0  0  5  0  1.000  0.0 
2   Katie Sheehan   2  0  0  0  .000  0  0  0  .000  0  0  6  1.000  5  0  0  0  0  6  0  1.000  0.0 
3   Kacy Boburka   2  10  2  12  .667  1  0  1  1.000  1  0  5  1.000  0  0  0  1  0  2  0  1.000  11.5 
4   Jessica Zerega   2  2  0  4  .500  0  0  1  .000  0  0  6  1.000  8  0  0  0  0  6  0  1.000  2.0 
5   Natalia Poljak   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
6   Stephanie Holt   2  2  1  8  .125  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  1  0  1.000  2.0 
7   Kaitlyn Vishneowski   1  0  0  0  .000  9  1  23  .391  1  0  2  1.000  1  0  0  0  0  0  0  .000  1.0 
8   Whitney Blair   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  5  0  0  0  0  0  0  .000  0.0 
9   Kailyn Welling   1  1  3  5  -.400  0  0  0  .000  0  0  4  1.000  3  0  0  0  0  1  0  1.000  1.0 
10  Cari English   1  2  0  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
11  Erica Darpino   2  1  0  1  1.000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
12  Bridget McHugh   3  4  1  8  .375  0  0  0  .000  0  1  9  .889  3  0  1  3  0  2  0  1.000  6.5 
13  Brittany Calvello   2  4  1  7  .429  16  0  31  .516  2  2  7  .714  8  0  0  1  0  0  0  .000  6.5 
15  Cassie Abdo   1  2  1  6  .167  0  0  0  .000  0  0  0  .000  0  0  0  1  0  2  0  1.000  2.5 
17  Jennifer Sullivan   1  0  0  0  .000  0  0  0  .000  1  0  8  1.000  3  0  0  0  0  3  0  1.000  1.0 
18  Christina Fabiochi   2  4  1  9  .333  0  0  0  .000  3  0  14  1.000  2  0  0  1  0  7  0  1.000  7.5 
  Totals.........  3  34  10  69  .348  28  1  58  .483  8  5  69  .928  46  0  1  8  0  35  0  1.000  47.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Oneonta, NY (Deware Arena)
Date: Sep 03, 2011 Attend: Time:
Referees: