MIllIKIN vs Oneonta State (Sep 03, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
MIllIKIN vs Oneonta State
(Sep 03, 2011 at Oneonta, NY)

   MIllIKIN      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Storm, Lindsey   3  1  4  7  -.429  0  0  0  .000  0  0  0  .000  1  0  0  1  0  2  0  1.000  1.5 
6   Cardott, Brittany   3  6  0  12  .500  35  0  1  35.000  2  0  0  .000  5  1  0  1  0  0  0  .000  8.5 
8   Reis, Ally   3  0  0  1  .000  1  0  0  .000  1  0  0  .000  3  0  0  0  0  10  0  1.000  1.0 
9   England, Kelsy   3  18  2  30  .533  0  0  0  .000  1  2  0  .000  10  0  0  0  0  10  0  1.000  19.0 
10  Eilering, Morgan   3  7  2  13  .385  1  0  1  1.000  0  0  0  .000  2  1  0  1  0  0  0  .000  7.5 
12  Travis, Sara   3  4  0  9  .444  1  0  0  .000  0  0  0  .000  1  0  0  2  1  0  0  .000  5.0 
13  Krajec, Audrey   3  11  3  19  .421  0  0  0  .000  0  0  0  .000  3  0  0  3  0  0  0  .000  12.5 
20  Long, Charlye   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  10  0  1.000  0.0 
21  Childress, Brittany   3  0  0  0  .000  1  0  0  .000  0  2  0  .000  10  0  0  0  0  16  1  .941  0.0 
  Totals.........  3  47  11  92  .391  39  0  2  19.500  4  4  0  .000  41  2  0  8  1  48  1  .980  55.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
MIllIKIN   (3)  25  25  25     4-0  
Oneonta State   (0)  22  14  19     2-2  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
2   Katie Sheehan   3  0  0  1  .000  0  0  0  .000  0  2  4  .500  1  0  0  0  0  7  1  .875  0.0 
3   Kacy Boburka   3  9  4  23  .217  0  0  1  .000  0  1  9  .889  2  0  0  1  0  9  2  .818  9.5 
4   Jessica Zerega   3  0  0  5  .000  0  0  0  .000  0  1  10  .900  11  0  0  0  0  10  1  .909  0.0 
6   Stephanie Holt   3  6  0  13  .462  2  0  6  .333  0  0  1  1.000  1  0  0  1  0  7  0  1.000  6.5 
11  Erica Darpino   3  7  1  10  .600  1  1  2  .500  0  0  0  .000  0  0  0  2  0  1  0  1.000  8.0 
12  Bridget McHugh   3  2  1  7  .143  0  0  0  .000  0  1  9  .889  0  0  1  1  1  4  0  1.000  3.5 
13  Brittany Calvello   3  3  1  10  .200  31  0  65  .477  0  1  10  .900  14  0  1  1  0  0  0  .000  4.5 
18  Christina Fabiochi   3  9  0  19  .474  0  0  0  .000  1  0  10  1.000  3  0  0  0  0  28  3  .903  10.0 
  Totals.........  3  36  7  88  .330  34  1  74  .459  1  7  54  .870  32  0  2  6  1  66  7  .904  42.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Oneonta, NY (Dewar Arena)
Date: Sep 03, 2011 Attend: Time:
Referees: