Rutgers-Newark vs Oneonta State (Sep 10, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Rutgers-Newark vs Oneonta State
(Sep 10, 2011 at Ithaca, NY)

   Rutgers-Newark      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Alexis Mest   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  2  .000  0.0 
4   Jen Mendoza   3  0  0  0  .000  14  0  5  2.800  0  0  0  .000  2  5  0  0  0  0  0  .000  0.0 
5   Paulina Walega   1  2  0  4  .500  1  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  2.0 
6   Rachel Witt   3  4  3  12  .083  0  0  0  .000  0  3  0  .000  1  0  0  1  2  0  0  .000  4.5 
7   Gabi Mangieri   3  0  1  2  -.500  0  0  0  .000  2  1  0  .000  5  0  0  0  0  0  0  .000  2.0 
10  Erica Hoffman   1  1  0  1  1.000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000  1.0 
12  Toni Moppert   3  0  2  8  -.250  0  0  0  .000  0  0  0  .000  7  0  0  0  1  0  1  .000  0.0 
13  Ula Nieznalska   3  2  6  11  -.364  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  3  .000  2.0 
14  Stephanie Touzan   3  2  2  5  .000  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
15  Michelle Jimenez   3  3  0  7  .429  0  0  0  .000  1  1  0  .000  0  0  1  1  0  0  1  .000  5.5 
  Totals.........  3  14  15  51  -.020  16  0  6  2.667  3  6  0  .000  22  6  1  2  3  0  7  .000  19.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Rutgers-Newark   (0)  16  6  16      
Oneonta State   (3)  25  25  25     3-4  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   1  0  1  1  -1.000  0  0  1  .000  0  1  3  .667  5  0  0  0  0  2  0  1.000  0.0 
2   Katie Sheehan   3  0  0  2  .000  0  0  2  .000  0  1  8  .875  1  0  0  0  0  2  0  1.000  0.0 
3   Kacy Boburka   3  12  0  16  .750  0  0  0  .000  2  1  9  .889  0  0  0  1  0  4  1  .800  14.5 
4   Jessica Zerega   3  1  1  4  .000  0  0  3  .000  0  1  6  .833  10  0  0  0  0  2  0  1.000  1.0 
5   Natalia Poljak   1  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
6   Stephanie Holt   2  5  0  8  .625  2  1  6  .333  0  0  0  .000  2  0  0  2  0  2  0  1.000  6.0 
8   Whitney Blair   2  0  0  1  .000  0  0  0  .000  1  1  11  .909  2  0  0  0  0  1  0  1.000  1.0 
9   Kailyn Welling   1  0  2  4  -.500  0  0  2  .000  0  0  0  .000  0  0  0  0  2  0  0  .000  0.0 
11  Erica Darpino   3  2  4  11  -.182  0  0  1  .000  1  1  4  .750  1  0  0  5  1  0  0  .000  5.5 
12  Bridget McHugh   2  1  0  2  .500  1  0  1  1.000  0  0  0  .000  0  0  0  1  0  1  0  1.000  1.5 
13  Brittany Calvello   3  1  1  5  .000  20  0  49  .408  0  1  20  .950  14  0  0  0  0  0  0  .000  1.0 
17  Jennifer Sullivan   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000  0.0 
18  Christina Fabiochi   3  1  1  5  .000  0  0  0  .000  2  0  7  1.000  11  0  0  3  0  7  0  1.000  4.5 
  Totals.........  3  25  10  61  .246  23  1  65  .354  6  7  69  .899  47  0  0  12  3  21  1  .955  37.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Ithaca, NY
Date: Sep 10, 2011 Attend: Time:
Referees: