Oneonta State vs Elmira (Sep 16, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs Elmira
(Sep 16, 2011 at Hoboken, NJ)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  1  0  1  1.000  0  0  1  .000  1  1  8  .875  9  0  0  0  0  13  0  1.000  2.0 
2   Katie Sheehan   5  0  2  4  -.500  0  0  0  .000  0  0  20  1.000  5  0  0  0  0  4  1  .800  0.0 
3   Kacy Boburka   5  9  0  27  .333  0  0  5  .000  0  2  4  .500  6  0  0  1  1  7  1  .875  9.5 
4   Jessica Zerega   5  0  0  6  .000  0  0  11  .000  1  1  11  .909  11  0  0  0  0  30  0  1.000  1.0 
6   Stephanie Holt   5  3  4  24  -.042  2  0  13  .154  0  0  0  .000  1  0  0  1  0  9  1  .900  3.5 
11  Erica Darpino   5  7  1  20  .300  0  0  0  .000  1  3  19  .842  2  0  0  1  0  1  0  1.000  8.5 
12  Bridget McHugh   5  3  3  10  .000  1  0  1  1.000  0  0  0  .000  2  0  0  4  0  0  0  .000  5.0 
13  Brittany Calvello   5  7  0  17  .412  28  0  95  .295  2  2  18  .889  22  0  1  1  0  0  0  .000  10.5 
18  Christina Fabiochi   5  13  3  41  .244  0  0  0  .000  1  0  15  1.000  13  0  2  2  0  23  2  .920  17.0 
  Totals.........  5  43  13  150  .200  31  0  126  .246  6  9  95  .905  71  0  3  10  1  87  5  .946  57.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Oneonta State   (2)  25  23  25  17  11     5-6  
Elmira   (3)  17  25  18  25  15      

   Elmira      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Francene Cicia   5  1  1  3  .000  1  0  0  .000  1  0  16  1.000  9  0  0  0  0  1  1  .500  2.0 
10  Catherine Miller   5  1  0  1  1.000  0  0  1  .000  0  0  12  1.000  7  1  0  0  0  34  0  1.000  1.0 
11  Molly Short   5  2  0  5  .400  46  0  11  4.182  0  3  15  .800  10  11  2  1  1  0  0  .000  4.5 
12  Jessica Hull   5  4  2  19  .105  0  0  0  .000  0  0  0  .000  1  0  0  0  0  5  0  1.000  4.0 
14  Abbie Martin   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
16  Taryn Rumsey   5  14  6  37  .216  2  0  2  1.000  2  4  19  .789  14  2  2  1  1  26  1  .963  18.5 
17  Sasha Zavadska   5  10  9  46  .022  1  0  0  .000  1  2  13  .846  12  0  2  1  0  24  0  1.000  13.5 
18  Amanda Matson   5  9  1  15  .533  0  0  0  .000  0  0  1  1.000  0  0  0  1  1  0  0  .000  9.5 
24  Brittany Raykoske   5  13  7  31  .194  1  0  0  .000  1  1  23  .957  5  0  4  2  2  0  0  .000  19.0 
  Totals.........  5  54  27  158  .171  51  0  14  3.643  5  10  99  .899  58  14  10  6  5  90  2  .978  72.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Hoboken, NJ
Date: Sep 16, 2011 Attend: Time:
Referees: