Oneonta State vs Franklin (IN) (Sep 17, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs Franklin (IN)
(Sep 17, 2011 at Hoboken, NJ)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Katie Sheehan   3  0  0  1  .000  0  0  0  .000  0  1  4  .750  6  0  0  0  0  3  2  .600  0.0 
3   Kacy Boburka   3  7  4  22  .136  0  0  0  .000  2  4  17  .765  4  0  0  0  0  12  3  .800  9.0 
4   Jessica Zerega   3  1  0  3  .333  0  0  3  .000  0  0  11  1.000  23  0  0  0  0  12  1  .923  1.0 
6   Stephanie Holt   3  5  3  13  .154  1  0  4  .250  0  0  0  .000  6  0  0  0  0  5  0  1.000  5.0 
7   Kaitlyn Vishneowski   3  0  0  2  .000  20  0  43  .465  2  2  13  .846  6  0  0  0  0  0  0  .000  2.0 
9   Kailyn Welling   3  2  0  3  .667  20  0  45  .444  0  0  0  .000  1  0  0  0  1  0  0  .000  2.0 
10  Cari English   1  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
11  Erica Darpino   3  17  2  25  .600  0  0  1  .000  2  0  15  1.000  4  0  0  0  0  0  0  .000  19.0 
12  Bridget McHugh   2  2  2  11  .000  1  0  1  1.000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
18  Christina Fabiochi   3  10  1  20  .450  0  0  1  .000  1  0  13  1.000  11  0  0  0  0  18  1  .947  11.0 
  Totals.........  3  46  12  102  .333  42  0  98  .429  7  7  73  .904  63  0  0  0  1  50  7  .877  53.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta State   (3)  25  25  25     7-6  
Franklin (IN)   (0)  20  12  19      

   Franklin (IN)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Taylor Parrish   3  3  0  19  .158  2  0  0  .000  0  1  0  .000  8  0  0  0  0  0  2  .000  3.0 
2   Amanda Henthorne   2  2  1  8  .125  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
4   Allie DeHaven   3  3  1  12  .167  1  0  0  .000  0  0  0  .000  3  0  0  1  1  0  0  .000  3.5 
6   Audrey Wilson   2  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000  0.0 
8   Ashley Lobeck   3  0  2  5  -.400  2  0  0  .000  4  0  0  .000  13  0  0  0  0  0  3  .000  4.0 
9   Erin Fisher   3  5  1  14  .286  7  0  3  2.333  0  0  0  .000  7  3  0  0  1  0  0  .000  5.0 
10  Montanea Daniels   3  1  0  4  .250  0  0  0  .000  0  0  0  .000  2  0  0  0  2  0  0  .000  1.0 
14  Alyssa Palmer   1  0  2  3  -.667  0  0  0  .000  1  0  0  .000  4  0  0  0  0  0  1  .000  1.0 
16  Kelsey Whitson   3  2  2  11  .000  1  0  1  1.000  0  1  0  .000  3  1  0  1  0  0  0  .000  2.5 
18  Brooke Stamper   3  1  0  2  .500  3  0  1  3.000  2  0  0  .000  4  1  0  0  0  0  0  .000  3.0 
  Totals.........  3  17  9  80  .100  16  0  5  3.200  7  2  0  .000  44  5  0  2  4  0  10  .000  25.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Hoboken, NJ
Date: Sep 17, 2011 Attend: Time:
Referees: