New Paltz vs Oneonta State (Sep 24, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
New Paltz vs Oneonta State
(Sep 24, 2011 at Oneonta, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Laura Stanhewicz   4  13  3  34  .294  0  0  0  .000  0  1  3  .667  3  0  1  0  0  0  0  .000  14.0 
3   Katy Herbst   4  0  0  2  .000  0  0  0  .000  1  2  15  .867  8  0  0  0  0  13  1  .929  1.0 
4   Carrie Hack   4  0  0  0  .000  1  0  0  .000  0  2  13  .846  28  0  0  0  0  19  1  .950  0.0 
5   Dana Vosilla   4  9  0  17  .529  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  10.0 
6   Marissa King   2  3  0  4  .750  23  0  0  .000  1  0  11  1.000  8  0  0  0  0  0  0  .000  4.0 
7   Eleanor Skovgaard   1  1  2  5  -.200  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  2.0 
8   Melinda DiGiovanna   4  12  4  47  .170  0  0  0  .000  6  2  26  .923  18  0  2  0  0  22  0  1.000  20.0 
9   Michelle Jacobson   4  5  4  20  .050  0  0  0  .000  0  1  5  .800  13  0  0  0  0  13  2  .867  5.0 
11  Brigid Moore   2  0  1  1  -1.000  13  0  0  .000  1  1  10  .900  4  0  0  0  0  0  0  .000  1.0 
14  Tara Annunziata   3  2  1  15  .067  1  0  0  .000  0  0  0  .000  4  0  2  0  0  0  0  .000  4.0 
16  Kelsey Garmendia   4  1  1  3  .000  0  0  0  .000  0  0  10  1.000  8  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  46  16  148  .203  38  0  0  .000  9  9  93  .903  94  0  7  0  0  67  4  .944  62.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Paltz   (3)  25  17  25  25      
Oneonta State   (1)  13  25  17  20     8-8/1-2 SUNYAC  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   4  0  0  1  .000  0  0  0  .000  0  4  16  .750  11  0  0  0  0  9  0  1.000  0.0 
2   Katie Sheehan   1  0  0  1  .000  0  0  0  .000  0  0  3  1.000  3  0  0  0  0  5  0  1.000  0.0 
3   Kacy Boburka   4  8  2  24  .250  0  0  0  .000  0  0  5  1.000  12  0  1  0  0  20  1  .952  9.0 
4   Jessica Zerega   4  0  0  11  .000  1  0  1  1.000  1  0  8  1.000  23  0  0  0  0  26  4  .867  1.0 
6   Stephanie Holt   4  5  1  18  .222  2  0  13  .154  0  0  0  .000  1  0  0  1  2  2  0  1.000  5.5 
9   Kailyn Welling   3  0  0  2  .000  10  0  25  .400  0  1  10  .900  6  0  0  0  1  0  0  .000  0.0 
11  Erica Darpino   4  6  2  18  .222  0  0  0  .000  0  0  8  1.000  3  0  0  1  1  1  0  1.000  6.5 
12  Bridget McHugh   4  7  2  19  .263  0  0  1  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000  7.0 
13  Brittany Calvello   4  6  1  16  .312  22  0  84  .262  0  0  12  1.000  16  0  1  0  1  0  0  .000  7.0 
18  Christina Fabiochi   4  11  3  38  .211  0  0  2  .000  1  0  11  1.000  10  0  0  0  1  18  2  .900  12.0 
  Totals.........  4  43  11  148  .216  35  0  126  .278  2  5  73  .932  86  0  2  2  6  82  7  .921  48.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Oneonta, NY (Dewar Arena)
Date: Sep 24, 2011 Attend: 64 Time:
Referees: