St. John Fisher vs Oneonta State (Oct 01, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
St. John Fisher vs Oneonta State
(Oct 01, 2011 at Fredonia, NY)

   St. John Fisher      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Paige WIlson   5  11  2  26  .346  2  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000  11.5 
4   Jennifer Plotzker   5  0  0  0  .000  0  0  0  .000  1  2  0  .000  6  0  0  0  0  0  0  .000  1.0 
6   Kelsey Osborne   5  0  0  0  .000  1  0  0  .000  1  0  0  .000  24  0  0  0  0  1  0  1.000  1.0 
9   Andrea Gillespie   5  0  0  0  .000  0  0  0  .000  1  0  0  .000  7  0  0  0  0  0  0  .000  1.0 
10  Mandi Mereness   5  6  1  16  .312  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  6.5 
14  Amy Street   5  4  2  8  .250  35  0  2  17.500  1  4  0  .000  11  2  0  1  0  0  0  .000  5.5 
16  Rachael Kline   5  11  4  21  .333  2  0  0  .000  0  0  0  .000  3  0  1  1  0  0  0  .000  12.5 
19  Amanda Pinak   5  9  8  38  .026  0  0  0  .000  3  3  0  .000  18  0  0  1  0  2  0  1.000  12.5 
22  Becca Smith   5  6  5  25  .040  2  0  0  .000  2  2  0  .000  16  0  0  0  0  2  0  1.000  8.0 
  Totals.........  5  47  22  134  .187  42  0  2  21.000  9  11  0  .000  89  2  1  5  0  5  0  1.000  59.5 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
St. John Fisher   (3)  25  25  13  19  15      
Oneonta State   (2)  16  20  25  25  12     11-10  

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   5  0  0  2  .000  0  0  0  .000  1  3  13  .769  17  0  0  0  0  16  1  .941  1.0 
2   Katie Sheehan   2  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  1  .750  0.0 
3   Kacy Boburka   5  8  3  23  .217  0  0  1  .000  0  0  1  1.000  4  0  0  1  0  3  0  1.000  8.5 
4   Jessica Zerega   5  0  0  3  .000  2  0  3  .667  1  0  11  1.000  22  0  0  0  0  23  0  1.000  1.0 
6   Stephanie Holt   5  7  2  16  .312  3  0  7  .429  0  2  5  .600  1  0  2  5  0  6  1  .857  11.5 
8   Whitney Blair   3  0  0  0  .000  0  0  0  .000  1  1  14  .929  2  0  0  0  0  5  0  1.000  1.0 
10  Cari English   5  8  0  15  .533  0  0  0  .000  0  0  0  .000  1  0  2  4  0  0  0  .000  12.0 
11  Erica Darpino   5  4  2  12  .167  0  0  0  .000  1  3  30  .900  2  0  0  5  0  1  0  1.000  7.5 
13  Brittany Calvello   5  7  2  19  .263  38  1  102  .373  0  2  12  .833  7  0  0  2  0  0  0  .000  8.0 
18  Christina Fabiochi   5  18  3  46  .326  0  1  4  .000  0  0  11  1.000  8  0  0  1  0  21  4  .840  18.5 
  Totals.........  5  52  13  137  .285  43  2  117  .368  4  11  97  .887  64  0  4  18  0  78  7  .918  69.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Fredonia, NY
Date: Oct 01, 2011 Attend: Time:
Referees: