Oneonta State vs Union (Oct 7, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs Union
(Oct 7, 2011 at Schenectady, NY)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   5  0  0  1  .000  1  0  3  .333  2  2  19  .895  11  0  0  0  0  14  0  1.000  2.0 
3   Kacy Boburka   5  20  5  46  .326  0  0  2  .000  2  2  22  .909  4  0  0  2  0  5  1  .833  23.0 
4   Jessica Zerega   5  3  1  17  .118  3  0  6  .500  1  0  18  1.000  25  0  0  0  0  34  1  .971  4.0 
6   Stephanie Holt   5  6  3  17  .176  1  0  5  .200  0  0  0  .000  2  0  0  4  0  5  0  1.000  8.0 
8   Whitney Blair   5  0  0  1  .000  0  0  1  .000  0  0  0  .000  9  0  0  0  0  14  2  .875  0.0 
10  Cari English   3  6  0  8  .750  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  7.0 
11  Erica Darpino   2  5  6  16  -.062  0  0  1  .000  0  1  5  .800  1  0  2  4  0  2  0  1.000  9.0 
12  Bridget McHugh   5  11  2  22  .409  1  0  2  .500  0  0  9  1.000  4  0  1  3  0  1  0  1.000  13.5 
13  Brittany Calvello   5  7  2  21  .238  48  0  133  .361  1  2  16  .875  9  0  1  2  0  0  0  .000  10.0 
18  Christina Fabiochi   5  9  4  34  .147  1  0  3  .333  2  1  17  .941  12  0  0  2  0  33  0  1.000  12.0 
  Totals.........  5  67  23  183  .240  55  0  156  .353  8  8  106  .925  78  0  4  19  0  108  4  .964  88.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Oneonta State   (2)  25  19  25  26  10      
Union   (3)  23  25  22  28  15     12-7  

   Union      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Nora Wood   5  6  1  24  .208  3  0  0  .000  1  0  0  .000  2  0  1  2  0  0  0  .000  9.0 
7   Casey Tepper   5  13  7  40  .150  0  0  0  .000  2  0  0  .000  13  0  0  1  0  0  1  .000  15.5 
8   Marissa Volmer   5  3  0  5  .600  2  0  0  .000  14  0  0  .000  29  0  0  0  0  0  2  .000  17.0 
10  Mackenzie Westfall   5  2  1  8  .125  49  0  0  .000  1  2  0  .000  11  0  0  0  0  0  0  .000  3.0 
12  Eve Richards   5  19  5  57  .246  2  0  0  .000  0  0  0  .000  9  0  2  2  0  0  0  .000  22.0 
16  Mary Foley   5  10  5  23  .217  0  0  0  .000  0  0  0  .000  1  0  1  2  0  0  0  .000  12.0 
9   Claire Kokoska   5  6  5  21  .048  1  0  1  1.000  2  1  0  .000  4  1  1  3  0  0  0  .000  10.5 
13  Ashleigh Baldwin   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  2  .000  0.0 
  Totals.........  5  59  24  178  .197  57  0  1  57.000  20  3  0  .000  72  1  5  10  0  0  5  .000  89.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  50  .080 
2  11  7  35  .114 
3  13  2  40  .275 
4  15  4  35  .314 
5  8  3  18  .278 
    Site: Schenectady, NY (Viniar Ath. Center)
Date: Oct 7, 2011 Attend: 200 Time: 2:30
Referees: