Oneonta State vs Skidmore (Oct 08, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs Skidmore
(Oct 08, 2011 at Schenectady, NY)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  0  0  0  .000  0  0  1  .000  1  2  14  .857  5  0  0  0  0  9  0  1.000  1.0 
3   Kacy Boburka   3  10  4  25  .240  1  0  1  1.000  2  2  12  .833  11  0  0  3  1  13  0  1.000  13.5 
4   Jessica Zerega   3  0  0  7  .000  0  0  0  .000  1  0  14  1.000  14  0  0  0  0  20  1  .952  1.0 
6   Stephanie Holt   3  4  1  18  .167  2  0  9  .222  0  0  0  .000  2  0  0  2  0  0  0  .000  5.0 
8   Whitney Blair   3  0  0  0  .000  0  0  1  .000  1  2  12  .833  3  1  0  0  0  11  1  .917  1.0 
10  Cari English   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
11  Erica Darpino   3  4  3  22  .045  0  0  0  .000  1  0  8  1.000  1  0  1  7  0  1  0  1.000  9.5 
12  Bridget McHugh   2  0  0  8  .000  0  0  0  .000  0  0  0  .000  0  0  1  2  1  1  0  1.000  2.0 
13  Brittany Calvello   3  8  0  16  .500  24  1  90  .267  1  1  9  .889  14  0  0  1  1  0  0  .000  9.5 
18  Christina Fabiochi   3  10  2  28  .286  0  0  1  .000  0  0  3  1.000  4  0  0  2  0  14  2  .875  11.0 
  Totals.........  3  37  10  126  .214  27  1  103  .262  7  7  72  .903  54  1  2  17  3  69  4  .945  54.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta State   (0)  23  25  21     12-12  
Skidmore   (3)  25  27  25      

   Skidmore      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Aria Goodman   3  2  3  14  -.071  0  0  0  .000  0  0  0  .000  2  0  0  2  0  0  1  .000  3.0 
6   Maureen Mahoney   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
7   Kelley Vershbow   3  18  5  42  .310  0  0  0  .000  0  0  0  .000  4  0  4  0  1  0  1  .000  22.0 
9   Sam Friedman   3  1  0  1  1.000  1  0  0  .000  0  1  0  .000  17  0  0  0  0  0  4  .000  1.0 
11  Carolyn Bottelier   3  12  3  28  .321  1  0  1  1.000  1  0  0  .000  10  1  0  2  0  0  0  .000  14.0 
12  Kylie Deutschman   3  0  0  0  .000  1  0  0  .000  3  0  0  .000  7  0  0  0  0  0  0  .000  3.0 
13  Laura Kirschner   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Mallory Mendelsohn   3  2  0  6  .333  39  0  1  39.000  0  1  0  .000  4  1  0  2  0  0  0  .000  3.0 
17  Elise Finnerty   3  4  3  20  .050  1  0  0  .000  0  0  0  .000  7  0  0  3  0  0  0  .000  5.5 
23  Corinne Palmer   3  7  4  17  .176  1  0  0  .000  0  2  0  .000  3  0  0  4  0  0  0  .000  9.0 
  Totals.........  3  46  18  128  .219  44  0  2  22.000  4  4  0  .000  59  2  4  13  1  0  6  .000  60.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Schenectady, NY
Date: Oct 08, 2011 Attend: Time:
Referees: